There were 43 business licenses issued to companies located outside of Alaska during the week ending Oct. 14, according to Alaska’s Department of Commerce.
More than 99% of Alaska’s businesses are considered small, with more than 52% of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Chugach Tribal Services | 3800 Centerpoint Drive, Suite 1200 | 10/09/2023 | 2187144 |
| Hologic Sales and Service, LLC | 250 Campus Drive Tax Department | 10/09/2023 | 2187116 |
| Maxim Crane Works, Limited Partnership | 300 Dunning St. | 10/09/2023 | 2187138 |
| Revvity Health Sciences, Inc. | 68 Elm St. | 10/09/2023 | 2187117 |
| Seamless Attenuating Technologies, Inc. | 1769 Bishop Road | 10/09/2023 | 2187119 |
| Tamarack Management Limited Liability Company | 381 Kaholalale Road | 10/09/2023 | 2187154 |
| Tyler Payments Services | 7701 College Blvd. | 10/09/2023 | 2187157 |
| WWC Engineering | 1849 Terrace Ave. | 10/09/2023 | 2187118 |
| 3M Healthcare US Opco, LLC | A3M Center Building 275 2510 Conway Ave. E. | 10/10/2023 | 2187943 |
| Aleut Defense Services, LLC | 2901 Wall Triana Highway, Suite 200A | 10/10/2023 | 2187187 |
| Anchorage Gold Rush | 5611 Pine Canyon Drive | 10/10/2023 | 2187207 |
| BBG Valuation, Inc. | 8343 Douglas Ave., Suite 700 | 10/10/2023 | 2187219 |
| EAB Global | 2445 M St. N.W. | 10/10/2023 | 2187168 |
| Firetower Engineered Timber, Inc. | 104 Fifth St. | 10/10/2023 | 2187186 |
| Keith Whitaker | 402 Rutland Road | 10/10/2023 | 2187214 |
| New RCI Holdings, Inc. | 101 E. Blount Ave. | 10/10/2023 | 2187189 |
| Rabine Snow Pros, LLC | 900 National Parkway, Suite 260 | 10/10/2023 | 2187176 |
| Reliant Rehabilitation | 5800 Granite Parkway, Suite 1000 | 10/10/2023 | 2187904 |
| Seven Cells Telehealth, LLC | 600 S.E. Indian St., Suite 3 | 10/10/2023 | 2187191 |
| The Hiller Companies, LLC | 3751 Joy Springs Drive | 10/10/2023 | 2187205 |
| Vertex Aerospace, LLC | 555 Industrial Drive S. | 10/10/2023 | 2187200 |
| Florida Atlantic University | 5600 U.S. 1 N. | 10/11/2023 | 2187248 |
| JJ Enterprises | 19331 67th Ave. N.E. | 10/11/2023 | 2187249 |
| National Center for Grow Your Own | 460 Parkview Drive | 10/11/2023 | 2187256 |
| R Gregg Wicker | 596 Ravenwood Drive | 10/11/2023 | 2187273 |
| Alvest Equipment Services, LLC | 3230 Magnum Drive | 10/12/2023 | 2187299 |
| Intuit Assist | 1100 Broadway, Suite 1800 | 10/12/2023 | 2187328 |
| Kasidy Lomeli Court Reporting | 11955 Benton Lake Road | 10/12/2023 | 2187351 |
| Omni-Fund, Inc. | 26395 Jefferson Ave., Suite E | 10/12/2023 | 2187347 |
| OWL Services USA | 10100 Dixie Highway | 10/12/2023 | 2187307 |
| Rei Systems, Inc. | 14325 Willard Road 200 | 10/12/2023 | 2187321 |
| Amynta P&C, LLC | 161 N. Clark St., Suite 3200 | 10/13/2023 | 2187383 |
| Amynta Work Comp Solutions | 909 Third Ave., 33rd Floor | 10/13/2023 | 2187384 |
| Arrow International, Inc. | 9900 Clinton Road | 10/13/2023 | 2187380 |
| Cre8 Pharmacy Group, LLC | 3700 N.W. 126th Ave. | 10/13/2023 | 2187953 |
| Field Service Holdings, LLC | 800 N. Brand Blvd., Suite 100 | 10/13/2023 | 2187420 |
| Principal Environmental, LLC | 187 Coy Road | 10/13/2023 | 2187386 |
| Qengine, LLC | 1864 72nd Ave. N.E. | 10/13/2023 | 2187398 |
| Radius Health, Inc. | 22 Boston Wharf Road Seventh Floor | 10/13/2023 | 2187378 |
| School-Based Health Alliance | 1032 15th St. N.W., Suite 365 | 10/13/2023 | 2187374 |
| Sea Link, Inc. | 7460 Opus One Drive | 10/13/2023 | 2187422 |
| Troy Sierra JV, LLC | 8600 Advanced Gateway S.W. | 10/13/2023 | 2187391 |
| WDX Trucking | 8446 Leawood Blvd. | 10/14/2023 | 2187443 |



