There were 57 business licenses issued to companies located outside of Alaska during the week ending May 22, according to Alaska’s Department of Commerce.
More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy while the total is just $13 for non-local businesses.
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| AkMax, LLC | Sadovaya Street 15 | 05/17/2021 | 2132013 |
| AVE Soldotna, LLC | 190 E. Stacy Road, Suite 306-167 | 05/17/2021 | 2132065 |
| Cedar Services | 18 Yellow Ferry Dock | 05/17/2021 | 2132003 |
| Concrete Polishing Technologies | 184 Cedar Place | 05/17/2021 | 2132002 |
| Consulting LLC, M.D. | 85 High St., Suite 7 | 05/17/2021 | 2132010 |
| Critical Mention, Inc. | 521 Fifth Ave. 16th Floor | 05/17/2021 | 2132082 |
| Grove Point Investments, LLC | 2440 Research Blvd., Suite 500 | 05/17/2021 | 2132006 |
| Incredible Hospitality & Adventures | 992E Olympus Park Drive | 05/17/2021 | 2132032 |
| Joli International NW Division, Inc. | 170 Bridge St. 2 | 05/17/2021 | 2132081 |
| Juneau Whale Tours | 34226 42nd Ave. S. | 05/17/2021 | 2132011 |
| Omni Pro, Inc. | 8880 Benson Ave., Suite 112 | 05/17/2021 | 2132054 |
| RB Jones Property | 30833 Northwestern Highway, Suite 220 | 05/17/2021 | 2132012 |
| The Hilsinger Company Parent, LLC | 33 W. Bacon St. | 05/17/2021 | 2132026 |
| Under Armour, Inc. | 1020 Hull St. | 05/17/2021 | 2132039 |
| Vapejuice.com | 11226 N. 23rd Ave., Suite 103 | 05/17/2021 | 2132068 |
| Bode Cellmark Forensics, Inc. | 10430 Furnace Road, Suite 107 | 05/18/2021 | 2132104 |
| CapitaLend Home Loans | 101 E. Ninth St., Suite 12-B | 05/18/2021 | 2132116 |
| Cayuse Government Services, LLC | 72632 Coyote Road | 05/18/2021 | 2132157 |
| Cherry Creek Mortgage, LLC | 7600 E Orchard Road, Suite 250N | 05/18/2021 | 2132130 |
| Currency Com US, LLC | 101 Hudson St. Floor 21 | 05/18/2021 | 2132097 |
| Currency.com | 101 Hudson St. Floor 21 | 05/18/2021 | 2132117 |
| Lima Bravo Flight Instruction | 2610 W. Socrum Loop Road | 05/18/2021 | 2132172 |
| Stellar Millenium, Inc. | 1231 Savannah Place S.E. | 05/18/2021 | 2132102 |
| The Credit Pros | 604 Hoare St. | 05/18/2021 | 2132093 |
| Trailhead Mortgage | 7535 E. Hampden Ave., Suite 400 | 05/18/2021 | 2132150 |
| Applied Professional Services, Inc. | 43530 S.E. North Bend Way | 05/19/2021 | 2132215 |
| IntellIGenesis, LLC | 6950 Columbia Gateway Drive, Suite 450 | 05/19/2021 | 2132248 |
| Kronos Payroll Services | 3040 Route 22 W. | 05/19/2021 | 2132219 |
| Kronos.com | 900 Chelmsford St. | 05/19/2021 | 2132217 |
| McGraw Hill, LLC | 1325 Ave. of the Americas | 05/19/2021 | 2132231 |
| Menegatos Accounting Solutions, LLC | 3414 Winnetka Road | 05/19/2021 | 2132207 |
| Michels Pacific Energy, Inc. | 817 Main St. | 05/19/2021 | 2132204 |
| Noresco, LLC | 1 Research Drive | 05/19/2021 | 2132226 |
| Salmon Catcher Lodge Rentals, Inc. | 37911 Ralph Lane | 05/19/2021 | 2132278 |
| Sirius XM Radio, Inc. | 120 S. Central Ave., Suite 400 | 05/19/2021 | 2132209 |
| Synergy One Lending, Inc. | 3131 Camino Del. Rio N., Suite 150 | 05/19/2021 | 2132216 |
| Western Wilderness Adventures, LLC | 1982 Van Buren St. | 05/19/2021 | 2132267 |
| 1st Mortgage Solutions USA | 7600 E Orchard Road, Suite 250N | 05/20/2021 | 2132326 |
| 1st Reverse Mortgage USA | 7600 E Orchard Road, Suite 250N | 05/20/2021 | 2132323 |
| Blue Spot Home Loans | 7600 E Orchard Road, Suite 250N | 05/20/2021 | 2132327 |
| Checkout, LLC | 1700 Lincoln St. 17th, Fla. | 05/20/2021 | 2133140 |
| Emerging Growth Enterprise, LLC | 7825 Fay Ave., Suite 200 | 05/20/2021 | 2132363 |
| Fallbrook Construction, LLC | 1024 Road 22 | 05/20/2021 | 2132300 |
| Hawaii Limousine, Inc. | 1717 Ala. Wai Blvd., No. 1110 | 05/20/2021 | 2132386 |
| LCK Holdings | 5650 S Green St., Suite B | 05/20/2021 | 2132298 |
| Maris Marines Cleaning | 434 Rachael Ave. | 05/20/2021 | 2132375 |
| Medicare Transition Services | 10 S. Riverside Plaza, Suite 1100 | 05/20/2021 | 2132321 |
| MK Transportation, LLC | 91-821 Lapine Place | 05/20/2021 | 2132385 |
| SVP Sewing Brands, LLC | 1714 Heil Quaker Blvd., Suite 130 | 05/20/2021 | 2132309 |
| SXM Media | 120 S. Central Ave., Suite 400 | 05/20/2021 | 2132294 |
| AT&T Long Distance | 208 S. Akard St. | 05/21/2021 | 2132411 |
| Drill Cool Systems | 627 Williams St. | 05/21/2021 | 2132408 |
| Lawrence Properties | 9811 Highland Glen Place | 05/21/2021 | 2132407 |
| LogRhythm, Inc. | 4780 Pearl East Circle | 05/21/2021 | 2132424 |
| MedExpress Ambulance Service, Inc. | 505 Church St. | 05/21/2021 | 2132415 |
| Mighty Oak Productions, LLC | 5808 Sunset Blvd., 12th Floor | 05/21/2021 | 2132413 |
| Thetis, LLC | 2629 N.W. 54th St. | 05/21/2021 | 2132414 |



