There were 51 business licenses issued to companies located outside of Alaska during the week ending Oct. 28, according to Alaska’s Department of Commerce.
More than 99% of Alaska’s businesses are considered small, with more than 52% of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Fireweed Lane Photography | 13237 Rosser Drive | 10/22/2023 | 2187784 |
| Vizsla Properties, LLC | 2144 Stone Meadow | 10/22/2023 | 2187765 |
| ACJ Capital Holdings, LLC | 12 Penns Trail, Suite 530 | 10/23/2023 | 2187796 |
| CGH Global Emergency Management Strategies | 47 Harness Creek View Court | 10/23/2023 | 2187793 |
| Dow Jones & Company, Inc. | 1211 Ave. of the Americas | 10/23/2023 | 2188216 |
| Funding4U, LLC | 601 Brickell Key Drive, Suite 700 | 10/23/2023 | 2187787 |
| Jones Custom Interiors | 3939 S. Bay Drive | 10/23/2023 | 2187819 |
| Lmsi, LLC | 1337 Hundred Oaks Drive, Suite A | 10/23/2023 | 2187818 |
| Loanosity | 601 Brickell Key Drive, Suite 700 | 10/23/2023 | 2187788 |
| Sargent & Lundy, L.L.C. | 55 E. Monroe St., Suite 2700 | 10/23/2023 | 2187802 |
| The Vape Juice Company, LLC | 1125 West St., Suite 263 | 10/23/2023 | 2187825 |
| Arcade Skills | 12217 131st Place N.E. B36 | 10/24/2023 | 2187887 |
| Carnival License Holdings Limited | 3655 N.W. 87th Ave., Mlgl-815 Mlgl-815 | 10/24/2023 | 2187847 |
| JFS Holdings, LLC | care of Janus Fire Systems 1102 Rupcich Drive | 10/24/2023 | 2188630 |
| Pistone Detective Agency | 2401 Harvard Way, No. 265 265 | 10/24/2023 | 2187872 |
| Rodney J. Riesland NP Staffing, Inc. | Rodney Riesland 180S County Road 455 | 10/24/2023 | 2187877 |
| Sovo Management, LLC | 8650 Southwestern Blvd., Apt. 2617 | 10/24/2023 | 2187869 |
| United Office Solutions, Inc. | 1007 W. Broadway Ave. | 10/24/2023 | 2187867 |
| Arcadian Risk Capital Insurance Services, LLC | 71 Pickwick Drive | 10/25/2023 | 2188651 |
| Ciara Lowery | 567 W. Channel Islands Blvd., No. 393 | 10/25/2023 | 2187941 |
| Dechra Veterinary Products, LLC | 7015 College Blvd., Suite 525 | 10/25/2023 | 2188652 |
| Intuit, Inc. | 2700 Coast Ave. | 10/25/2023 | 2187924 |
| JI Design & Marketing | 3028 First Ave. Flat 615 | 10/25/2023 | 2187918 |
| Narubi: The Planner | Erich-Kaestner-Strasse 4A | 10/25/2023 | 2187907 |
| Your Big Picture Healthcare, P. A. | 450 W. 33rd St. 11th Floor | 10/25/2023 | 2187903 |
| ACE Consulting Company | 608 Keene Centre Drive | 10/26/2023 | 2187980 |
| Apa Alaska, LLC | 2000 Post Oak Blvd., Suite 100 | 10/26/2023 | 2188669 |
| Boston Beer Corporation | One Design Center Place, Suite 850 | 10/26/2023 | 2188835 |
| Exela Pharma Sciences, LLC | 2101 Morganton Blvd. S.W. | 10/26/2023 | 2188003 |
| Interclean Equipment, LLC | 709 James L Hart Parkway | 10/26/2023 | 2187961 |
| ISN Technologies, Inc. | 9-283 Northfield Drive E. | 10/26/2023 | 2187959 |
| Ohserase Manufacturing, LLC | 26 Eagle Drive | 10/26/2023 | 2187960 |
| OPTA Government Solutions, LLC | 46020 Manekin Plaza, Suite 120 | 10/26/2023 | 2187958 |
| Southwood Financial, LLC | 45610 Woodland Road, Suite 440 | 10/26/2023 | 2186903 |
| Aleut Defense Services, LLC | 2901 Wall Triana Highway, Suite 200A | 10/27/2023 | 2188048 |
| Aleut Space Mission Services, LLC | 5775 Mark Dabling Blvd., Suite 105 Office 121 | 10/27/2023 | 2188049 |
| Bridging the Gap | 25 Euerle St. | 10/27/2023 | 2188054 |
| Butchie Boy Productions, Inc. | 420 10th Ave. W. | 10/27/2023 | 2188058 |
| Dart Appraisal.com, Inc. | 2600 W. Big Beaver, Suite 540 | 10/27/2023 | 2188021 |
| Douglas Wilson Companies | 1620 Fifth Ave., Suite 400 | 10/27/2023 | 2188026 |
| Exselon | 420 10th Ave. W. | 10/27/2023 | 2188064 |
| Hughes Network Systems of Delaware, LLC | 11717 Exploration Lane | 10/27/2023 | 2188040 |
| Josh Gleiner | 115 Glen Road | 10/27/2023 | 2188024 |
| Kelly McNutt, LLC | 1811 S.E. 173rd Ave. | 10/27/2023 | 2188031 |
| Keystone Peer Review Organization, LLC | 777 East Park Drive | 10/27/2023 | 2174716 |
| Michels Trenchless, Inc. | 817 Main St. | 10/27/2023 | 2188045 |
| MICON Group, Inc. | 817 Main St. | 10/27/2023 | 2188038 |
| Retireone, Inc. | 505 Montgomery St., 11th Floor | 10/27/2023 | 2188035 |
| Caitlin B Ward, PA-C | 2011 Randolph Ave. | 10/28/2023 | 2188079 |
| Kathleen M Core | 5409 N.W. Third Court | 10/28/2023 | 2188080 |
| Thunder Cove, LLC | 6739 Air Guard Road | 10/28/2023 | 2188087 |



