There were 41 business licenses issued to companies located outside of Alaska during the week ending Feb. 1, according to Alaska’s Department of Commerce.
More than 99% of Alaska’s businesses are considered small, with more than 52% of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Advanced Solutions, LLC | 755 Deep Creek Road | 01/27/2025 | 2210196 |
| Connect Speech Therapy, LLC | 345 S. Linden Ave. | 01/27/2025 | 2210140 |
| Focus Photo Tours, LLC | 35 Fifth St. W., Unit 105 | 01/27/2025 | 2210135 |
| Jawid, LLC | 115 Kingston Ave. | 01/27/2025 | 2210124 |
| Jeff Holt and Associates | 505 E. 89th St. | 01/27/2025 | 2210189 |
| Morrigan Sleepcraft | 3240 K St. | 01/27/2025 | 2210171 |
| NAF Technology Services India Private | Block A1, Third Floor, Gateway Office Parks, Sez, No 16 Gst Road | 01/27/2025 | 2210148 |
| Port Madison Construction Corporation | 15775 George Lane, Suite 210 | 01/27/2025 | 2210165 |
| PS KFC Investments, LLC | 16797 S.E. 130th Ave. | 01/27/2025 | 2210137 |
| Resurgent | 55 Beattie Place, Suite 110 Miss. 425 | 01/27/2025 | 2210125 |
| Tomo Mortgage | 2200 Atlantic St.,, Floor 5 | 01/27/2025 | 2210180 |
| David Warren NP | 509 County Road 1424 | 01/28/2025 | 2210208 |
| Donald Sherman | 2945 Falconhill Drive | 01/28/2025 | 2210218 |
| Mount Olympus Pro Audio | 12379 S. 265 W., Unit 1 | 01/28/2025 | 2210227 |
| Pacify Health, LLC | 1700 N. Moore St., Suite 1210 | 01/28/2025 | 2210214 |
| The Harvard Drug Group, L.L.C. | 7000 Cardinal Place | 01/28/2025 | 2210210 |
| Adult and Teen Challenge Pacwest | 18600 S.E. McLoughlin Blvd. | 01/29/2025 | 2210279 |
| Alaska Bros | 108 Larkspur | 01/29/2025 | 2210261 |
| Alaska Peninsula Outfitters, LLC | 42 Liscumm Road | 01/29/2025 | 2210297 |
| CCM Administrative Services, LLC | 444 W. Lake St., 47th Floor | 01/29/2025 | 2210262 |
| E3 Diagnostics, Inc. | 3333 N. Kennicott Ave. | 01/29/2025 | 2210265 |
| Good Trip Adventures | 914 A Jeanette Plae | 01/29/2025 | 2210268 |
| Teen Challenge PNW-Life Renewal | 18600 S.E. McLoughlin Blvd. | 01/29/2025 | 2210302 |
| Water Training Resources, LLC | 6 Susan Drive | 01/29/2025 | 2210321 |
| Wright Medical Technology, Inc. | 1023 Cherry Road | 01/29/2025 | 2210577 |
| Xpedicare, LLC | 713 W. Lancaster Road | 01/29/2025 | 2210315 |
| Ann Doberstein | 1873 Korkki Road | 01/30/2025 | 2210329 |
| Anna Pachner Legal | 40 Water St. | 01/30/2025 | 2210336 |
| Blackbridge Consulting, Inc. | 712 Snowy Orchid Lane | 01/30/2025 | 2210341 |
| Lark Trunk Show | 311 Birch St. | 01/30/2025 | 2210342 |
| Pacific Northwest Adult and Teen Challenge | 18600 S.E. McLoughlin Blvd. | 01/30/2025 | 2210339 |
| Sauk Mountain Consulting | 601 Thomas St. | 01/30/2025 | 2210382 |
| Self Employed | 1356 W. 250 S. | 01/30/2025 | 2210331 |
| WWW. Gopacreswholesale.com | 4215 Worth Ave., Suite 320 | 01/30/2025 | 2210335 |
| Advance Tank & Construction, LLC | 3700 East County Road 64 | 01/31/2025 | 2210403 |
| CoveredGround Tours | 1203 Sheridan Ave. | 01/31/2025 | 2210422 |
| Ellicott Dredge Technologies, LLC | 1750 Madison Ave. | 01/31/2025 | 2210401 |
| EYOS Expeditions, Ltd. | 15319 91st Ave. S.W. | 01/31/2025 | 2210453 |
| Reckoning Media Company | 2030 Owl Road | 01/31/2025 | 2210405 |
| Sunrise Glacier Lodge, LLC | 50456 E. End Road | 01/31/2025 | 2210411 |
| GW Guide Service | 32045 Deberry Road | 02/01/2025 | 2210495 |



