There were 44 business licenses issued to companies located outside of Alaska during the week ending Dec. 9, according to Alaska’s Department of Commerce.
More than 99% of Alaska’s businesses are considered small, with more than 52% of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Kruger Sailing Expeditions | 941 Crow Valley Road | 12/03/2023 | 2189691 |
| Wyrick Construction | 49 Shell Oil Road | 12/03/2023 | 2189697 |
| Skywire Networks | 148 39th St., Suite A12 | 12/04/2023 | 2189722 |
| Xchange Telecom, LLC | 148 39th St., Suite A12 | 12/04/2023 | 2189719 |
| American Arena, LLC | 1353 Larc Industrial Blvd. | 12/05/2023 | 2189805 |
| Aquarius SIlver | 1903 Coffeen Ave., Suite 9611 | 12/05/2023 | 2189778 |
| Click n’ Close, Inc. | 15301 Spectrum Drive, Suite 405 | 12/05/2023 | 2189809 |
| Dr Telx Alaska, LLC | 1030 N Center Parkway | 12/05/2023 | 2189850 |
| EFR 2018-1, LLC | 175 W. Jackson Blvd., Suite 600 | 12/05/2023 | 2189807 |
| Pamela J L’Heureux CPA, LLC | 651 Oak Hollow Way | 12/05/2023 | 2189813 |
| Sendwave | 100 Hano St., Suite 9 | 12/05/2023 | 2189779 |
| Sound Benefit Services | 100 Ottawa Ave. S.W. | 12/05/2023 | 2189776 |
| Sunbelt Staffing, LLC | 5550 Peachtree Parkway, Suite 500 | 12/05/2023 | 2189777 |
| VaxServe | 55 Corporate Drive, Bridgewater N.J. 08807 Attention: Kara McMahon | 12/05/2023 | 2189794 |
| 3101 PP, LLC | 7978 Cooper Creek Blvd. | 12/06/2023 | 2189857 |
| Benderson Development Company, LLC | 7978 Cooper Creek Blvd. | 12/06/2023 | 2189856 |
| Catapult Healthcare Staffing, LLC | 1800 Preston Park Blvd., Suite 275 | 12/06/2023 | 2189900 |
| Catapult Staffing Services, LLC | 1800 Preston Park Blvd., Suite 275 | 12/06/2023 | 2189897 |
| RP Contracting | 1364 Mox-Chehalis Road | 12/06/2023 | 2189862 |
| Secure Technology Value Solutions, Inc. | 2595 Clyde Ave., Suite 2 | 12/06/2023 | 2189863 |
| Shivworks | 1807 S. Powerline Road, Suite 102 | 12/06/2023 | 2189858 |
| Volkswagen Credit | 1401 Franklin Blvd. | 12/06/2023 | 2189911 |
| Waites Sensor Technologies, Inc. | 20 W. 11th St., Suite 200 | 12/06/2023 | 2189871 |
| AVEO Pharmaceuticals, Inc. | 30 Winter St. | 12/07/2023 | 2189933 |
| Cherokee Nation Goverment Solutions, L.L.C. | 777 W. Cherokee St. Corp Building 2 | 12/07/2023 | 2190804 |
| ECH Architecture, Incorporated | 1415 Western Ave., Suite 418 | 12/07/2023 | 2189949 |
| Grand Design RV | 11333 County Road 2 | 12/07/2023 | 2189919 |
| Grand Design RV | 11333 County Road 2 | 12/07/2023 | 2189920 |
| Kasilof Anglers, LLC | 54770 Highway 197 | 12/07/2023 | 2189939 |
| Opteon AMC, Inc. | 300 Madison Ave., Suite 900 | 12/07/2023 | 2189931 |
| PDS Defense, Inc. | 4800 Deerwood Campus Parkway Building 800 | 12/07/2023 | 2189921 |
| PDS Technician Commercial, Inc. | 4800 Deerwood Campus Parkway Building 800 | 12/07/2023 | 2189923 |
| Premium Oceanic, Inc. | 445 S. San Antonion Road, No. 105 | 12/07/2023 | 2189958 |
| Varsity Spirit Fashions & Supplies, LLC | 711 N. Front St., Suite 100 | 12/07/2023 | 2181454 |
| Ahtna Federal Holdings, LLC | 3200 El Camino Real, Suite 240-F | 12/08/2023 | 2190031 |
| America’s Glory | 18303 Gridley Road | 12/08/2023 | 2190013 |
| AngelAi. Life | 18303 Gridley Road | 12/08/2023 | 2190019 |
| Carrier Rental Systems | 5900 Northwoods Business Parkway, Suite B | 12/08/2023 | 2189995 |
| Consumer Cellular, Incorporated | 12447 S.W. 69th Ave. | 12/08/2023 | 2190001 |
| Gannett Fleming, Inc. | 207 Senate Ave. | 12/08/2023 | 2189994 |
| Healing Journeys, LLC | 821 N St., Suite 102 | 12/08/2023 | 2190040 |
| Laughing Bear Outfitters | 32 Favazzo Subdivision Road | 12/08/2023 | 2190024 |
| Paylocity Corporation | 1400 American Lane | 12/08/2023 | 2190011 |
| Rula Health | 500 Westover Drive, No. 13619 | 12/08/2023 | 2189992 |



