There were 59 business licenses issued to companies located outside of Alaska during the week ending May 29, according to Alaska’s Department of Commerce.
More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy while the total is just $13 for non-local businesses.
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Christopher Kyle Ness | care of 103 W. Powell Blvd., Suite 2143 | 05/23/2021 | 2132521 |
| Tyler Robin Doyle | In Care of 1017 Dapple Gray Road | 05/23/2021 | 2132523 |
| Aasman Brand Communications Incorporated | Second Floor 402 Hanson St. | 05/24/2021 | 2132626 |
| Asurion Repair Center, LLC | Licensing Department 648 Grassmere Park, Suite 100 | 05/24/2021 | 2132589 |
| BEST Crowd Management | 1699 S. Hanley Road, Suite 350 | 05/24/2021 | 2132561 |
| Blessings in a Backpack, Inc. | 4121 Shelbyville Road | 05/24/2021 | 2132562 |
| Columbia River Carbonates | 300 N. Pekin Road | 05/24/2021 | 2132608 |
| Deciphera Pharmaceuticals, LLC | 200 Smith St. | 05/24/2021 | 2132564 |
| DuckSlayer Transport | 4805 21st Ave. S.E. | 05/24/2021 | 2132576 |
| Gondwana Tours, LLC | 1128 Lowerline St. | 05/24/2021 | 2132609 |
| Incredible Adventures, Inc. | 765 Pennsylvania Ave. | 05/24/2021 | 2132593 |
| Knuckle breakers of Anchorage | 2540 Boniface Parkway , No. B | 05/24/2021 | 2132558 |
| Nathan Ekis Guide Service | 42 Shady Lane | 05/24/2021 | 2132636 |
| Price Point Distributors, Inc. | 500 Smith St. | 05/24/2021 | 2132622 |
| Western Combustion, LLC | 5924 203rd St. S.W. | 05/24/2021 | 2132595 |
| Denali View Campsite | 103 Shanna Court | 05/25/2021 | 2132675 |
| Direct Mortgage, Corporation | 6955 S Union Park Center, Suite 540 | 05/25/2021 | 2133567 |
| Horizon Medicines, LLC | 1 Horizon Way | 05/25/2021 | 2132655 |
| Medicis Pharmaceutical Corporation | 400 Somerset Corporate Blvd. | 05/25/2021 | 2132661 |
| Novi Financial, Inc. | 1601 Willow Road | 05/25/2021 | 2132668 |
| Park Pictures, LLC | 184 Fifth Ave. Eighth Floor | 05/25/2021 | 2132702 |
| Praxair Distribution, Inc. | 10 Riverview Drive | 05/25/2021 | 2132659 |
| Raguda, LLC | Yabluneva Street, Build 8 45625, Volun Area | 05/25/2021 | 2132656 |
| SES Electrical, LLC | 1006 Floyd Culler Court, Suite 5 | 05/25/2021 | 2132653 |
| Stellar Adventure Travel, LLC | 215 Picabo St., Unit 102 | 05/25/2021 | 2132678 |
| Trac the Registered Agent Company | 715 St. Paul St. | 05/25/2021 | 2132665 |
| VanCann Insurance Solutions | 100 Ottawa Ave. S.W. | 05/25/2021 | 2132676 |
| Vantreo Solutions | 100 Ottawa Ave. S.W. | 05/25/2021 | 2132679 |
| Wild Latitudes, LLC | 15780 N.W. Harrys Place | 05/25/2021 | 2132654 |
| AVE Soldotna B-1, Limited Partnership | 190 E. Stacy Road, Suite 306-167 | 05/26/2021 | 2132724 |
| Backcountry Provider Services | 64051 County Road 380 | 05/26/2021 | 2132793 |
| Ceridian Dayforce Licensing, LLC | 3311 E. Old Shakipee Road | 05/26/2021 | 2133666 |
| Golden Expectations, LLC | 436 W. Hampton Road Essexville Mich. 48732 | 05/26/2021 | 2132739 |
| Loansnap | 3070 Bristol St., Suite 200 | 05/26/2021 | 2132721 |
| Premier Mortgage Associates | 4800 N. Federal Highway Building E., Suite 200 | 05/26/2021 | 2132728 |
| Premier Mortgage Associates | 4800 N. Federal Highway Building E., Suite 200 | 05/26/2021 | 2132751 |
| Rikka’s Point, LLC | 73-1170 Hamo St. | 05/26/2021 | 2132766 |
| Sysco Seattle, Inc. | 22820 54th Ave. S. | 05/26/2021 | 2132725 |
| US Mortgage of Alaska | 4800 N. Federal Highway Building E., Suite 200 | 05/26/2021 | 2132747 |
| Blue Ocean Retail, LLC | Flat 81 Parahat 4 and 1 | 05/27/2021 | 2132823 |
| Community Medical Services | 8444 N. 90th St., Suite 100 | 05/27/2021 | 2132822 |
| Crosstower, Inc. | 15 Exchange Place, Suite 1115 | 05/27/2021 | 2132873 |
| Custom Eye Lab, LLC | 12502 Road 38 | 05/27/2021 | 2132872 |
| Del Mar Fishing | 22295 Port Gamble Road N.E. | 05/27/2021 | 2132875 |
| Fish slayer guide service, LLC | 3115 Hillcrest Road N. | 05/27/2021 | 2132846 |
| Inspirit Group, LLC | 101 Crawfords Corner Road, Suite 4 105R | 05/27/2021 | 2132826 |
| Kaori Retreats, LLC | 2629 N.W. 54th St., 201 | 05/27/2021 | 2132838 |
| Kathleen Elizabeth Photography | 7453 Newcastle Golf Club Road, Apt. L105 | 05/27/2021 | 2132856 |
| NEMOVI LAW GROUP Corporation, APC | 2173 Salk Ave., Suite 250 | 05/27/2021 | 2132865 |
| NEMOVI LAW GROUP Corporation, APC | 2173 Salk Ave., Suite 250 | 05/27/2021 | 2132867 |
| ScoreBlue, LLC | 9663 Santa Monica Blvd., Suite 647 | 05/27/2021 | 2132883 |
| The Resiliency Collective | 27 Proctor Hill Road | 05/27/2021 | 2132829 |
| Choice Media Corporation | 9562 Topanga Canyon Blvd. | 05/28/2021 | 2132969 |
| Four Seasons Sales & Service, Inc. | 2350 Lakeway Circle | 05/28/2021 | 2132940 |
| Hilco Vision | 33 W. Bacon St. | 05/28/2021 | 2132947 |
| Missionsquare Retirement | 777 N. Capitol St. N.E., Suite 600 | 05/28/2021 | 2133353 |
| NCA Loan Servicing | 1349 Empire Central Drive, Suite 150 | 05/28/2021 | 2132953 |
| Projectworks, Inc. | 3713 Birch Bay Lynden Road | 05/28/2021 | 2132968 |
| Timothy Metz – Humboldt Current | 1593 Old Briceland Road | 05/29/2021 | 2133004 |



