Alaska Lt. Governor Nancy Dahlstrom | ltgov.alaska.gov
Alaska Lt. Governor Nancy Dahlstrom | ltgov.alaska.gov
Data showed the average age for both genders in Alaska in 2021 was 35 years, lower than the national average of 38.
According to census data, men aged 18 and over outnumbered women in the same age group by 28,803, totaling 245,916 individuals. Meanwhile, in the 65 and over group, there were 45,027 men and 45,161 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Alaska.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 24,826 | 25,618 | 26,175 | -3.1% | -2.1% |
Under 5 | Male | 25,965 | 26,684 | 27,062 | -2.7% | -1.4% |
5 to 9 | Female | 25,891 | 25,849 | 26,034 | 0.2% | -0.7% |
5 to 9 | Male | 27,379 | 26,976 | 26,776 | 1.5% | 0.7% |
10 to 14 | Female | 24,162 | 23,752 | 23,348 | 1.7% | 1.7% |
10 to 14 | Male | 25,485 | 25,643 | 25,921 | -0.6% | -1.1% |
15 to 17 | Female | 14,049 | 13,847 | 13,878 | 1.5% | -0.2% |
15 to 17 | Male | 14,977 | 14,990 | 15,200 | > -0.1% | -1.4% |
18 and 19 | Female | 8,177 | 7,897 | 7,880 | 3.5% | 0.2% |
18 and 19 | Male | 9,878 | 9,523 | 9,746 | 3.7% | -2.3% |
20 | Female | 3,871 | 3,787 | 4,003 | 2.2% | -5.4% |
20 | Male | 5,752 | 5,710 | 6,154 | 0.7% | -7.2% |
21 | Female | 4,275 | 4,439 | 4,659 | -3.7% | -4.7% |
21 | Male | 6,367 | 6,184 | 6,029 | 3% | 2.6% |
22 to 24 | Female | 13,533 | 14,094 | 14,355 | -4% | -1.8% |
22 to 24 | Male | 16,982 | 18,561 | 19,262 | -8.5% | -3.6% |
25 to 29 | Female | 27,563 | 28,525 | 29,069 | -3.4% | -1.9% |
25 to 29 | Male | 31,655 | 32,803 | 33,136 | -3.5% | -1% |
30 to 34 | Female | 27,400 | 27,330 | 27,092 | 0.3% | 0.9% |
30 to 34 | Male | 29,907 | 29,948 | 30,027 | -0.1% | -0.3% |
35 to 39 | Female | 25,198 | 24,867 | 24,203 | 1.3% | 2.7% |
35 to 39 | Male | 27,245 | 26,780 | 26,569 | 1.7% | 0.8% |
40 to 44 | Female | 21,116 | 20,651 | 20,726 | 2.3% | -0.4% |
40 to 44 | Male | 23,105 | 21,996 | 21,886 | 5% | 0.5% |
45 to 49 | Female | 20,263 | 20,718 | 21,008 | -2.2% | -1.4% |
45 to 49 | Male | 22,986 | 23,118 | 22,918 | -0.6% | 0.9% |
50 to 54 | Female | 21,015 | 21,425 | 22,294 | -1.9% | -3.9% |
50 to 54 | Male | 23,455 | 23,790 | 24,477 | -1.4% | -2.8% |
55 to 59 | Female | 22,594 | 23,722 | 24,504 | -4.8% | -3.2% |
55 to 59 | Male | 24,551 | 25,402 | 25,581 | -3.4% | -0.7% |
60 and 61 | Female | 9,229 | 9,457 | 9,531 | -2.4% | -0.8% |
60 and 61 | Male | 10,519 | 9,691 | 9,826 | 8.5% | -1.4% |
62 to 64 | Female | 12,879 | 12,183 | 11,786 | 5.7% | 3.4% |
62 to 64 | Male | 13,514 | 13,401 | 13,370 | 0.8% | 0.2% |
65 and 66 | Female | 7,709 | 7,322 | 6,658 | 5.3% | 10% |
65 and 66 | Male | 8,773 | 8,263 | 8,044 | 6.2% | 2.7% |
67 to 69 | Female | 9,953 | 9,491 | 9,489 | 4.9% | < 0.1% |
67 to 69 | Male | 10,712 | 10,695 | 10,016 | 0.2% | 6.8% |
70 to 74 | Female | 11,959 | 11,902 | 11,121 | 0.5% | 7% |
70 to 74 | Male | 12,359 | 11,671 | 10,959 | 5.9% | 6.5% |
75 to 79 | Female | 7,204 | 6,812 | 5,978 | 5.8% | 14% |
75 to 79 | Male | 6,297 | 6,120 | 5,844 | 2.9% | 4.7% |
80 to 84 | Female | 4,509 | 4,515 | 4,381 | -0.1% | 3.1% |
80 to 84 | Male | 4,085 | 3,957 | 3,606 | 3.2% | 9.7% |
85 and over | Female | 3,827 | 4,134 | 3,981 | -7.4% | 3.8% |
85 and over | Male | 2,801 | 2,747 | 2,506 | 2% | 9.6% |
Source: US Census Bureau