Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 Alaska Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $125,219,000 |
Sales and gross receipts taxes | $270,644,000 |
License taxes | $139,377,000 |
Income taxes | $413,175,000 |
Other taxes | $1,479,380,000 |
General sales and gross receipts taxes | $0 |
Alcoholic beverages sales tax | $42,032,000 |
Amusements sales tax | $6,805,000 |
Insurance premiums sales tax | $68,590,000 |
Motor fuels sales tax | $45,078,000 |
Pari-mutuels sales tax | $0 |
Public utilities sales tax | $4,291,000 |
Tobacco products sales tax | $48,924,000 |
Other selective sales and gross receipts taxes | $54,924,000 |
Alcoholic beverages license | $1,397,000 |
Amusements license | $0 |
Corporations in general license | $0 |
Hunting and fishing license | $38,378,000 |
Motor vehicle license | $29,432,000 |
Motor vehicle operators license | $0 |
Public utilities license | $8,103,000 |
Occupation and business license, nec | $53,084,000 |
Other license taxes | $8,983,000 |
Individual income taxes | $0 |
Corporations net income taxes | $413,175,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $1,479,380,000 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $270,644,000 |
Source: U.S. Census Bureau