Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Alaska Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $120,028,000 |
Sales and gross receipts taxes | $267,842,000 |
License taxes | $153,176,000 |
Income taxes | $124,987,000 |
Other taxes | $387,367,000 |
General sales and gross receipts taxes | $0 |
Alcoholic beverages sales tax | $41,126,000 |
Amusements sales tax | $15,480,000 |
Insurance premiums sales tax | $61,558,000 |
Motor fuels sales tax | $44,754,000 |
Pari-mutuels sales tax | $0 |
Public utilities sales tax | $4,361,000 |
Tobacco products sales tax | $61,181,000 |
Other selective sales and gross receipts taxes | $39,382,000 |
Alcoholic beverages license | $1,279,000 |
Amusements license | $0 |
Corporations in general license | $0 |
Hunting and fishing license | $32,968,000 |
Motor vehicle license | $36,472,000 |
Motor vehicle operators license | $0 |
Public utilities license | $7,835,000 |
Occupation and business license, nec | $74,622,000 |
Other license taxes | $0 |
Individual income taxes | $0 |
Corporations net income taxes | $124,987,000 |
Death and gift taxes | $0 |
Documentarty and stock transfer taxes | $0 |
Severance taxes | $387,367,000 |
Taxes, nec | $0 |
Selective sales and gross receipts taxes | $267,842,000 |
Source: U.S. Census Bureau