There were 559 business licenses issued to companies located outside of Alaska during the third quarter of 2020, according to Alaska’s Department of Commerce.
More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy while the total is just $13 for non-local businesses.
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Enterprise Information Services, LLC | 1945 Old Gallows Road Suite 500, Vienna VA, 22182 | 07/01/2020 | 2108770 |
| Maquet Cardiovascular US Sales, LLC | 45 Barbour Pond Dr., Wayne, NJ 07470 | 07/01/2020 | 2108774 |
| Critical Management Solutions, Inc. | 38761 Bayberry Lane, Rehoboth Beach DE, 19971 | 07/01/2020 | 2108778 |
| Stonewall Analytics, LLC | 2565 N Camerton Pl, St 18, Eagle ID, 83616 | 07/01/2020 | 2108779 |
| Shira Koffman | 7109 Laverne Ln 2d, Tinley Park IL, 60477 | 07/01/2020 | 2108783 |
| Hawkerhorse, LLC | 6826 NE Siskiyou St, Portland OR, 97213 | 07/01/2020 | 2108785 |
| Rainshadow Equestrian Properties, LLC | 163 Black Hawk Loop, Port Angeles WA, 98362 | 07/01/2020 | 2108793 |
| C Murdaugh Rentals | 20650 NE Halsey St #f319, Fairview OR, 97024 | 07/01/2020 | 2108794 |
| Inspiration Fisheries, LLC | 5722 Campbell Lake Rd, Anacortes WA, 98221 | 07/01/2020 | 2108834 |
| Davery Fisheries, LLC | 5722 Campbell Lake Rd, Anacortes WA, 98221 | 07/01/2020 | 2108835 |
| Paddio | 1400 Veterans United Drive, Columbia MO, 65203 | 07/02/2020 | 2108864 |
| ATP Transport | 3656 Cameron Hills Pl, Ellenwood, GA 30294 | 07/02/2020 | 2108865 |
| EcoSystems | 11455 Green Acres Road, Missoula MT, 59804 | 07/02/2020 | 2108867 |
| Fluidigm Corporation | 2 Tower Place Suite 2000, South San Francisco CA, 94080 | 07/02/2020 | 2108904 |
| Hamer Environmental Limited Partnership | 1510 South 3rd Street, Mount Vernon WA, 98273 | 07/02/2020 | 2108923 |
| Multi-Mac JV | 1851 W 24th St Ste 101, Yuma AZ, 85364 | 07/02/2020 | 2109712 |
| Mark A. Koenen, M.D. | 1200 5th Avenue Suite 2010, Seattle WA, 98101 | 07/03/2020 | 2108968 |
| Kyncy Guide Service | 14934 Phillips Rd, Oak Run, CA 96069 | 07/03/2020 | 2108974 |
| Momentum Alaska River Expeditions | 3195 E Main St # 2, Ashland OR, 97520 | 07/06/2020 | 2109096 |
| Ronald Miller | 4922 E Sawmill Way, Boise ID, 83716 | 07/06/2020 | 2109348 |
| Tusa Consulting Services II, LLC | 75757 Hwy. 1082, Covington LA, 70435 | 07/07/2020 | 2109113 |
| Majestic Miracle Estates, LLC | 163 Black Hawk Loop, Port Angeles WA, 98362 | 07/07/2020 | 2109126 |
| Social, Economic, Energy and Resource Renewal | 1017 Tramway Ln NE, Albuquerque NM, 87122 | 07/07/2020 | 2109131 |
| Avio Credit, Inc. | 3527 North Ridge Road, Wichita KS, 67205 | 07/07/2020 | 2109132 |
| CNSI | 2277 Research Blvd., Rockville MD, 20850 | 07/07/2020 | 2109137 |
| AK Speech and Language Services | 16127 Hwy 84 East, Thomasville GA, 31757 | 07/07/2020 | 2109138 |
| Verge Credit | 3527 N Ridge Rd, Wichita KS, 67205 | 07/07/2020 | 2109140 |
| Moore & Associates, Inc. | 26209 Park View Rd, Valencia, CA 91355 | 07/07/2020 | 2109152 |
| NP Enterprise, LLC | 23230 Glenn Hill Circle, Chugiak, Other Country | 07/07/2020 | 2109183 |
| Alviere | 101 Ave Of The Americas Fl 9, New York NY, 10013 | 07/07/2020 | 2109203 |
| Online Care Group Alaska, P.C. | 75 State St 26th Floor, Boston MA, 02109 | 07/07/2020 | 2109405 |
| Progressive Employer Management Company III, LLC | 3350 Buschwood Park Dr. Suite 200, Tampa FL, 33618 | 07/08/2020 | 2109214 |
| Veterans Healthcare Supply Solutions, Inc. | 13949 Alvarez Road Suite 300, Jacksonville FL, 32218 | 07/08/2020 | 2109215 |
| All Rise Records | 3175 Palisades Drive, Corona CA, 92880 | 07/08/2020 | 2109226 |
| West Peak Energy, LLC | 155 E. Boardwalk Drive Ste. 400, Windsor CO, 80550 | 07/08/2020 | 2109231 |
| GED Testing Service, LLC | 5601 Green Valley Drive, Bloomington MN, 55437 | 07/08/2020 | 2109233 |
| Whitetail Lodge | 837 East 1200 South, Orem UT, 84097 | 07/08/2020 | 2109237 |
| J Rhodes Enterprises, LLC | 1101 Gulf Breeze Parkway, Suite 17, Gulf Breeze FL, 32561 | 07/08/2020 | 2109243 |
| CSG Forte Payments, Inc. | 500 W Bethany #200, Allen TX, 75013 | 07/08/2020 | 2109254 |
| Cordova Contracting & Development, LLC | 7411 Hancock Ct NE, Albuquerque NM, 87109 | 07/08/2020 | 2109258 |
| Mary Montoya CCC-SLP | 482 W 800 S, Tremonton UT, 84337 | 07/08/2020 | 2109296 |
| Buker & Associates, LLC | 1900 Campus Commons Drive, Ste 100, Reston VA, 20191 | 07/09/2020 | 2109308 |
| Parks Infrasolutions Legal Consulting, LLP | 484 Vigo Port St, Las Vegas NV, 89138 | 07/09/2020 | 2109309 |
| Glotell US, Corporation | 1001 N Federal Hwy, Suite 102, Hallandale, FL 33009 | 07/09/2020 | 2109317 |
| Thomas Coyne Survival Schools, LLC | 1106 Elements Way, Irvine CA, 92612 | 07/09/2020 | 2109325 |
| Weststar Mortgage Corporation | 2155 Louisiana Blvd NE Ste 8000, Albuquerque NM, 87110 | 07/09/2020 | 2109334 |
| Gardes Holdings, Inc. | 301 Fairlane Drive, Lafayette LA, 70507 | 07/09/2020 | 2109359 |
| AssuredPartners of Florida, LLC | 200 Colonial Center Pkwy Ste 140, Lake Mary FL, 32746 | 07/10/2020 | 2109400 |
| Mark Osborn Laboratory Consultancy | 4327 NE Rhodes End, Bainbridge Island WA, 98110 | 07/10/2020 | 2109402 |
| Morgan, Cohen & Bach, LLC | 7225 N Mona Lisa Rd Ste 200, Tucson AZ, 85741 | 07/10/2020 | 2109411 |
| Zions Insurance Agency, Inc. | 1 S Main St Fl 8, Salt Lake City UT, 84133 | 07/10/2020 | 2109720 |
| Sierra-Cedar, LLC | 1255 Alderman Dr, Alpharetta GA, 30005 | 07/10/2020 | 2109722 |
| Ineferno tactical, LLC. | 8800 Sierra College Blvd, Roseville CA, 95661 | 07/12/2020 | 2109503 |
| USGA Foundation | 77 Libety Corner Road, Liberty Corner, NJ 07938 | 07/13/2020 | 2109518 |
| ZA Consulting | 28329 N Us Hwy 83, Concan, TX 78838 | 07/13/2020 | 2109520 |
| New Clipper Seafoods | 641 W. Ewing Street, Seattle WA, 98119 | 07/13/2020 | 2109522 |
| MannKind Corporation | 1 Casper Street, Danbury CT, 06810 | 07/13/2020 | 2109523 |
| Exelan Pharmaceuticals, Inc. | 370 West Camino Gardens Boulevard, Suite 204, Boca Raton FL, 33432 | 07/13/2020 | 2109525 |
| Vision Mortgage, Inc. | 3161 Cameron Park Drive Suite 108, Cameron Park CA, 95682 | 07/13/2020 | 2109531 |
| Cetsak, LLC | 1441 N Northlake Way Ste 214, Seattle WA, 98103 | 07/13/2020 | 2109538 |
| MeyerCraft, LLC | 4 East Elm, Rocky Mount NC, 27804 | 07/13/2020 | 2109553 |
| Amwell Medical Group | 75 State St 26th Fl, Boston MA, 02109 | 07/13/2020 | 2109906 |
| PDC Engineers | 3824 Jet Dr., Rapid City SD, 57703 | 07/14/2020 | 2109595 |
| Allen Industries, Inc. | 6434 Burnt Poplar Rd, Greensboro NC, 27409 | 07/14/2020 | 2109598 |
| Knight Const. & Supply, Inc. | 2601 E 6th St, Deer Park WA, 99006 | 07/14/2020 | 2109610 |
| Revco Solutions, Inc. | 7011 A.c. Skinner Pkwy Ste 170, Jacksonville FL, 32258 | 07/14/2020 | 2109877 |
| Dare Enterprises, LLC | 4900 Thunderbird Dr. #530 C/o The Grog Shop, Boulder CO, 80303 | 07/15/2020 | 2109672 |
| Dayforward Insurance Agency, Inc. | 9 Great Jones Street Unit 4, New York NY, 10012 | 07/15/2020 | 2109673 |
| Dayforward | 9 Great Jones Street Unit 4, New York NY, 10012 | 07/15/2020 | 2109675 |
| Oliver Life | 9 Great Jones Street Unit 4, New York NY, 10012 | 07/15/2020 | 2109676 |
| Rocket Mortgage | 1050 Woodward Avenue, Detroit MI, 48226 | 07/15/2020 | 2109678 |
| Rocket Pro | 1050 Woodward Avenue, Detroit MI, 48226 | 07/15/2020 | 2109679 |
| Rocket Professional | 1050 Woodward Avenue, Detroit MI, 48226 | 07/15/2020 | 2109680 |
| Quicken Loans | 1050 Woodward Avenue, Detroit MI, 48226 | 07/15/2020 | 2109681 |
| QLMS | 1050 Woodward Avenue, Detroit MI, 48226 | 07/15/2020 | 2109682 |
| Quicken Loans Mortgage Services | 1050 Woodward Avenue, Detroit MI, 48226 | 07/15/2020 | 2109683 |
| Rocket HQ | 1050 Woodward Avenue, Detroit MI, 48226 | 07/15/2020 | 2109684 |
| Life Rocket | 1050 Woodward Avenue, Detroit MI, 48226 | 07/15/2020 | 2109685 |
| Rocket Life | 1050 Woodward Avenue, Detroit MI, 48226 | 07/15/2020 | 2109686 |
| 3H Agent Services, Inc. | 1201 N. Orange Street Suite 710, Wilmington DE, 19801 | 07/15/2020 | 2109687 |
| Sharp Entertainment, LLC | 1071 Sixth Avenue, 7th Floor, New York NY, 10018 | 07/15/2020 | 2109711 |
| GNWC, LLC | 32900 Roberts Court, Coburg OR, 97408 | 07/15/2020 | 2109718 |
| Dr Charles Valadez PsyD | 92-1136 Hame Street Apartment 101, Kapolei HI, 96707 | 07/15/2020 | 2109738 |
| Talley Mark Creative | Building 3069 Apt 2d, Yokota Ab, AP 96326-0011 | 07/15/2020 | 2109750 |
| Amy C. Jones, MA/CAS | 1423 N. Grant Ave., Wilmington DE, 19806 | 07/16/2020 | 2109760 |
| Tatum Smith Welcher Engineers, Inc. | 3100 S. Market Street, Suite 202, Rogers AR, 72758 | 07/16/2020 | 2109765 |
| True Organic Products, Inc. | 16782 West Kamm Avenue, Helm, CA 93627 | 07/16/2020 | 2109769 |
| VTG, LLC | 520 SE Columbia River Drive #223, Vancouver WA, 98661 | 07/16/2020 | 2109775 |
| Native Honey Consulting | 1050 James St. Unit 210, Seattle WA, 98104 | 07/16/2020 | 2109806 |
| Yukon West Defense Technologies | 320 Grand Cypress Ave Ste. 501, Palmdale CA, 93551 | 07/16/2020 | 2109813 |
| DXP Enterprises, Inc. | 5301 Hollister Street Suite 400, Houston TX, 77040 | 07/17/2020 | 2109837 |
| Summit Fire Protection Company | 575 Minnehaha Ave S, St. Paul MN, 55103 | 07/17/2020 | 2109839 |
| Dewey Designs, LLC | 212 NE Coyote Drive, Fletcher OK, 73541 | 07/17/2020 | 2109847 |
| Western State Design, Inc. | 2331 Tripaldi Way, Hayward CA, 94545 | 07/17/2020 | 2109852 |
| Cotiviti, Inc. | One Glenlake Parkway Suite 1400, Atlanta GA, 30328 | 07/17/2020 | 2109861 |
| ETCagle Rental | 1116 Mcdainel St, Sun City Center FL, 33573 | 07/17/2020 | 2109866 |
| TechLaw Consultants, Inc. | 14500 Avion Parkway Suite 300, Chantilly VA, 20151 | 07/17/2020 | 2109867 |
| Wallahi Falastini Habibi | 4678 Monterey Cir Unit 1, Las Vegas NV, 89169 | 07/18/2020 | 2109914 |
| Whale Soundz Entertainment | 148 Buttonwood Drive, Piscataway, NJ 08854 | 07/19/2020 | 2109942 |
| HeyTasha TV | 148 Buttonwood Drive, Piscataway, NJ 08854 | 07/19/2020 | 2109943 |
| Fuzzy Wuzzy Doodle Puff | 148 Buttonwood Drive, Piscataway, NJ 08854 | 07/19/2020 | 2109945 |
| Tasha’s Threads | 148 Buttonwood Drive, Piscataway, NJ 08854 | 07/19/2020 | 2109946 |
| Studio T | 148 Buttonwood Drive, Piscataway, NJ 08854 | 07/19/2020 | 2109947 |
| 1973 | 345 Jamaica Way, Niceville FL, 32578 | 07/19/2020 | 2109949 |
| Alaska Snowboard Guides | 1978 S. Windsor St., Salt Lake City UT, 84105 | 07/19/2020 | 2109951 |
| Cerium Networks, Inc. | 1636 W 1st Ave, Spokane WA, 99201 | 07/20/2020 | 2109983 |
| GovPayNow | 7820 Innovation Blvd Ste 250, Indianapolis, IN 46278 | 07/20/2020 | 2109985 |
| Kelty and Associates | 43915 Via Granada, Palm Desert CA, 92211 | 07/20/2020 | 2109988 |
| Camis USA | 130 Research Lane, Guelph, ON N1g5g3, Canada | 07/20/2020 | 2109989 |
| JemuelWest, LLC | 1232a Wellington St, York PA, 17403 | 07/20/2020 | 2109991 |
| Nadlan Valuation, Inc. | 6014 11th Avenue Suite 306, Brooklyn NY, 11219 | 07/20/2020 | 2109999 |
| Lady Alaska Enterprises, LLC | 3707 E Fratello St, Meridian ID, 83642 | 07/20/2020 | 2110008 |
| CalTech Software Systems, Inc. | 940 Arroyo, San Angelo TX, 76903 | 07/20/2020 | 2110028 |
| JHW, Inc. | 1188 Bishop St. Suite 3411, Honolulu, HI 96813-3314 | 07/20/2020 | 2110055 |
| Sprout Partners NW, LL | 18511 SE 22nd Way, Vancouver WA, 98683 | 07/20/2020 | 2110070 |
| Sprout Partners NW, LLC | 18511 SE 22nd Way, Vancouver WA, 98683 | 07/20/2020 | 2110071 |
| Misty White-King | 399 Berlin Rd, New Berlin IL, 62670 | 07/20/2020 | 2110276 |
| Best Insurance Group | 13600 Icot Blvd Bldg A, Clearwater FL, 33760 | 07/20/2020 | 2110417 |
| Terry S. Zahniser, FNP-C | 141 Courante Ct., Roseville CA, 95747 | 07/21/2020 | 2110077 |
| Dresser-Rand Group, Inc. | 15375 Memorial Drive, Suite 600, Houston TX, 77079 | 07/21/2020 | 2110082 |
| Evasion Brewing | 4230 NE Riverside Drive, McMinnville OR, 97128 | 07/21/2020 | 2110087 |
| ChemScan, Inc. | 2325 Parklawn Dr, Suite I, Waukesha, WI 53186 | 07/21/2020 | 2110088 |
| Dresser-Rand Company | 15375 Memorial Drive, Suite 600, Houston TX, 77079 | 07/21/2020 | 2110094 |
| Credible Operations, Inc. | 320 Blackwell Street Suite 200, Durham NC, 27701 | 07/21/2020 | 2110127 |
| Bast Sales Team, LLC | 6827 Southwind St, Kalamazoo MI, 49009 | 07/22/2020 | 2110148 |
| TS Crypto | 8050 SW 10th Street, Suite 4000, Plantation, FL 33324 | 07/22/2020 | 2110152 |
| North Fork, LLC | 301 Fairlane Drive, Lafayette LA, 70505 | 07/22/2020 | 2110168 |
| Sam Averett Photography | 87 Horse Thief Peak Ct, Bozeman MT, 59718 | 07/22/2020 | 2110176 |
| Forte | 500 W Bethany #200, Allen TX, 75013 | 07/22/2020 | 2110184 |
| Visit Healthcare, Inc. | 20 South Santa Cruz Ave Suite 300, Los Gatos CA, 95030 | 07/22/2020 | 2110185 |
| Paddio | 1400 Veterans United Drive, Columbia MO, 65203 | 07/22/2020 | 2110186 |
| Zealand Pharma US, Inc. | 293 Boston Post Rd West – #330, Marlborough MA, 01752 | 07/22/2020 | 2110351 |
| MG Therapy Contracting | 11802 Gatesden Dr, Tomball TX, 77377 | 07/23/2020 | 2110236 |
| Strut Health, LLC | 701 Commerce St Dallas, Tx 75202, Dallas TX, 75202 | 07/23/2020 | 2110237 |
| American Information Services | 4000 Leap Road Unit 1583, Hilliard OH, 43026 | 07/23/2020 | 2110241 |
| American Consulting Services | 4000 Leap Road Unit 1583, Hilliard OH, 43026 | 07/23/2020 | 2110242 |
| Huntsville Rehabilitation Foundation | 2939 Johnson Road Suite 12-b, Huntsville AL, 35805 | 07/23/2020 | 2110260 |
| Colorado Martin/Martin, Inc. | 12499 West Colfax Avenue, Lakewood CO, 80215 | 07/23/2020 | 2110263 |
| Outreach Therapy, LLC | 27629 Winchester Trail, Steamboat Springs CO, 80487 | 07/23/2020 | 2110271 |
| Carla Ann Adkins, OTR | 1602 Melbourne Ave, Dallas TX, 75224 | 07/23/2020 | 2110277 |
| Julie P. Drude | 274 Hanna Mill Pond Road, Chattahoochee FL, 32324 | 07/23/2020 | 2110290 |
| Evolve Mortgage Services | 1681 Gentle Way Suite 350, Prosper TX, 75078 | 07/23/2020 | 2110294 |
| Sand Castle Investments, LLC | 165 Bishops Way, Ste. 150, Brookfield WI, 53005 | 07/24/2020 | 2110331 |
| Valiant Consultants, Inc. | 1200 Brickell Ave. Suite 1950, Miami FL, 33131 | 07/24/2020 | 2110332 |
| All Weather, Inc. | 1065 National Drive Ste 1, Sacramento CA, 95834 | 07/24/2020 | 2110333 |
| 4 Voice, LLC | 1095 Broken Sound Parkway NW Suite 201, Boca Raton FL, 33487 | 07/24/2020 | 2110337 |
| Smultea Environmental Sciences, LLC | 30606 SE 64th St #256, Creston WA, 98050 | 07/24/2020 | 2110372 |
| Dobbs Peterbilt | 6070 Poplar Avenue, Suite 750, Memphis TN, 38119 | 07/24/2020 | 2110378 |
| RediMD | 1730 Bf Terry Blvd Suite 302, Rosenberg TX, 77471 | 07/26/2020 | 2110452 |
| Mama Bear Mountain Boutique | 1008 Ash Ave Unit B, Grand Forks AFB ND, 58204 | 07/26/2020 | 2110454 |
| Fundacion A. C. T. A. C. | 14836 Rocking Spring Drive, Rockville MD, 20853 | 07/26/2020 | 2110455 |
| HOSE-McCANN COMMUNICATIONS | 1241 W Newport Center Dr, Deerfield Beach FL, 33442 | 07/27/2020 | 2097725 |
| Computershare Loan Services | 8742 Lucent Blvd, Highlands Ranch CO, 80129 | 07/27/2020 | 2110470 |
| Frontier Speech Therapy, LLC | 3740 Iris Ave Apt. D, Boulder CO, 80301 | 07/27/2020 | 2110481 |
| Kind Lending, LLC | 4 Hutton Centre Drive Suite 1000, Santa Ana CA, 92707 | 07/27/2020 | 2110503 |
| Karcher North America, Inc. | 4555 Airport Way, Denver CO, 80239 | 07/27/2020 | 2110505 |
| Martinez Agency | 475 Lindale Dr #37, Springfield OR, 97477 | 07/27/2020 | 2110529 |
| Bristol Bay Longline Company | 641 W. Ewing Street, Seattle WA, 98119 | 07/27/2020 | 2110533 |
| Bristol Bay Alaska Longline Company | 641 W. Ewing Street, Seattle WA, 99801 | 07/27/2020 | 2110534 |
| Kai Rick, LLC | 1202 Ashlynn Court, Everson WA, 98247 | 07/27/2020 | 2110546 |
| Alaska Air Transporters | 1190 Hanover Place, Alpine CA, 91901 | 07/27/2020 | 2110556 |
| Carefusion 213, LLC | 1550 Nortwestern Dr, El Paso TX, 79912 | 07/27/2020 | 2111001 |
| Chiese USA, Inc. | 175 Regency Woods Pl Ste 600, Cary NC, 27518 | 07/27/2020 | 2111002 |
| Surfboard Rent, Inc. | 1036 Union Mall #1000, Honolulu, HI 96813 | 07/28/2020 | 2110562 |
| GPS Guide to Personal Solutions | 1801 E Saginaw St Suite 1, Lansing MI, 48912 | 07/28/2020 | 2110563 |
| AMAZON.COM Sales, Inc. | 410 Terry Avenue North, Seattle WA, 98109 | 07/28/2020 | 2110564 |
| Trojan Technologies Group ULC Corporation | 3020 Gore Road, London, ON N5v4t7, Canada | 07/28/2020 | 2110567 |
| BLM Group Financial Services | 1 Passaic Avenue, Fairfield NJ, 07004 | 07/28/2020 | 2110586 |
| Green Armstrong Attorney At Law, Corporation | 2886 Sandy Plains Rd #670295, Marietta GA, 30066 | 07/28/2020 | 2110593 |
| Schuerger Law Group | 1001 Kingsmill Parkway, Columbus OH, 43229 | 07/28/2020 | 2110601 |
| Holm., Inc. | 2010 Valhalla Street, Eugene OR, 97401 | 07/28/2020 | 2110636 |
| Evicore Healthcare | 400 Buckwalter Place Boulevard, Bluffton SC, 29910 | 07/29/2020 | 2110640 |
| Ultima Health Products, Inc. | 5292 Warren Rd., Cortland OH, 44410 | 07/29/2020 | 2110642 |
| Toma, LLC | 30 N Gould St. Ste 4720, Sheridan WY, 82801 | 07/29/2020 | 2110646 |
| Bristol Mariner, LLC | 5470 Shilshole Ave NW Suite 410, Seattle WA, 98107 | 07/29/2020 | 2110659 |
| J9 Designs | 118 Williams Ave, Electric City WA, 99123 | 07/29/2020 | 2110685 |
| Tristar Finance, Inc. | 209 Lake Washington Blvd NE Suite 220, Kirkland WA, 98033 | 07/30/2020 | 2110713 |
| Bayshore Pharmaceuticals, LLC | 788 Morris Turnpike, Suite 200, Short Hills NJ, 07078 | 07/30/2020 | 2110728 |
| Joseph Story | 332 Thoroughbred Dr., Tunnel Hill GA, 30755 | 07/30/2020 | 2110729 |
| Joseph Story | 332 Thoroughbred Dr., Tunnel Hill GA, 30755 | 07/30/2020 | 2110730 |
| PTC Therapeutics, Inc. | 100 Corporate Court, South Plainfield NJ, 07080 | 07/30/2020 | 2111005 |
| Companion Medical, Inc. | 12230 World Trade Dr Ste 100, San Diego CA, | 07/30/2020 | 2111008 |
| Equitable Distributors, LLC | 1290 Avenue Of The Americas, New York NY, 10104 | 07/31/2020 | 2110775 |
| Information First, Inc. | 8605 Lenfant Pl, Manassas VA, 20112 | 07/31/2020 | 2110778 |
| BioIQ, Inc. | 2300 Windy Ridge Pkwy Suite 850 South, Atlanta GA, 30339 | 08/01/2020 | 2110847 |
| Vanscoy Medical Services | 6186 S 2850 E, Ogden UT, 84403 | 08/01/2020 | 2110853 |
| Tendeka, Inc. | 15995 North Bakers Landing Suite 305, Houston TX, 77079 | 08/03/2020 | 2110897 |
| Alcohol Detection Systems Technology, LLC | 11035 Aurora Ave., Des Moines IA, 50322 | 08/03/2020 | 2110899 |
| RSS Jpmbb2014-C23 AK Ah, LLC | 200 South Biscayne Blvd., Suite 3550, Miami FL, 33131 | 08/03/2020 | 2110902 |
| Intuit Mortgage, Inc. | 2700 Coast Avenue, Mountain View, CA 94043 | 08/03/2020 | 2110904 |
| Cummings Construction | 3937 39th Avenue, Oakland CA, 94619 | 08/03/2020 | 2110909 |
| ECCO Select Corporation | 1601 Iron St Ste 200, North Kansas City MO, 64116 | 08/03/2020 | 2110915 |
| UH60 Fire Management Systems, LLC | 10100 Aileron Ave, Pensacola FL, 32506 | 08/03/2020 | 2110926 |
| Ramsey’s River House | 35774 Carlisle Dr, Colorado Springs CO, 99669 | 08/03/2020 | 2110934 |
| T & R Properties, LLC | 1420 Rocky Ridge Drive Ste 380, Roseville CA, 95661 | 08/03/2020 | 2110949 |
| Fix Financial, Inc. | 110 Newport Center, Suite 54, Newport Beach CA, 92660 | 08/03/2020 | 2110953 |
| AHST 139, LLC | 1420 Rocky Ridge Drive Ste 380, Roseville CA, 95661 | 08/03/2020 | 2110961 |
| Batts Communications International | 31048 Tableland Drive, Sprague River, OR 97639 | 08/03/2020 | 2110977 |
| Ferring Pharmaceuticals, Inc. | 100 Interpace Pkwy, Parsippany, NJ 07054 | 08/03/2020 | 2111294 |
| Sfhtjytjt | Fdhfhg, 88/9 89, Hyderabad, TX 73344 | 08/04/2020 | 2110994 |
| First Republic Investment Management, Inc. | 111 Pine Street, San Francisco CA, 94111 | 08/04/2020 | 2111003 |
| Beechtree Diagnostics, LLP | 12351 S Gateway Park Place Ste D700, Draper UT, 84020 | 08/04/2020 | 2111012 |
| Beechtree Diagnostics, LLP | 12351 S Gateway Park Place Ste D700, Draper UT, 84020 | 08/04/2020 | 2111016 |
| Northwest Fish Company | 4317 South 188th Street, SeaTac WA, 98188 | 08/04/2020 | 2111018 |
| PANORAMA Travel Solutions | 6277 Sea Harbor Drive, Orlando FL, 32821 | 08/04/2020 | 2111041 |
| Etolin island, LLC | 126 Corral Rd, Alpine WY, 83128 | 08/04/2020 | 2111045 |
| Industrial Coatings Unlimited, LLC | 18420 68th Ave S Suite 110, Kent WA, 98032 | 08/04/2020 | 2111047 |
| Altius Test Prep, LLC | 1234 N 900 E Suite 30, Provo UT, 84604 | 08/04/2020 | 2111062 |
| Elevated Investments, LLC | 290 W Belvidere Rd, Grayslake IL, 60030 | 08/04/2020 | 2111079 |
| ABS Consulting, Inc. | 2515 376th Street, Roy WA, 98580 | 08/05/2020 | 2111091 |
| Dish Purchasing Corporation | 9601 S Meridian Blvd, Englewood CO, 80112 | 08/05/2020 | 2111096 |
| Amenity Suites, Inc. | 1110 Nuuanu Ave 1001, Honolulu, HI 96817 | 08/05/2020 | 2111119 |
| Amenity Suites, Inc. | 1110 Nuuanu Ave 1001, Honolulu, HI 96817 | 08/05/2020 | 2111121 |
| Myndheal | 20721 Lemarsh St. Unit E, Chatsworth, CA 91311 | 08/05/2020 | 2111127 |
| R&P Surety, LLC | 595 East Swedesford Road, Suite 350, Wayne, PA 19087 | 08/05/2020 | 2111134 |
| TNG Merchandising | 1067 West Cordova Street, 18th Floor, Vancouver, BC V6c1c7, Canada | 08/05/2020 | 2111137 |
| ADP Lemco | 13702 South 200 West Ste B9, Draper UT, 84020 | 08/05/2020 | 2111147 |
| Dignifi Technician, Inc. | Ste 129 5146 E Baseline Rd, Mesa AZ, 82056 | 08/05/2020 | 2111597 |
| Moran Fisheries | 1307 Broad St, Bellingham WA, 98229 | 08/06/2020 | 2111179 |
| The Annex by Ardent Mills | 1875 Lawrence Street, Suite 1200, Denver CO, 80202 | 08/06/2020 | 2111186 |
| Andean Naturals | 1875 Lawrence Street, Suite 1200, Denver CO, 80202 | 08/06/2020 | 2111189 |
| Falcon Speech and Communication Services | 2610 SE 58th Ave 6309150662, Portland OR, 97206 | 08/06/2020 | 2111237 |
| Arctic Circle Exploration, LLC | 125 N. Market Suite 1425, Wichita KS, 67202 | 08/06/2020 | 2111238 |
| Arctic Holdings 1, LLC | 125 N. Market Suite 1425, Wichita KS, 67202 | 08/06/2020 | 2111239 |
| Best Of The West Productions, LLC | 115 West Yellowstone Ave, Cody WY, 82414 | 08/06/2020 | 2111245 |
| Apollo Pharmaceuticals USA, Inc. | 4400 Pga Blvd Suite 102, Palm Beach Gardens FL, 33410 | 08/07/2020 | 2111287 |
| All Weather, Inc. | 1065 National Drive, Ste 1, Sacramento CA, 95834 | 08/07/2020 | 2111289 |
| Guidehouse, Inc. | 1800 Tysons Blvd, McLean VA, 22102 | 08/07/2020 | 2111315 |
| Resident Advocate | 4620 Woodland Corporate Blvd., Tampa FL, 33614 | 08/08/2020 | 2111341 |
| Peace Filled Living, LLC | 10087 E Farm Rd. 104, Strafford MO, 65757 | 08/08/2020 | 2111358 |
| Wittmann Professional Services | 4504 Alice Drive, Oxford NC, 27565 | 08/09/2020 | 2111401 |
| OPT Incorporated | 444 Niu St Ph 504, Honolulu, HI 96815-5119 | 08/10/2020 | 2111413 |
| OPT Incorporated | 444 Niu St Ph 504, Honolulu, HI 96815-1108 | 08/10/2020 | 2111414 |
| Theodore Ryan Haugland | 444 Niu St Ph 504, Honolulu, HI 96815-1108 | 08/10/2020 | 2111415 |
| Theodore Ryan Haugland | 444 Niu St Ph 504, Honolulu, HI 96815-1108 | 08/10/2020 | 2111416 |
| Theodore Ryan Haugland | 444 Niu St Ph 504, Honolulu, HI 96815-1108 | 08/10/2020 | 2111417 |
| OPT Incorporated | 444 Niu St Ph 504, Honolulu, HI 96815 | 08/10/2020 | 2111418 |
| Theodore Ryan Haugland | 444 Niu St Ph 504, Honolulu, HI 96815-1108 | 08/10/2020 | 2111419 |
| Theodore Ryan Haugland | 444 Niu St Ph 504, Honolulu, HI 96815-1108 | 08/10/2020 | 2111420 |
| Theodore Haugland | 444 Niu St Ph 504, Honolulu, HI 96815-1108 | 08/10/2020 | 2111421 |
| Theodore Haugland | 444 Niu St Ph 504, Honolulu, HI 96815-1108 | 08/10/2020 | 2111422 |
| Theodore Haugland | 444 Niu St Ph 504, Honolulu, HI 96815-1108 | 08/10/2020 | 2111423 |
| Theodore Haugland | 444 Niu St Ph 504, Honolulu, HI 96815-1108 | 08/10/2020 | 2111424 |
