There were 23 business licenses issued to companies located outside of Alaska during the week ending Sept. 21, according to Alaska’s Department of Commerce.
More than 99% of Alaska’s businesses are considered small, with more than 52% of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Caleb & Brown | 895 Glenbrook Ave. | 09/16/2024 | 2203901 |
| GTC Lawn and Plow | 2025 W. Church Ridge Drive | 09/16/2024 | 2203898 |
| Sunset Salmon Company | 1543 Sloat Blvd., Unit 320411 | 09/16/2024 | 2203916 |
| Vaulted Alliance Payments | 2951 E. Sunrise Place | 09/16/2024 | 2203903 |
| Cloud Lake Technology | 2553 Dulles View Drive, Suite 700 | 09/17/2024 | 2203971 |
| Health360 | 7777 Davie Road Extension, Suite 302A-4 | 09/17/2024 | 2203947 |
| JSM Enterprises | 205 Cypress Drive | 09/17/2024 | 2203982 |
| Adventure Offroad Group | 1 Milton Lane | 09/18/2024 | 2204004 |
| Intec Billing, LLC | 14301 Chandler Road | 09/18/2024 | 2204000 |
| Soos & Associates Incorporated | 105 Schelter Road, Suite 101 | 09/18/2024 | 2204001 |
| ArbiterSports | 9815 S. Monroe St., Suite 204 | 09/19/2024 | 2204069 |
| Cloud Lake Technology, LLC | 2553 Dulles View Drive, Suite 700 | 09/19/2024 | 2204046 |
| Epic Flex Pay | 275 Battery St., Suite 2300 | 09/19/2024 | 2204060 |
| Flex Pay | 275 Battery St., Suite 2300 | 09/19/2024 | 2204058 |
| Geoinformatics Alaska Exploration, Inc. | 1 University Ave., Suite 1800 | 09/19/2024 | 2204048 |
| Henderson Properties, LLC | 214 Phillips St. | 09/19/2024 | 2204054 |
| Pay Monthly | 275 Battery St., Suite 2300 | 09/19/2024 | 2204061 |
| Schnabel Management Services, Inc. | 10900 Nuckols Road, Suite 210 | 09/19/2024 | 2204053 |
| BLN MedCare, Limited Liability Corporation | 1312 17th St., No. 283 | 09/20/2024 | 2204111 |
| Cooper Savas, LLC | 170 S. Main St., Suite 800 | 09/20/2024 | 2204096 |
| Universal Credit | 275 Battery St., Suite 2300 | 09/20/2024 | 2204092 |
| Anthony Zwiener | 15227 S.W. Osceola St. | 09/21/2024 | 2204124 |
| Arctic Ledger, LLC | 605 Clear Blue Lane | 09/21/2024 | 2204132 |



