There were 60 business licenses issued to companies located outside of Alaska during the week ending March 27, according to Alaska’s Department of Commerce.
More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy while the total is just $13 for non-local businesses.
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| AK47 Rental Properties | 828 N.E. 11th Ave., Unit 9 | 03/21/2021 | 2127615 |
| Sutton Fisheries | 2647 W. Palais Drive | 03/21/2021 | 2127617 |
| BrandonM, LLC | 1449 Flagger Ave. | 03/22/2021 | 2127678 |
| CenCore, LLC | 59 W. 900 N. | 03/22/2021 | 2127650 |
| Dandelion Outdoor Photography | 7533 Ninth Ave. N.W. | 03/22/2021 | 2127714 |
| REI | 1700 45th St. E. | 03/22/2021 | 2127653 |
| Rei Company-Op | 1700 45th St. E. | 03/22/2021 | 2127655 |
| Robert Booth, EMPA-C | 628 N. Trezevant St. | 03/22/2021 | 2127654 |
| Smart Poly Studios | 705 E. Highland Drive | 03/22/2021 | 2127684 |
| Amring Pharmaceuticals, Inc. | 1205 Westlakes Drive, Suite 275 | 03/23/2021 | 2128978 |
| Coraline’s Corner | 1737 Legare Lane | 03/23/2021 | 2127834 |
| Glacier Mining, LLC | 100 N. Sixth St., Suite 630B | 03/23/2021 | 2127785 |
| Homeowners Financial Group USA, LLC | 16427 N. Scottsdale Road, Suite 145 | 03/23/2021 | 2127781 |
| Individual | 1028 Sherwood St. | 03/23/2021 | 2127755 |
| Nalco Water | 1601 W. Diehl Road | 03/23/2021 | 2127780 |
| Nalco Water, An Ecolab Company | 1601 W. Diehl Road | 03/23/2021 | 2127782 |
| OHM City Vape, Inc. | 1946 Tiger Tail Blvd. | 03/23/2021 | 2127836 |
| OHM City Vapes, Inc. | 1946 Tiger Tail Blvd. | 03/23/2021 | 2127837 |
| OPT Incorporated | 330 Shawnee St., No. 104 | 03/23/2021 | 2127754 |
| OPT Incorporated | 330 Shawnee St., No. 104 | 03/23/2021 | 2127756 |
| OPT Incorporated | 330 Shawnee St., No. 104 | 03/23/2021 | 2127757 |
| OPT Incorporated | 330 Shawnee St., No. 104 | 03/23/2021 | 2127743 |
| OPT Incorporated | 330 Shawnee St., No. 104 | 03/23/2021 | 2127744 |
| OPT Incorporated | 330 Shawnee St., No. 104 | 03/23/2021 | 2127745 |
| OPT Incorporated | 330 Shawnee St., No. 104 | 03/23/2021 | 2127746 |
| OPT Incorporated | 330 Shawnee St., No. 104 | 03/23/2021 | 2127748 |
| OPT Incorporated | 330 Shawnee St., No. 104 | 03/23/2021 | 2127749 |
| OPT Incorporated | 330 Shawnee St., No. 104 | 03/23/2021 | 2127750 |
| OPT Incorporated | 330 Shawnee St., No. 104 | 03/23/2021 | 2127751 |
| OPT Incorporated | 330 Shawnee St., No. 104 | 03/23/2021 | 2127752 |
| OPT Incorporated | 330 Shawnee St., No. 104 | 03/23/2021 | 2127753 |
| Paula Bemis, LCSW, LLC | 3711 Arroyo Drive | 03/23/2021 | 2127772 |
| Repsol E&P USA, Inc. | 2455 Technology Forest Blvd. | 03/23/2021 | 2127778 |
| The Bergaila Company | 10300 Town Park Drive, Suite SE. 4003 | 03/23/2021 | 2127769 |
| White Moose Foundation Limited, LLC | 100 N. Sixth St., Suite 630B | 03/23/2021 | 2127787 |
| American Medical Alert Corporation | 30-30 47th Ave., Suite 620 | 03/24/2021 | 2127869 |
| Campus Door Holdings, Inc. | 1415 Ritner Highway | 03/24/2021 | 2127956 |
| Chris Hemmer NP | 1006 Shady Timber Drive | 03/24/2021 | 2127917 |
| First Foundation Bank | 18101 Von Karman Ave., Suite 750 | 03/24/2021 | 2127891 |
| Lisa Langburd APRN-C | 11 Cabin Hollow Drive | 03/24/2021 | 2127906 |
| Umpqua Roofing Company, Inc. | 1010 S. Danebo Ave. | 03/24/2021 | 2127893 |
| Veterans Association of Real Estate Professionals | 495 E. Rincon St., Suite 110 | 03/24/2021 | 2127867 |
| Intuitive Surgical, Inc. | 1020 Kifer Road Attn: Tax Department | 03/25/2021 | 2128050 |
| Marel, Inc. | 1024 Airport Parkway Finance-Tax | 03/25/2021 | 2128005 |
| Northern Sonic Alaska, Inc. | 32171 Klondike Highway | 03/25/2021 | 2128009 |
| Only Love Reiki Mind Body Spirit Wellness | 4304 Beagle Road | 03/25/2021 | 2128043 |
| Secret Waters Guide Service/AK division | 4304 Beagle Road | 03/25/2021 | 2128045 |
| Zarcone Bros, Inc. | 8330 Cinnamon Ridge Lane | 03/25/2021 | 2128020 |
| Coho Medical, Inc. | 5664 S. Equestrian Place | 03/26/2021 | 2128072 |
| HHC Safety Engineering Services, Inc. | 300 Delaware Ave., Suite 210 | 03/26/2021 | 2128087 |
| Marcum, LLP | 750 Third Ave. | 03/26/2021 | 2128069 |
| Midnight Sun Expeditions | 1820 Salsbury Ave. | 03/26/2021 | 2128063 |
| North Coast Herbs | 2605 Ironwood Ave. | 03/26/2021 | 2128136 |
| Quick VA Loans | 298 24th St., Suite 435A | 03/26/2021 | 2128066 |
| T. O. G. Properties | Pmb 269 189 E. Nelson Ave. | 03/26/2021 | 2128111 |
| Third Eye Health, Inc. | 222 W. Merchandise Mart Plaza, Suite 1230 | 03/26/2021 | 2128083 |
| Z&A Mortgage, LLC | 160 Littleton Road, Suite 300 | 03/26/2021 | 2128081 |
| Butterfly Daisies | 184 B and B Loop, Apt. 2 | 03/27/2021 | 2128181 |
| ParallelDirect | 103 Schelter Road, Suite 20 | 03/27/2021 | 2128184 |
| Strange Land Productions | 453 Mary Kay Court | 03/27/2021 | 2128147 |



