There were 592 business licenses issued to companies located outside of Alaska during the fourth quarter of 2020, according to Alaska’s Department of Commerce.
More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy while the total is just $13 for non-local businesses.
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Faceplant | 2209 NW 5th St, Blue Springs MO, 64014 | 10/01/2020 | 2115001 |
| Audrey Clavijo Consulting | 3465 Camellia Lane, Suwanee GA, 30024 | 10/01/2020 | 2115003 |
| Pyramid Consulting, Inc. | 3060 Kimball Bridge Rd, Ste 200, Alpharetta GA, 30022 | 10/01/2020 | 2115007 |
| Promontory MortgagePath, LLC | 44 Old Ridgebury Rd Ste 301, Danbury CT, 06810 | 10/01/2020 | 2115016 |
| Texas, LLC | 16 Brackett Creek Rd, Clyde Park MT, 59018 | 10/01/2020 | 2115025 |
| AT&T Long Distance | 208 S Akrard St., Dallas TX, 75202 | 10/01/2020 | 2115027 |
| Pediatric Therapy Services, LLC | 2583 Trailridge Dr E Ste 100, Lafayette CO, 80026 | 10/01/2020 | 2115319 |
| Firstsource Health Plans and Healthcare Services, LLC | 10400 Linn Station Rd Ste 100, Louisville, KY 40223 | 10/01/2020 | 2115344 |
| Jervis B. Webb Company | 30100 Cabot Dr, Novi, MI 48377-4000 | 10/01/2020 | 2115346 |
| Atkins North America, Inc. | 4030 W Boy Scout Blvd, Suite 700, Tampa FL, 33607 | 10/02/2020 | 2115066 |
| The Mortgage Source, LLC | 21 Court Street Ste 102, Jasper GA, 30143 | 10/02/2020 | 2115067 |
| Faithful+gould, Inc. | 4030 W Boy Scout Blvd, Suite 700, Tampa FL, 33607 | 10/02/2020 | 2115068 |
| Loop Recruiting | 972 Broad Street, Augusta, GA 30901 | 10/02/2020 | 2115082 |
| Cimarron Radiation Physics | 14394 5950 Rd, Montrose CO, 81403 | 10/02/2020 | 2115084 |
| Aurora Industries, LLC | Calle A, Lot 1, Carr. Pr 119, Km 4.1 Puente Ward Industrial Park, Camuy PR, 00627 | 10/02/2020 | 2115098 |
| Alaska Virtual Psychiatric Care | 128 Glynndale Ave, Lafayette LA, 70506 | 10/04/2020 | 2115144 |
| Vitaly Health | 1221 Brickell Ave Suite 900, Miami FL, 33131 | 10/05/2020 | 2115176 |
| Loomacres, Inc. | 134 Markley Road Suite 1, Cobleskill, NY 12043 | 10/05/2020 | 2115197 |
| Don Tcheripanoff | 846 Cascade Dr, Newport News VA, 23608 | 10/05/2020 | 2115205 |
| Enviro Water Solutions, LLC | 3060 Performance Cir Unit B, DeLand FL, 32724 | 10/05/2020 | 2115408 |
| Radian | 1500 Market Street, Suite 2050w, Philadelphia PA, 19102 | 10/06/2020 | 2115226 |
| Murphy Rentals | 1735 Clark Tunnel Rd, Penryn CA, 95663 | 10/06/2020 | 2115228 |
| NorthStar Snow Plowing, L.L.C. | 20615 White Birch Rd., Chugiak, AL 99567 | 10/06/2020 | 2115257 |
| Trane Integrated Funding Solutions | 800-e Beaty Street, Davidson NC, 28036 | 10/06/2020 | 2115263 |
| Money Mart | 74 E. Swedesford Road Suite 150, Malvern PA, 19355 | 10/06/2020 | 2115266 |
| American Financing corporation | 3045 S Parker Road Suite 100, Aurora CO, 80014 | 10/06/2020 | 2115268 |
| Caliber Home Loans, Inc. | 1525 South Belt Line Road, Coppell TX, 75019 | 10/06/2020 | 2115270 |
| Nicole Stomber | 5010 Spring Meadows, Troy, MI 48085 | 10/06/2020 | 2115271 |
| Fair sale, LLC | Cacilienstrasse 7/2, Heilbronn, Germany | 10/07/2020 | 2115296 |
| Genworth Financial Services, Inc. | 8325 Six Forks Road, Raleigh NC, 27615 | 10/07/2020 | 2115300 |
| Home Mortgage Alliance Corporation | 4 Hutton Centre Drive, Suite 500, Santa Ana CA, 92707 | 10/07/2020 | 2115306 |
| Ritedose Pharmaceuticals, LLC | 1 Technology Circle, Columbia SC, 29203 | 10/07/2020 | 2115307 |
| myOnsite Healthcare, LLC | 1990 Main Street Suite Suite 750, Unit N0-738, Sarasota FL, 34236 | 10/07/2020 | 2115320 |
| Loan Surfer | 12140 Woodcrest Executive Drive, Ste 150, St. Louis MO, 63141 | 10/07/2020 | 2115324 |
| Ecolab, Inc. | 1 Ecolab Place, St. Paul MN, 55102 | 10/07/2020 | 2115329 |
| GZA Geoenvironmental, Inc. | 249 Vanderbilt Avenue, Norwood MA, 02062 | 10/07/2020 | 2115330 |
| Clark Collection, Ltd. | 3048 SW High Desert Dr Ste R, Prineville OR, 97754 | 10/07/2020 | 2115336 |
| Dutch Garden Food Services Company | 4180 Rice St. 103, Lihue HI, 96776 | 10/07/2020 | 2115339 |
| ARC Home, LLC | 4000 Midlantic Drive, Suite 102, Mount Laurel, NJ 08054 | 10/08/2020 | 2115368 |
| Finance USA Corporation | 6924 A Little River Turnpike, Annandale VA, 22003 | 10/08/2020 | 2115375 |
| F. D. Thomas, Inc. | 217 Bateman Drive, Central Point OR, 97502 | 10/08/2020 | 2115393 |
| Action Photo Tours | 451 W Johnson Dr, Kanab UT, 84741 | 10/08/2020 | 2115403 |
| Retail Fixture Installation, LLC | 20560 Langford Way, Jordan MN, 55352 | 10/08/2020 | 2115704 |
| KMA Logistics, LLC | 36 N 56th St, Phoenix AZ, 85034 | 10/09/2020 | 2115433 |
| Kohrs Lonnemann Heil Engineers, Inc. | 1538 Alexandria Pike Suite 11, Fort Thomas KY, 41075 | 10/09/2020 | 2115434 |
| Embrace Home Loans, Inc. | 25 Enterprise Center, Middletown, RI 02842 | 10/09/2020 | 2115438 |
| Juan Pons Photography | 62 Grove St, Newport, ME 04953 | 10/09/2020 | 2115442 |
| SOS Commercial Productions | 9 Theodore Ave, Salem, NH 03079 | 10/09/2020 | 2115461 |
| FSO Pro | 1214 Wayside Road, Raeford NC, 28376 | 10/09/2020 | 2115462 |
| Rocket Pro Originate | 1050 Woodward Avenue, Detroit MI, 48226 | 10/09/2020 | 2115467 |
| Rocket Pro Origination | 1050 Woodward Avenue, Detroit MI, 48226 | 10/09/2020 | 2115468 |
| Rocket Pro Third-Party Origination | 1050 Woodward Avenue, Detroit MI, 48226 | 10/09/2020 | 2115469 |
| Flowerdew Fire Cause Consulting, LLC | 19910 Impala Lane, Oregon City OR, 97045 | 10/09/2020 | 2115471 |
| Sanderson Farms, Inc. | 301 Aviation Pkwy, Waco TX, 76705 | 10/09/2020 | 2115488 |
| Koch Foods, Inc. | 162 Magnolia Street, Morton MS, 39117 | 10/10/2020 | 2115515 |
| Taxi Cabby Company | 1036 Union Mall Unit 1000, Honolulu, HI 96813 | 10/11/2020 | 2115521 |
| Crowley Government Services, Inc. | 8200 Nations Way, Jacksonville FL, 32256 | 10/12/2020 | 2115544 |
| Sand County Studios | 1272 W Spring Street SE, Smyrna GA, 30080 | 10/12/2020 | 2115546 |
| BSR Distributing, Inc. | 8724 Alameda Park Dr. NE Suite F, Albuquerque NM, 87113 | 10/12/2020 | 2115556 |
| Strides Pharma, Inc. | 2 Tower Center Boulevard, Suite 1102, East Brunswick, NJ 08816 | 10/12/2020 | 2115559 |
| Churchill Mortgage Corporation | 1749 Mallory Lane Ste 100, Brentwood TN, 37027 | 10/12/2020 | 2115564 |
| Bedrock Petroleum Consultants | 800 Gessner Road Suite 800, Houston TX, 77024 | 10/12/2020 | 2115567 |
| Sutherland Mortgage Services, Inc. | 14090 Southwest Freeway Suite 300 Room 361, Sugar Land TX, 77478 | 10/12/2020 | 2115575 |
| LendingTree, LLC | 11115 Rushmore Drive, Charlotte NC, 28277 | 10/13/2020 | 2115614 |
| LendingTreePartners.com | 11115 Rushmore Drive, Charlotte NC, 28277 | 10/13/2020 | 2115615 |
| InTouch Pharmacy, LLC | 75 Elliot Road, Suite 200, Dawsonville GA, 30534 | 10/13/2020 | 2115619 |
| BioRx, LLC | 7167 E. Kemper Rd, Cincinatti, OH 45249 | 10/13/2020 | 2115620 |
| Full Beaker, Inc. | 200 112th Ave NE Ste 310, Bellevue WA, 98004 | 10/13/2020 | 2115627 |
| Aalaska | 124 NE 3rd Ave #606, Portland OR, 97232 | 10/13/2020 | 2115656 |
| The Garland Company, Inc. | 3800 E 91st St, Cleveland OH, 44105 | 10/13/2020 | 2115827 |
| Cardio Partners, Inc. | 5000 Tuttle Crossing Blvd, Dublin OH, 43016 | 10/13/2020 | 2116240 |
| GetSmart | 11115 Rushmore Drive, Charlotte NC, 28277 | 10/14/2020 | 2115678 |
| Sedges Medical | 28 Baker St B, San Francisco CA, 94117 | 10/14/2020 | 2115682 |
| HealthMarkets Insurance Agency | 9151 Boulevard 26, North Richland Hills TX, 76180 | 10/14/2020 | 2115684 |
| Titanium Wireless | 1101 Gulf Breeze Parkway, Suite 17, Gulf Breeze FL, 32561 | 10/14/2020 | 2115686 |
| Excelsior Insurance Brokerage | 9151 Boulevard 26, North Richland Hills TX, 76180 | 10/14/2020 | 2115687 |
| Bush Air Cargo, Inc. | 611 Timberlane Cir, Anchorage, MA 99515 | 10/14/2020 | 2115700 |
| Whalebone Fiveplex | 4969 Hunters Co Shop Rd Po Box 67, Hunters, WA 99137 | 10/14/2020 | 2115715 |
| Parsons Secure Solutions, Inc. | 9480 Pease Ave, Elmendorf Afb, CA 99506 | 10/14/2020 | 2115720 |
| Polaris Alpha, LLC | 9480 Pease Ave, Elmendorf Afb, CA 99506 | 10/14/2020 | 2115722 |
| VGM Group, Inc. | 1111 W. San Marnan Drive, Waterloo IA, 50701 | 10/15/2020 | 2115748 |
| Sunstone Property, LLC | 933 33rd Avenue S., Seattle WA, 98144 | 10/15/2020 | 2115750 |
| NP, Inc. | 4800 N Federal Highway Building E Suite 200, Boca Raton FL, 33431 | 10/15/2020 | 2115755 |
| US Mortgage of Alaska | 4800 N. Federal Highway Building E Suite 200, Boca Raton FL, 33431 | 10/15/2020 | 2115761 |
| Benton Capital Mortgage Lending | 4800 N Federal Highway Building E Suite 200, Boca Raton FL, 33431 | 10/15/2020 | 2115762 |
| Alder Grove Health Services | 90 Madison Street, Denver CO, 80206 | 10/15/2020 | 2115782 |
| Help, Inc. | 1606 Iowa Street, Mission TX, 78572 | 10/16/2020 | 2115803 |
| Prescription Dispensing Laboratories, Inc. | 101 Commercial Parkway, Cedar Park TX, 78613 | 10/16/2020 | 2115804 |
| Diplomat Specialty Pharmacy of Phoenix, LLC | 485 N. Juniper Drive, Chandler AZ, 85226 | 10/16/2020 | 2115811 |
| 95th & King, LLC | 4039 21st Ave W Ste 306, Seattle WA, 98199 | 10/16/2020 | 2115813 |
| 151 E 95th, LLC | 4039 21st Ave W Ste 306, Seattle WA, 98199 | 10/16/2020 | 2115815 |
| 1733 E Dowling, LLC | 4039 21st Ave W Ste 306, Seattle WA, 98199 | 10/16/2020 | 2115816 |
| 1921 W Dimond, LLC | 4039 21st Ave W Ste 306, Seattle WA, 98199 | 10/16/2020 | 2115819 |
| 5520 Lake Otis Pkwy, LLC | 4039 21st Ave W Ste 306, Seattle WA, 98199 | 10/16/2020 | 2115820 |
| 8100 Petersburg, LLC | 4039 21st Ave W Ste 306, Seattle WA, 98199 | 10/16/2020 | 2115821 |
| Azurite Court, LLC | 4039 21st Ave W Ste 306, Seattle WA, 98199 | 10/16/2020 | 2115822 |
| Cinnabar Loop, LLC | 4039 21st Ave W Ste 306, Seattle WA, 98199 | 10/16/2020 | 2115824 |
| LogiCoy, Inc. | 201 N Brand Blvd Suite 200, Glendale CA, 91203 | 10/16/2020 | 2115830 |
| Lizlam Corporation | 561 NE 79th St #385, Miami FL, 33138 | 10/16/2020 | 2115838 |
| Truist Equipment Finance Corporation | 3333 Peachtree Rd NE 4th Fl, Atlanta GA, 30326 | 10/16/2020 | 2116221 |
| Universal Credit | 275 Battery St Ste 2300, San Francisco CA, 94114 | 10/16/2020 | 2116378 |
| Akahi Associates, LLC | 745 Fort Street Suite 327, Honolulu, HI 96813 | 10/19/2020 | 2115912 |
| Mann Mortgage, LLC | 1220 Whitefish Stage, Kalispell MT, 59901 | 10/19/2020 | 2115921 |
| Equity Prime Mortgage, LLC | 5 Concourse Pkwy Ste 2250, Atlanta GA, 30328 | 10/19/2020 | 2115924 |
| Nutrition & Biosciences USA 3, LLC | 3490 Winton Place, Rochester NY, 14623 | 10/19/2020 | 2115935 |
| Golden Circle Resources, Inc. | 2825 E. Cottonwood Parkway, Suite 500, Cottonwood Heights UT, 84121 | 10/19/2020 | 2115936 |
| Glory Resources, Inc. | 2825 E. Cottonwood Parkway, 500, Cottonwood Heights UT, 84121 | 10/19/2020 | 2115937 |
| Intuit Mint | 2700 Coast Avenue, Mountain View, CA 94043 | 10/20/2020 | 2115975 |
| AuroMedics Pharma, LLC | 279 Princeton Hightstown Road, Suite 214, East Windsor, NJ 08520 | 10/20/2020 | 2115976 |
| X-GEN Pharmaceuticals, Inc. | 300 Daniel Zenker Drive, Horseheads, NY 14845 | 10/20/2020 | 2115978 |
| Red Road Ventures | 2270 Sedge Street 201, Lynden WA, 98264 | 10/20/2020 | 2115994 |
| Marathon International Products Supply, LLC | 539 S. Main Street, Findlay OH, 45840 | 10/20/2020 | 2115995 |
| A3 Smart Home LP | 1277 Treat Blvd Suite 1000, Walnut Creek CA, 94597 | 10/20/2020 | 2116001 |
| ACV Auctions, Inc. | 640 Ellicott St, Buffalo NY, 14203 | 10/20/2020 | 2116807 |
| Geographic Solutions, Inc. | 1001 Omaha Circle, Palm Harbor FL, 34683 | 10/21/2020 | 2116050 |
| Mole Street Productions, LLC | 1538 Pine Street, Philadelphia PA, 19102 | 10/21/2020 | 2116051 |
| Embrace | 1000 Broadway #300, Highland IL, 62249 | 10/21/2020 | 2116052 |
| Debra Bayer LMFT, PLLC | 5300 Glenwood Ave N2, Everett WA, 98203 | 10/21/2020 | 2116053 |
| Sterling Infosystems, Inc. | 1 State Street Plaza, 24th Floor, New York, Ny 10004, New York NY, 10004 | 10/21/2020 | 2116058 |
| Davies Claims Solutions | 2501 Mcgavock Pike Suite 802, Nashville, TN 37214 | 10/21/2020 | 2116070 |
| NSB Mortgage | 14362 N. Frank Lloyd Wright Blvd Suite #1000, Scottsdale AZ, 85260 | 10/21/2020 | 2116073 |
| Pharmaceutical Associates, Inc. | 1700 Perimeter Rd, Greenville SC, 29605 | 10/21/2020 | 2116078 |
| Premier Medical Products | 2217 Plaza Drive Suite 101, Rocklin CA, 95765 | 10/21/2020 | 2116080 |
| granite peak I, LLC | 1545 W 134th St Unit C, Gardena CA, 90249 | 10/21/2020 | 2116084 |
| American Advisors Group | 3800 W Chapman Ave 3rd Floor, Orange CA, 92868 | 10/21/2020 | 2116085 |
| Topcon Solutions, Inc. | 297 Commonwealth Drive, Carol Stream, NJ 60188 | 10/21/2020 | 2116086 |
| Cerberus Transecure, LLC | 4901 E Blue Lupine Suite E, Wasilla, AL 99654-8442 | 10/21/2020 | 2116090 |
| Northern Lights Adjusting and Investigations | 1430 Truxtun Ave 5th Floor, Bakersfield CA, 93301 | 10/21/2020 | 2116094 |
| Radian Escrow | 1000 Gsk Blvd., #210, Coraopolis PA, 15108 | 10/22/2020 | 2116122 |
| Craig Hospital | 3425 S Clarkson St, Englewood CO, 80113 | 10/22/2020 | 2116123 |
| TinyEYE Technologies Corporation | 105 – 116 Research Drive, Saskatoon, SK S7n3r3, Canada | 10/22/2020 | 2116124 |
| State National Companies | 1900 L. Don Dodson Dr, Bedford TX, 76021 | 10/22/2020 | 2116127 |
| Vista Defense Technologies, LLC | 1826 North Loop 1604 West Suite 337 C, San Antonio TX, 78248 | 10/22/2020 | 2116128 |
| HHS Culinary and Nutrition Solutions, LLC | 12495 Silver Creek Road, Dripping Springs TX, 78620 | 10/22/2020 | 2116142 |
| HHS Environmental Services, LLC | 12495 Silver Creek Road, Dripping Springs TX, 78620 | 10/22/2020 | 2116143 |
| Esa P Portfolio, LLC | 11525 N Community House Rd Esa P Portfolio Llc, Charlotte NC, 28277 | 10/22/2020 | 2116151 |
| Buildium Agency, LLC | 2201 Lakeside Blvd., Attn: Legal, Richardson TX, 75082 | 10/22/2020 | 2116155 |
| Cascade Auto glass | 604 E 16th Street, Vancouver WA, 98663 | 10/22/2020 | 2116159 |
| Robinhood Money, LLC | 85 Willow Rd, Menlo Park CA, 94025 | 10/22/2020 | 2116162 |
| Coastal Frontiers Corporation | 882 A Patriot Drive, Moorpark CA, 93021 | 10/22/2020 | 2116167 |
| Radian Mortgage Capital, LLC | 1700 Lincoln Street, Suite 2500, Denver CO, 80203 | 10/23/2020 | 2116191 |
| Radian Valuation Services, LLC | 1000 Gsk Drive, Suite 210, Coraopolis PA, 15108 | 10/23/2020 | 2116192 |
| PacRes Mortgage | 4949 Meadows Road Suite 150, Lake Oswego OR, 97035 | 10/23/2020 | 2116195 |
| PM Management Services, LLC | 6113 Berlee Drive, Alexandria VA, 22312 | 10/23/2020 | 2116223 |
| Goldman Sachs Ayco Financial Planning | 100 Coliseum Dr, Cohoes NY, 12047 | 10/23/2020 | 2116879 |
| Petplan | 3805 W. Chester Pike, Suite 240, Newtown Square, PA 19073 | 10/26/2020 | 2116299 |
| Bay to Beach, LLC | 6113 Berlee Drive, Alexandria VA, 22312 | 10/26/2020 | 2116307 |
| Swordfish Healthcare, LLC | 3646 Granbury Rd Suite 100, Fort Worth TX, 76109 | 10/26/2020 | 2116313 |
| Zenta Mortgage Services, LLC | 8336 Forest Point Blvd, Charlotte NC, 28273 | 10/26/2020 | 2116318 |
| Waxie Sanitary Supply | 9353 Waxie, San Diego CA, 92123 | 10/26/2020 | 2116324 |
| LenderFi, Inc. | 23875 Ventura Blvd. Suite 203 B, Calabasas CA, 91302 | 10/26/2020 | 2116330 |
| Longbridge Financial, LLC | 1 International Blvd., Suite 900, Mahwah, NJ 07495 | 10/27/2020 | 2116347 |
| Akebia Therapeutics, Inc. | 245 First St., Cambridge MA, 02142 | 10/27/2020 | 2116350 |
| Heather Nattkemper | 3202 N Alder St, Tacoma WA, 98407 | 10/27/2020 | 2116370 |
| CalCon Mutual Mortgage, LLC | 3131 Camino Del Rio North Suite 1680, San Diego CA, 92108 | 10/27/2020 | 2116373 |
| Triage, LLC | 12020 Pacific Street, Omaha NE, 68154 | 10/27/2020 | 2116381 |
| Warp Speed Mortgage | 3131 Camino Del Rio North Suite 1680, San Diego CA, 92108 | 10/27/2020 | 2116383 |
| Polaris Imaging, LLC | 37 Queens Rd W, Lethbridge, AB T1k3w1, Canada | 10/27/2020 | 2116407 |
| Jessica Wolterstorff-Weber | 10721 58th St NE, Albertville MN, 55301 | 10/28/2020 | 2115429 |
| Speechy Keen | 523 S 4th Street, Smithfield NC, 27577 | 10/28/2020 | 2116421 |
| Orion Lending | 10 Pointe Dr. Suite 330, Brea CA, 92821 | 10/28/2020 | 2116432 |
| Christopher Travel, LLC | 1300 I St NW Suite 400e, Washington DC, 20005 | 10/28/2020 | 2116437 |
| Plateau Data Services, LLC | 6424 E Greenway Pkwy Suite 118, Scottsdale AZ, 85254 | 10/28/2020 | 2116441 |
| Community Loan Servicing, LLC | 4425 Ponce De Leon Blvd., 5th, Coral Gables FL, 33146 | 10/28/2020 | 2116443 |
| Ameritas Advisory Services, LLC | 5900 O Street, Lincoln NE, 68510 | 10/28/2020 | 2116465 |
| Ameritas Investment Company, LLC | 5900 O Street, Lincoln NE, 68510 | 10/28/2020 | 2116466 |
| Mountain Eagle Management | 493 Macleay Rd, Sequim WA, 98382 | 10/28/2020 | 2116480 |
| Van Buren Mortgage, LLC | 3350 Commission Ct, Woodbridge VA, 22192 | 10/29/2020 | 2116485 |
| FORM Prosperity Wealth Advisors, LLC | 1490 South Price Road Suite 105, Chandler AZ, 85286 | 10/29/2020 | 2116489 |
| Life Technologies Corporation | 5781 Van Allen Way, Carlsbad CA, 92008 | 10/29/2020 | 2116491 |
| Home Point Financial Corporation | 2211 Old Earhart Road Suite 250, Ann Arbor MI, 48105 | 10/29/2020 | 2116504 |
| Design Nine, Inc. | 4 Cornwallis Ct, O’Fallon MO, 63368 | 10/29/2020 | 2116509 |
| Michels Energy Holdings, Inc. | 817 Main Street, Brownsville WI, 53006 | 10/29/2020 | 2116522 |
| Sesamecare.com | 90 Franklin St 13, New York NY, 10013 | 10/29/2020 | 2116523 |
| Ravn Travels | 281 S. Thomas St., #502, Pomona CA, 91766 | 10/29/2020 | 2116531 |
| Ultimate Software Group | 2000 Ultimate Way, Weston FL, 33326 | 10/30/2020 | 2116559 |
| Variable Contract Agency, LLC | 5900 O Street, Lincoln NE, 68510 | 10/30/2020 | 2116564 |
| Alaska Angel Conference 2021 Fund 1, LLC | 2671 Goldhill Road, Fairbanks, ID 87909 | 10/30/2020 | 2116569 |
| Giromex | 580 Sylvan Ave, Suite Ll-a, Englewood Cliffs NJ, 07632 | 10/30/2020 | 2116571 |
| Uno Money Transfer | 580 Sylvan Ave, Suite Ll-a, Englewood Cliffs NJ, 07632 | 10/30/2020 | 2116572 |
| Le Goi Tien Le | 580 Sylvan Ave, Suite Ll-a, Englewood Cliffs NJ, 07632 | 10/30/2020 | 2116574 |
| Sharemoney | 580 Sylvan Ave, Suite Ll-a, Englewood Cliffs NJ, 07632 | 10/30/2020 | 2116575 |
| Flexienvios | 580 Sylvan Ave, Suite Ll-a, Englewood Cliffs NJ, 07632 | 10/30/2020 | 2116577 |
| SimpliSafe, Inc. | 294 Washington Street, 9th Fl, Boston MA, 02108 | 11/02/2020 | 2116646 |
| Voyager | 185 Hudson Street Suite 2500, Jersey City NJ, 07311 | 11/02/2020 | 2116653 |
| Voyager Digital Assets | 185 Hudson Street Suite 2500, Jersey City NJ, 07311 | 11/02/2020 | 2116654 |
| InvestVoyager.com | 185 Hudson Street Suite 2500, Jersey City NJ, 07311 | 11/02/2020 | 2116655 |
| Deadline Outfitters Alaska, LLC | 2040 E. 2200 N., Twin Falls ID, 83301 | 11/02/2020 | 2116661 |
| Worthington Kodiak Properties, LLC | 73261 Highway 111, Suite 207, Palm Desert CA, 92260 | 11/02/2020 | 2116663 |
| Worldwide Trophy Adventures | 1200 Pole Creek Crossing, Sidney NE, 69162 | 11/02/2020 | 2116672 |
| Farwest General Contracting | 6925 216th St SW Ste Q, Lynnwood WA, 98036 | 11/02/2020 | 2116675 |
| Priority Healthcare Distribution, Inc. | 2297 Southwest Blvd. Suite D, Grove City OH, 43123 | 11/02/2020 | 2116684 |
| Pharmaceutical Technologies, Inc. | 13660 California Street, Omaha NE, 68154 | 11/02/2020 | 2116690 |
| The Couch Counseling, LLC | 3901 W Stacy Dr, Boise ID, 83703 | 11/02/2020 | 2116700 |
| Victoria Graham | 9184 Upper Lando Lane, Park City UT, 84098 | 11/02/2020 | 2116708 |
| AYABANK Limited | 473 Mundet Place, Hillside, NJ 07205 | 11/03/2020 | 2116714 |
| Digital Bridge, LLC | 820 Elk Rest Rd, Evergreen CO, 80439 | 11/03/2020 | 2116717 |
| The Birds and The Bees | 526 So 490 West, Orem UT, 84058 | 11/03/2020 | 2116722 |
| Radian Escrow Services, LLC | 1500 Market Street Suite 2050w, Philadelphia PA, 19102 | 11/03/2020 | 2116732 |
| Nations Reliable Lending, LLC | 4400 Post Oak Parkway Suite 1000, Houston TX, 77027 | 11/03/2020 | 2116736 |
| Symphony Performance Health, Inc. | 11605 Haynes Bridge Road, Suite 400, Alpharetta GA, 30009 | 11/03/2020 | 2116737 |
| Kodiak Fishing For Friends | 526 So 490 West, Orem UT, 84058 | 11/03/2020 | 2116738 |
| Reverse Mortgage Solutions, Inc. | 14405 Walters Road Suites 110, 200, 300, 400 And 500, Houston TX, 77014 | 11/03/2020 | 2116746 |
| TIP Strategies, Inc. | 2905 San Gabriel Street Suite 309, Austin TX, 78705 | 11/03/2020 | 2116747 |
| Davila Health, LLC | 212 Terrace Pt, New Braunfels TX, 78132 | 11/04/2020 | 2116773 |
| Cast Away Charters | 16-1873 34th Ave, Keaau HI, 96749 | 11/04/2020 | 2116780 |
| Bridge Data Solutions | 8201 164th Ave NE Suite 200, Redmond WA, 98052 | 11/04/2020 | 2116792 |
| DavisLogic, Inc. | 10436 Verdi Ct., Ellicott City MD, 21042 | 11/04/2020 | 2116795 |
| AXA Digital Marketing Services | 5829 Galway Bay St, North Las Vegas NV, 89081 | 11/05/2020 | 2116827 |
| Total Control Solutions Group | #206, 2914 Kingsview Blvd SE, Airdrie, AB T4a0e1, Canada | 11/05/2020 | 2116832 |
| Jo Ann Jarnac M. S., CCC-SLP Speech Language Pathologist | 1067 Mitscher Drive, Key West FL, 33040 | 11/05/2020 | 2116840 |
| Eriksen Enterprises | 6501 Butte Falls Hwy, Eagle Point OR, 97524 | 11/05/2020 | 2116842 |
| General Nuclear Operations, LLC | 1425 Higham St, Idaho Falls ID, 83402 | 11/05/2020 | 2116848 |
| Gold Leaf Productions, LLC | 17837 1st Avenue SE, Normandy Park WA, 98148 | 11/05/2020 | 2116851 |
| Borealis Alaska, LLC | 1200 Smith St Ste 1080, Houston TX, 77002 | 11/05/2020 | 2116860 |
| BP Productions | 7519 Sun Tree Circle Apartment #215, Orlando FL, 32807 | 11/05/2020 | 2116861 |
| The Ayco Company, L. P. | 100 Coliseum Drive, Cohoes NY, 12047 | 11/06/2020 | 2116884 |
| Mercer Allied Company, L. P. | 100 Coliseum Drive, Cohoes NY, 12047 | 11/06/2020 | 2116885 |
| The Ayco Services Agency, L. P. | 100 Coliseum Drive, Cohoes NY, 12047 | 11/06/2020 | 2116886 |
| Brecht’s Database Solutions, Inc. | 1000 Broadway #300, Highland IL, 62249 | 11/06/2020 | 2116887 |
| D@K, LLC | 23348 W Arrow Dr, Buckeye AZ, 85326 | 11/06/2020 | 2116896 |
| Crestline Funding Corporation | 18851 Bardeen Ave, Irvine CA, 92612 | 11/06/2020 | 2116897 |
| Univercell Wireless | 6580 Spencer St #125, Las Vegas NV, 89119 | 11/07/2020 | 2116923 |
| Pistone Intelligence Agency | 319 Thoma Street B, Reno NV, 89503 | 11/07/2020 | 2116928 |
| Kimberly Corrette | 250 Nc 8642, Parthenon, AR 72666 | 11/08/2020 | 2116940 |
| Upjohn US 1, LLC | 100 Route 206 North, Peapack, NJ 07977 | 11/09/2020 | 2116964 |
| Inland Crane, Inc. | 6931 Supply Way, Boise ID, 83716 | 11/09/2020 | 2116986 |
| CLR Analytics, Inc. | 25 Mauchly Ste 315, Irvine CA, 92618 | 11/09/2020 | 2116997 |
| Gorbuscha, Ltd. | 2805 W Pleasanton Ave, Boise ID, 83702 | 11/09/2020 | 2117002 |
| Andy Sea, LLC | 266 S. Mobley Lane, Boise ID, 83712 | 11/09/2020 | 2117003 |
| FoxHire, LLC | 4883 Dressler Rd. NW Suite 103, Canton OH, 44718 | 11/10/2020 | 2117016 |
| Resolver | 2485 Meridian Avenue, Miami Beach FL, 33140 | 11/10/2020 | 2117024 |
| Resolving | 2485 Meridian Ave, Miami Beach FL, 33140 | 11/10/2020 | 2117026 |
| Benco Dental Supply Company | 295 Centerpoint Blvd, Pittston PA, 18640 | 11/10/2020 | 2117029 |
| Whitley Manufacturing Company, Inc. | 201 West 1st St, South Whitley IN, 46787 | 11/10/2020 | 2117034 |
| Johann’s Boat & Truck Repair | 7068 Uphues Drive, Salcha, AL 99714 | 11/10/2020 | 2117036 |
| Resolver Group | 2485 Meridian Ave, Miami Beach FL, 33140 | 11/10/2020 | 2117040 |
| Upstream International | 15140 Southwest Freeway, Ste C, Sugar Land TX, 77478 | 11/10/2020 | 2117048 |
| Peter Pan Seafood Company, LLC | 3015 112th Ave NE Ste 100, Bellevue WA, 98004 | 11/10/2020 | 2117057 |
