There were 38 business licenses issued to companies located outside of Alaska during the week ending May 15, according to Alaska’s Department of Commerce.
More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy while the total is just $13 for non-local businesses.
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Grant Gronda Outdoors | 9037 Rucker Road | 05/09/2021 | 2131413 |
| Ascentus One Corporation | 400 N. Ashley Drive, Suite 1900 | 05/10/2021 | 2131462 |
| SFone Wireless | 9920 Brooklet Drive | 05/10/2021 | 2131457 |
| Stout & Sons Mining | 6995 S.E. Webfoot Road | 05/10/2021 | 2131463 |
| BetterNight Medical Group | 5471 Kearny Villa Road,, Suite 200 | 05/11/2021 | 2131556 |
| Cash App | 1455 Market St., No. 600 | 05/11/2021 | 2131604 |
| Daimler Truck Financial Services USA, LLC | 14372 Heritage Parkway, Suite 400 | 05/11/2021 | 2131570 |
| GW guide services | 32045 Deberry Road | 05/11/2021 | 2131579 |
| Kiewit Mining Group, Inc. | 1550 Mike Fahey St. Legal | 05/11/2021 | 2131549 |
| Metrc, LLC | 4151 S. Pipkin Road | 05/11/2021 | 2131572 |
| Pacific Stainless Products, Inc. | 58500 McNulty Way Office Reception | 05/11/2021 | 2131583 |
| Square Payroll | 1455 Market St., No. 600 | 05/11/2021 | 2131605 |
| Syneos Health Research & Insights, LLC | 100 Brandywine, Suite 100 | 05/11/2021 | 2131550 |
| Systems Design West, LLC | 19265 Powder Hill Place N.E. | 05/11/2021 | 2131606 |
| AnswerSuite | 100 Brandywine, Suite 100 | 05/12/2021 | 2131653 |
| Cariend, LLC | 105 Baybrook St. | 05/12/2021 | 2131660 |
| Groupon, Inc. | 600 W. Chicago Ave., Suite 400 | 05/12/2021 | 2131668 |
| Janis Strapcans | 2451 Atrum Way | 05/12/2021 | 2131681 |
| Loan Monkey, Inc. | 1450 Frazee Road, Suite 602 | 05/12/2021 | 2131651 |
| Ohana Charters | 203 Hanover Court | 05/12/2021 | 2131665 |
| Pelled Soldotna B-1, LLC | 109 E. Stacy Road, Suite 306-167 | 05/12/2021 | 2131685 |
| Phillip Mendoza, LLC, M.D. | 20 S. Fifth Ave. | 05/12/2021 | 2131718 |
| RigCLOUD | 515 West Greens Road, Suite 1200 | 05/12/2021 | 2131652 |
| Aero Technician, LLC | 5333 E. 21st St. | 05/13/2021 | 2131763 |
| Evolve Mortgage Services, LLC | 6136 Frisco Square Blvd., Suite 350 | 05/13/2021 | 2131765 |
| J. M. Oliver Alaska Archaeology | 3800 Regency Place | 05/13/2021 | 2131817 |
| JSP Locum Services | 5126 Monet Ave. | 05/13/2021 | 2131755 |
| Thetle | 555 and 5 | 05/13/2021 | 2131792 |
| Velatura Services, LLC | 3001 Miller Road, No. 315 | 05/13/2021 | 2131761 |
| Vision Operating, LLC | 301 Fairlane Drive | 05/13/2021 | 2131785 |
| Adkord, Inc. | 1535 Georgesville Road | 05/14/2021 | 2131842 |
| BBC Studios Reality Productions | Bbc Bristol, Broadcasting House 31-33 Whiteladies Road | 05/14/2021 | 2131838 |
| Gritty, LLC | 144 S. Mountain Road | 05/14/2021 | 2131855 |
| Jerome Allan Management Consultant | 143 W. Mountain Road | 05/14/2021 | 2131839 |
| Litchfield Hills Trading Company | 143 W. Mountain Road | 05/14/2021 | 2131841 |
| Network Capital Funding Corporation | 7700 Irvine Center Drive, Suite 300 | 05/14/2021 | 2131872 |
| XCast Labs, Inc. | 1880 Century Park E., Suite 1415 | 05/14/2021 | 2131840 |
| Agrisource SG PTE, Ltd. | 160 Robinson Road, No. 14-04 | 05/15/2021 | 2131945 |



