There were 45 business licenses issued to companies located outside of Alaska during the week ending June 26, according to Alaska’s Department of Commerce.
More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy while the total is just $13 for non-local businesses.
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Game Changer fishing | 151 Monte Vista Ave. | 06/21/2021 | 2134511 |
| H. J. Lumber Service | 203 S. Ash St. | 06/21/2021 | 2134557 |
| Illusion sport fishing | 3034 N. Victoria | 06/21/2021 | 2134517 |
| ProInstallation, LLC | 1410 N.W. 30th Ave. | 06/21/2021 | 2134515 |
| SLSCO, Limited Partnership | 6702 Broadway Blvd. | 06/21/2021 | 2134509 |
| Spindle | 5550 Peachtree Parkway, Suite 500 | 06/21/2021 | 2134501 |
| SV Packaging, LLC | 1963 Del. Amo Blvd., Suite B | 06/21/2021 | 2134516 |
| SWBC Mortgage Corporation | 9311 San Pedro, Suite 100 Attn: Mortgage Compliance | 06/21/2021 | 2134514 |
| Abortion on Demand | 85 S. Washington St., No. 213 | 06/22/2021 | 2135926 |
| Change Home Mortgage | 16845 Von Karman Ave., Suite 200 | 06/22/2021 | 2134576 |
| KHam Alaskan Med | 2769 Hartwick Pines Drive | 06/22/2021 | 2134604 |
| Malan Rietveld | 2820 St. Johns Sideroad | 06/22/2021 | 2134571 |
| Maxi Money Services | 222 Las Colinas Blvd. W., Suite 200, Suite 2000 N. Tower, Suite 2000 N. Tower | 06/22/2021 | 2134586 |
| Maxi-MS | 222 Las Colinas Blvd. W., Suite 200, Suite 2000 N. Tower | 06/22/2021 | 2134587 |
| Maxitransfers, LLC | 222 Las Colinas Blvd. W., Suite 200, Suite 2000 N. Tower, Suite 2000 N. Tower | 06/22/2021 | 2134583 |
| One Medical | One Embarcadero Center, Suite 1900 | 06/22/2021 | 2134589 |
| Propaganda E-Liquid, LLC | 17742 Mitchell N., Suite A | 06/22/2021 | 2134572 |
| Solutions North EMPAC | 2727 Rice Creek Terrace | 06/22/2021 | 2134624 |
| SV Packaging | 1963 Del. Amo Blvd., Suite B | 06/22/2021 | 2134591 |
| United Wholesale Mortgage, LLC | 585 South Blvd. E. | 06/22/2021 | 2134601 |
| AK Strong Hemp Processors | 2074 G St. | 06/23/2021 | 2134639 |
| CleanNet of Baltimore Washington, Inc. | 9861 Broken Land Parkway, Suite 208 | 06/23/2021 | 2134674 |
| EcoInteractive, LLC | 1756 Picasso Ave., Suite K. | 06/23/2021 | 2134672 |
| Jason Lee Guide Services | 263 Boon Road | 06/23/2021 | 2134669 |
| Lattice Thinking, Inc. | 1033 Demonbreun St., Suite 300 | 06/23/2021 | 2134658 |
| Multnomah University | 101 E. Ninth Ave., Suite 12-B | 06/23/2021 | 2134648 |
| Skyewater Photo + Film | 113 Oakdale Drive | 06/23/2021 | 2134649 |
| St. Mary’s Airport Terminal, LLC | 31500 33rd Place S.W.Va.-202 | 06/23/2021 | 2134643 |
| We Store | 3830 Old International Airport Road | 06/23/2021 | 2134640 |
| Amazel Incoporated | 6929 N.W. 113 Ave. | 06/24/2021 | 2134742 |
| Architectural Testing, Inc. | 130 Derry Court | 06/24/2021 | 2135877 |
| Daredevil Hill, LLC | 4135 Warner Blvd., Apt. A | 06/24/2021 | 2134735 |
| Loan Science | 2201 Donley Drive, Suite 110 | 06/24/2021 | 2134739 |
| MC Medical, LLC | 702 S.W. Eighth St. Msc 0215 | 06/24/2021 | 2134719 |
| Natural Intelligence Technologies, Inc. | 500 W. Yorba Road | 06/24/2021 | 2134727 |
| Water Ouzel | 68600 Warnock Road | 06/24/2021 | 2134793 |
| Caliber Home Loans, Inc. | 205 E. Benson Blvd., Suite 115 | 06/25/2021 | 2134806 |
| GHG Construction, LLC | 2866 Colon Drive | 06/25/2021 | 2134805 |
| Goldminds, Inc. | 12233 Mountain Ash Court | 06/25/2021 | 2134850 |
| HomeXpress Mortgage Corporation | 1936 E. Deere Ave., Suite 200 | 06/25/2021 | 2134845 |
| Maximum Vapor, Inc. | 13401 Yorba Ave. | 06/25/2021 | 2134814 |
| S&KHome | 7848 Long Acre St. | 06/25/2021 | 2134827 |
| Salt T shirt fx | 246 E. Bakerview Road, No. 318 | 06/25/2021 | 2134871 |
| Vernon Troyer | 6127 Nimishillen Ch St. | 06/25/2021 | 2134858 |
| Wemlo, LLC | 5400 S. University Drive, Suite 210 | 06/25/2021 | 2134855 |



