There were 48 business licenses issued to companies located outside of Alaska during the week ending June 21, according to Alaska’s Department of Commerce.
More than 99% of Alaska’s businesses are considered small, with more than 52% of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Credologi, LLC | 601 Brickell Key Drive, Suite 700 | 06/15/2025 | 2217936 |
| Andrew Seidman, PhD | 100 N. 72nd Ave. | 06/16/2025 | 2217983 |
| Carahsoft Technology Corporation | 11493 Sunset Hills Road, Suite 100 | 06/16/2025 | 2217972 |
| Chenega Government Services & Solutions, LLC | 609 Independence Parkway, Suite 210 | 06/16/2025 | 2218019 |
| Compliance Holdings, LLC | 1829 Reisterstown Road, Suite 100 | 06/16/2025 | 2218119 |
| Dawson Special Projects, LLC | 405 32nd St., Suite 110 | 06/16/2025 | 2217999 |
| Evergreen Erectors, LLC | 1716 W. Marine View Drive, Suite C | 06/16/2025 | 2217976 |
| Full Service Supply | 92 Lakeshore Road E. 219 | 06/16/2025 | 2217951 |
| Kelli White | 278 Ellinger Ranch Road | 06/16/2025 | 2217964 |
| RingCentral, Inc. | 20 Davis Drive | 06/16/2025 | 2218258 |
| SkyEdge Systems, LLC | 10505 Furnace Road, Suite 205 | 06/16/2025 | 2218020 |
| AMN Healthcare Locum Tenens | 2999 Olympus Blvd., Suite 500 | 06/17/2025 | 2218055 |
| Critical Path Management, LLC | 934 Fulton St. W. | 06/17/2025 | 2218058 |
| Cynthia B Connelly | 1901 Newport Blvd., Suite 271 | 06/17/2025 | 2218065 |
| Fierce Data Solutions, LLC | 3773 Howard Hughes Parkway, Suite 590 | 06/17/2025 | 2218091 |
| Flex Mobile, Inc. | 3773 Howard Hughes Parkway S., Suite 590 | 06/17/2025 | 2218090 |
| Jbhl investments | 3805 Old Independence Road | 06/17/2025 | 2218101 |
| Lease Crutcher Lewis WA, LLC | 2200 Western Ave., No. 500, No. 500 | 06/17/2025 | 2218061 |
| Mythics | 4525 Main St., Suite 1500 | 06/17/2025 | 2218066 |
| Sitka Consulting Company | 309-315 Knox St. | 06/17/2025 | 2218067 |
| Soul Society of Alaska | 2453 Lusardi Point Circle | 06/17/2025 | 2218060 |
| The Coldsmith | 439 U.S. Route 1, Suite A | 06/17/2025 | 2218063 |
| AMN Healthcare Language Services | 2999 Olympus Blvd., Suite 500 | 06/18/2025 | 2218137 |
| Arctic System Services | 108 County Road 100 108 County Road 100 | 06/18/2025 | 2218175 |
| Arteriocyte Medical Systems | 45 South St., Suite 3C | 06/18/2025 | 2218134 |
| Firestone Industrial Products Company, LLC | 200 Fourth Ave. S. | 06/18/2025 | 2218133 |
| Forget-Me-Not Photo. | 1518 E. Lindsey St. | 06/18/2025 | 2218197 |
| Franck Bouah | 17722 Coolwater Ave. | 06/18/2025 | 2218112 |
| Neighbors of Riviera DE, LLC | 606 N. Saginaw St., Suite A | 06/18/2025 | 2218130 |
| Northwest Pipe | 201 Ne Park Plaza Drive, Suite 100 | 06/18/2025 | 2218140 |
| OZ Alaska 1, LLC | 1401 40th St. N. | 06/18/2025 | 2218169 |
| Suretegrity | 100 Ottawa Ave. S.W. | 06/18/2025 | 2218113 |
| Timothy Brett Hunt | 204 Nellie Faye Lane | 06/18/2025 | 2218189 |
| TSC Life US, Inc. | 6400 S. Fiddlers Green Circle, Suite 305 | 06/18/2025 | 2218138 |
| United States Antimony Corporation | 4438 W. Lovers Lane, Suite 100 | 06/18/2025 | 2218165 |
| Wavenation, LLC | 433 W. Van Buren St., Suite 410S | 06/18/2025 | 2218173 |
| Darrin Deel Fly Fishing | 20347 Pickford Way | 06/19/2025 | 2218225 |
| Jaret Flint Fly Fishing | 1031 Dusty Lane | 06/19/2025 | 2218224 |
| Perfect Form | 99 Jackson St., Suite 475 | 06/19/2025 | 2218215 |
| The Cascade Joinery Incorporated | 3225 Woburn St., Suite 240 | 06/19/2025 | 2218212 |
| Casto Management, LLC | 23929 22nd Drive S.E. | 06/20/2025 | 2218287 |
| Institutional Eye Care, LLC | 27499 Riverview Center Blvd., Suite 429 | 06/20/2025 | 2218279 |
| Stuart Berberich Productions | 1322 Aurora Way | 06/20/2025 | 2218283 |
| Thruster Energy, Corp. | 715 5 Ave. S.W., Suite 2930 | 06/20/2025 | 2218278 |
| USF ProcureCo, LLC | 9399 W. Higgins Road | 06/20/2025 | 2218265 |
| Woolies | 1101 N. State St. Suite300 | 06/20/2025 | 2218256 |
| Jack Kennedy Fly Fishing | 679 Middle Honcut Road | 06/21/2025 | 2218330 |
| Kalkomey Enterprises, LLC | 3400 N. Central Expressway, Suite 110-313 | 06/21/2025 | 2218323 |



