There were 580 business licenses issued to companies located outside of Alaska during the first quarter of 2021, according to Alaska’s Department of Commerce.
More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy while the total is just $13 for non-local businesses.
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Tiny Turtle Resale | Hc 60 Box 41, Copper Center, AL 99573 | 01/01/2021 | 2120662 |
| Varitag, Inc. | 62 Maxwell St, Toronto, ON M3h5b3, Canada | 01/01/2021 | 2120695 |
| Horizon Sun Power | 2674 Kauana Loa Dr, Escondido CA, 92029 | 01/01/2021 | 2120723 |
| William Smith Trucking, LLC | 690 SE Elm Street, Prineville OR, 97754 | 01/01/2021 | 2120737 |
| Ryte Billing & Reimbursements | 5688 Eagle Pkwy Apt 2, Ferndale WA, 98248 | 01/02/2021 | 2120772 |
| Nights Rush Monastery | 1010 E Huffaker Lane, Reno NV, 89511 | 01/02/2021 | 2120789 |
| V bird, LLC | 64b/1-15 Krasnodarskaya St, Anapa, Krasnodar Region, Russia, Russia | 01/03/2021 | 2120844 |
| Jaime Kosinski Speech Language Pathologist | 8 Millstone Lane, Cutchogue NY, 11935 | 01/03/2021 | 2120861 |
| Haunted By Waters, LLC | 2961 Highway 1806 W, Watford City ND, 58854 | 01/04/2021 | 2120910 |
| Careington International Corporation | 7400 Gaylord Pkwy, Frisco TX, 75034 | 01/04/2021 | 2120917 |
| SJB International, LLC | 545 W 1st St, Mesa AZ, 85201 | 01/04/2021 | 2120920 |
| Careington Benefit Solutions | 7400 Gaylord Pkwy, Frisco TX, 75034 | 01/04/2021 | 2120927 |
| clipper Endeavor | 641 W Ewing Street, Seattle WA, 98119 | 01/04/2021 | 2120965 |
| Clipper Surprise, LLC | 641 W Ewing Street, Seattle WA, 98119 | 01/04/2021 | 2120966 |
| Ewing Street Fisheries, LLC | 641 W Ewing Street, Seattle WA, 98119 | 01/04/2021 | 2120970 |
| Frontier Explorer, LLC | 641 W Ewing Street, Seattle WA, 98119 | 01/04/2021 | 2120971 |
| Frontier Mariner, LLC | 641 W Ewing Street, Seattle WA, 98119 | 01/04/2021 | 2120972 |
| Frontier Spirit, LLC | 641 W Ewing Street, Seattle WA, 98119 | 01/04/2021 | 2120979 |
| Barger Holdings, LLC | 2217 Auina Place, Kihei HI, 96753 | 01/04/2021 | 2121005 |
| AUMA Services, LLC | 124 NW 7th Street Apt 102, Corvallis OR, 97330 | 01/04/2021 | 2121037 |
| Alaska Shore Tours | 300 E 2nd St Unit 2, Whitefish MT, 59937 | 01/04/2021 | 2122881 |
| AAA Smart Home | 1277 Treat Blvd, Suite 1000, Walnut Creek CA, 94597 | 01/05/2021 | 2121058 |
| Village Gold Mining Corporation | 1810 Victory Blvd., Glendale CA, 91201 | 01/05/2021 | 2121063 |
| Pederson Consulting Group, Inc. | 411 Deinhard Lane, Suite 201, McCall ID, 83638 | 01/05/2021 | 2121065 |
| Sitecrafting, Inc. | 2716 A Street, Tacoma WA, 98402 | 01/05/2021 | 2121071 |
| SK Life Science, Inc. | 461 From Road 5th Floor, Paramus NJ, 07652 | 01/05/2021 | 2121076 |
| KSL, LLC | 30603 E Ski Bowl Wy, Government Camp OR, 97028 | 01/05/2021 | 2121086 |
| Fullstack Academy, LLC | 5 Hanover Square, Mezzanine, New York NY, 10004 | 01/05/2021 | 2121100 |
| SoFi | 2750 E Cottonwood Parkway, Suite 300, Cottonwood Heights UT, 84121 | 01/05/2021 | 2121134 |
| SoFI Lending Corporation | 2750 E Cottonwood Parkway, Suite 300, Cottonwood Heights UT, 84121 | 01/05/2021 | 2121140 |
| Noah & Abigail crafts by Heather | 5339 Brave Rifles Loop, Fort Benning, GA 31905 | 01/05/2021 | 2121165 |
| Alaska Theological Seminary | 1010 E Huffaker Lane, Reno NV, 89511 | 01/05/2021 | 2121170 |
| Driveway Finance Corporation | 326 N Bartlett St, Medford OR, 97501 | 01/05/2021 | 2123003 |
| Baldwin Krystyn Sherman Partners, LLC | 4211 W. Boy Scout Blvd Suite 800, Tampa FL, 33607 | 01/06/2021 | 2121189 |
| Bowers Engineering Services, Inc. | 127 S Main Street, Auburn IN, 46706 | 01/06/2021 | 2121190 |
| BKS Partners | 4211 W. Boy Scout Blvd Suite 800, Tampa FL, 33607 | 01/06/2021 | 2121191 |
| Statewide Security Services, Inc. | 12402 N Division St #337, Spokane WA, 99218 | 01/06/2021 | 2121220 |
| Paperless Digital Scanning, LLC | 1800d Associates Lane, Charlotte NC, 28217 | 01/06/2021 | 2121227 |
| Laron, LLC | 4255 N Santa Fe Drive, Kingman AZ, 86401 | 01/06/2021 | 2121229 |
| Pistone Bail Enforcement Agency | 1010 E Huffaker Lane, Reno NV, 89511 | 01/06/2021 | 2121295 |
| Pistone Forestry | 1010 E Huffaker Lane, Reno NV, 89511 | 01/07/2021 | 2121296 |
| Athem, LLC | 40f Cotters Lane, Suite 200, East Brunswick, NJ 08816 | 01/07/2021 | 2121310 |
| CRS Can | 301-2855 Arbutus Street, Vancouver, BC V6j0e6, Canada | 01/07/2021 | 2121328 |
| CRS CAN Operate, Inc. | 301-2855 Arbutus Street, Vancouver, BC V6j0e6, Canada | 01/07/2021 | 2121330 |
| Waukesha Pearce Industries, LLC | 12320 S. Main St, Houston TX, 77035 | 01/07/2021 | 2121361 |
| Efficient Home Solutions | 13910 Blue Jay Lane, Larkspur CO, 80118 | 01/07/2021 | 2121401 |
| Aoz, LLC | Riga, Priedaines Iela 46, Lv-1029, Riga, Latvia | 01/07/2021 | 2121416 |
| School Specialty, LLC | W6316 Design Dr, Greenville, WI 54942 | 01/07/2021 | 2122515 |
| Remote Technology Services, Inc. | 18 Bartol St., #1163, San Francisco CA, 94133 | 01/08/2021 | 2121427 |
| Great American Home Warranty | 1476 North Green Mount Road, O’Fallon IL, 62269 | 01/08/2021 | 2121429 |
| Illingworth Research Group, Inc. | 1030 Sync Street, Suite 600, Morrisville NC, 27560 | 01/08/2021 | 2121430 |
| Qualis Marketing | 53 Arthur Place, Stamford CT, 06906 | 01/08/2021 | 2121434 |
| Aleut Global Solutions, LLC | 5775 Mark Dabling Blvd., #105, Colorado Springs CO, 80919 | 01/08/2021 | 2121440 |
| Anchorage AK III SGF, LLC | One North Wacker Dr. Suite 4025, Chicago IL, 60606 | 01/08/2021 | 2121448 |
| Arcus Lending, Inc. | 1245 S. Winchester Blvd, Suite 209, San Jose CA, 95128 | 01/08/2021 | 2121454 |
| Pistone Bartending | 1010 E Huffaker Lane, Reno NV, 89511 | 01/08/2021 | 2121525 |
| Selerix Systems, Inc. | 2851 Craig Dr Ste 300, McKinney TX, 75072 | 01/08/2021 | 2122523 |
| Glacier Creek Pet Services | 21711 Ken Logan Circle, Eagle River, CO 99577 | 01/09/2021 | 2121569 |
| Glacier Creek Canine Services | 21711 Ken Logan Circle, Eagle River, CO 99577 | 01/09/2021 | 2121573 |
| Pistone Rodeo | 1010 E Huffaker Lane, Reno NV, 89511 | 01/10/2021 | 2121603 |
| Nights Rush Circus | 1010 E Huffaker Lane, Reno NV, 89511 | 01/10/2021 | 2121604 |
| Pistone Modeling Agency | 1010 E Huffaker Lane, Reno NV, 89511 | 01/10/2021 | 2121605 |
| OTB Acquisition, LLC | 2201 West Royal Lane Suite 240, Irving TX, 75063 | 01/11/2021 | 2121662 |
| VSC Operations, LLC | 5900 S. Lake Forest Dr. Suite 300, McKinney TX, 75070 | 01/11/2021 | 2121664 |
| North American Auto Care | 5900 S. Lake Forest Dr. Suite 300, McKinney TX, 75070 | 01/11/2021 | 2121665 |
| Stratatech Corporation | 675 Mcdonnell Blvd., Hazelwood MO, 63042 | 01/11/2021 | 2121672 |
| Sun Pharmaceutical Industries, Inc. | 2 Independence Way, Princeton NJ, 08540 | 01/11/2021 | 2121677 |
| ARS Aleut Construction | 2609 N. River Road, Port Allen LA, 70767 | 01/11/2021 | 2121683 |
| ARS International, LLC | 2609 N. River Road, Port Allen LA, 70767 | 01/11/2021 | 2121686 |
| KPI OceanConnect, Inc. | 116 Chestnut Street Suite 300, Red Bank NJ, 07701 | 01/11/2021 | 2121691 |
| PFC USA | 5754 W. 11th Street, Suite 100, Greeley CO, 80634 | 01/11/2021 | 2121768 |
| Array Behavioral Care | 4525 N Ravenswood Ave #201, Chicago IL, 60640 | 01/12/2021 | 2121784 |
| Ice Berg Outfitters | 63 Johnnys Coal Rd, Roundup MT, 59072 | 01/12/2021 | 2121789 |
| GPD Holdings, LLC | 414 N. Wood St. Suite A, Chicago IL, 60622 | 01/12/2021 | 2121798 |
| Roundpoint | 446 Wrenplace Rd, Fort Mill SC, 29715 | 01/12/2021 | 2122636 |
| Figure Pay | 650 California St., Suite 2700, San Francisco CA, 94108 | 01/13/2021 | 2121891 |
| D. H. Pace Facilities Group | 1901 E 119th St., Olathe KS, 66061 | 01/13/2021 | 2121893 |
| Scoutoutalaska | 575 Glendale Road, Bellevue ID, 83313 | 01/13/2021 | 2121894 |
| Pierce Engineers, Inc. | 181 N Broadway, Milwaukee WI, 53202 | 01/13/2021 | 2121917 |
| Advanced Technology Construction | 3828 E Portland Ave, Tacoma WA, 98404 | 01/13/2021 | 2121932 |
| Medusas Lair | 1826 Sequioa Drive, Tyler TX, 75703 | 01/13/2021 | 2121969 |
| i3-ImageSoft, LLC | 40 Burton Hills Blvd., Suite 415, Nashville, TN 37215 | 01/13/2021 | 2121976 |
| Staff Care, Inc. | 8840 Cypress Waters Blvd Suite 300, Coppell TX, 75019 | 01/14/2021 | 2121989 |
| J. E. Dunn Construction Company | 1001 Locust St, Kansas City MO, 64106 | 01/14/2021 | 2121991 |
| Integrated Process Solutions, Inc. | 34696 412th St SE, Fosston MN, 56542 | 01/14/2021 | 2121992 |
| Celebrity Home Loans | One Mid America Plaza Suite 800, Oakbrook Terrace IL, 60181 | 01/14/2021 | 2121993 |
| creekside Alyeska, LLC | 4481 N Dresden Pl, Garden City ID, 83714 | 01/14/2021 | 2122013 |
| Powers Tackle | 19952 E 590 Rd, Inola OK, 74036 | 01/14/2021 | 2122019 |
| Laura Langford Smith MS CCC-SLP | 7309 Janna Drive, Abilene TX, 79606 | 01/14/2021 | 2122047 |
| James Doble | 206 S. 6th St. Apt. 1, Yakima WA, 98901 | 01/14/2021 | 2122077 |
| The Learning L. A. B., Inc. | 609 Holbrooke St, Hutto TX, 78634 | 01/14/2021 | 2122086 |
| J & D Realty | 307 W Paul Ave, Clovis CA, 93612 | 01/14/2021 | 2124009 |
| TrillaMed, LLC | 30100 Telegraph Rd Ste 366, Bingham Farms MI, 48025 | 01/15/2021 | 2122097 |
| Legal Settlement Solutions, Inc. | 3511 West Commercial Blvd., Suite 200, Fort Lauderdale FL, 33309 | 01/15/2021 | 2122102 |
| Lewis & Ellis, Inc. | 700 Central Expressway Sout Suite 550, Allen TX, 75013 | 01/15/2021 | 2122106 |
| Sea-Western, Inc. | 12815 NE 124th St. Suite H, Kirkland WA, 98034 | 01/15/2021 | 2122107 |
| Blue River Equine | 40060 Moose Range Drive, Sterling, AL 99672 | 01/15/2021 | 2122120 |
| PSS Patient Solution Services | 7624 Warren Pkwy, Frisco TX, 75034 | 01/15/2021 | 2122147 |
| PSS Patient Service Solutions, LLC | 7624 Warren Parkway, Frisco TX, 75034 | 01/15/2021 | 2122150 |
| Kristin Moore | 311 S Summit Ave, Prescott AZ, 86303 | 01/15/2021 | 2122161 |
| M and W rental | 606 Warren Ave, Everett WA, 98201 | 01/15/2021 | 2122179 |
| JD’s 50/50 | 485 Bunnyville Dr., Clay City IL, 62824 | 01/15/2021 | 2122181 |
| Jcpenney | 6501 Legacy Dr, Plano TX, 75024 | 01/15/2021 | 2124010 |
| Weld North Education, LLC | 8860 E Chaparral Rd Ste 100, Scottsdale AZ, 85250 | 01/16/2021 | 2122193 |
| Stikine Seafoods | 15-1803 5th Ave, Keaau HI, 96749 | 01/16/2021 | 2122198 |
| Clean Up Girls | 365 E Louise Space 3, Lathrop CA, 95330 | 01/16/2021 | 2122208 |
| Infinity Alaska Limited | Helvetia Court, S. Esplanade St. Peter Port, Guernsey, Gy1 4ee, United Kingdom | 01/18/2021 | 2122303 |
| Warren Investments, LLC | 295 Martha Drive, Winchester, OR 97495 | 01/18/2021 | 2122319 |
| CM Seismic Services | 128 Pine Bluff, Lee, ME 04455 | 01/18/2021 | 2122324 |
| Trans- Alaska Timber Inc., PAC | 5th Floor – 530 Hornby Street, Vancouver, BC V6c2e7, Canada | 01/19/2021 | 2122376 |
| Jre2, LLC | 9427 Palladium Heights Apt 403, Colorado Springs CO, 80920 | 01/19/2021 | 2122394 |
| Aoz, LLC | Priedaines Iela 46, Riga, Latvia | 01/19/2021 | 2122395 |
| Tony’s Ulu Alaska Knives | 203 Pine Point Dr., Heathsville VA, 22473 | 01/19/2021 | 2122425 |
| Tony’s Ulu Alaska Knives | 203 Pine Point Dr., Heathsville VA, 22473 | 01/19/2021 | 2122429 |
| Tony’s Ulu Alaska Knives | 203 Pine Point Dr., Heathsville VA, 22473 | 01/19/2021 | 2122430 |
| Linda Gail Berry | 18237 89th Road, Mcalpin, FL 32062 | 01/19/2021 | 2122437 |
| Port City Contracting Services, Inc. | 2017 Corporate Drive Unit # 4, Wilmington NC, 28405 | 01/20/2021 | 2122472 |
| Brewtus Welding & Repair | 25620 N Burgundy Way, Paulden AZ, 86334 | 01/20/2021 | 2122486 |
| Garrett Smith Repair | 25620 N Burgundy Way, Paulden AZ, 86334 | 01/20/2021 | 2122489 |
| BMC Capital Investments, LLC | 1838 W. Tanya Trl, Phoenix AZ, 85086 | 01/20/2021 | 2122491 |
| Zachary Bell | 4710 Briggs Ave, LA Crescenta, CA 91214 | 01/20/2021 | 2122505 |
| Mobilitie, LLC | 660 Newport Center Dr Suite 200, Newport Beach CA, 92660 | 01/20/2021 | 2122532 |
| Mall Pharmacy, Inc. | 1815 S Meyers Rd Suite 100, Oakbrook Terrace IL, 60181 | 01/20/2021 | 2122536 |
| Amarin Pharma, Inc. | 440 Route 22, 3rd Floor, Bridgewater, NJ 08807 | 01/21/2021 | 2122581 |
| Neo Home Loans | One Mid America Plaza Suite 800, Oakbrook Terrace IL, 60181 | 01/21/2021 | 2122590 |
| Blair Image Elements, Inc. | 5107 Kissell Ave, Altoona PA, 16601 | 01/21/2021 | 2122591 |
| Ketchikan Fishing Company | 133 Key Heights Dr., Tavernier FL, 33070 | 01/21/2021 | 2122592 |
| Ben Stammerjohan Fishing | 9945 NE West Kingston Rd, Kingston WA, 98346 | 01/21/2021 | 2122593 |
| Ketchikan Fishing Company | 104 Navajo St, Tavernier FL, 33070 | 01/21/2021 | 2122607 |
| Ryder Scott Company, Limited Partnership | 1100 Louisiana, Suite 4600, Houston TX, 77002 | 01/21/2021 | 2122620 |
| Pistone Auctions | 1010 E Huffaker Lane, Reno NV, 89511 | 01/22/2021 | 2122677 |
| Andrew Pistone | 1010 E Huffaker Lane, Reno NV, 89511 | 01/22/2021 | 2122678 |
| KRC Consulting | 7611 Pacific Dunes Drive, Frisco TX, 75036 | 01/22/2021 | 2122681 |
| Resource West, Inc. | 2245 Colex Dr, Grand Junction CO, 81505 | 01/22/2021 | 2122684 |
| dormakaba Canada, Inc. | 7301 Decarie Boulevard, Montreal, QC H4p2g7, Canada | 01/22/2021 | 2122686 |
| Natural Selection Tour, Inc. | 8715 S Us Hwy 89, Jackson WY, 83001 | 01/22/2021 | 2122688 |
| Sam and Colby | 5724 Tampa Ave, Tarzana, CA 91356 | 01/22/2021 | 2122689 |
| Northern Lights ELK Ranch of Alaska, Inc. | 8850 N Simineo Circle, Palmer, Alaska 99645, Other Country | 01/22/2021 | 2122695 |
| Loram Technologies, Inc. | 111 Cooperative Way Suite 400, Georgetown TX, 78626 | 01/22/2021 | 2122703 |
| Xtreme Habitats Institute | 7200 Wisconsin Ave., Ste 500, Bethesda MD, 20814 | 01/22/2021 | 2122705 |
| Rayo Transfers | 426 N. Main St, Elkhart IN, 46516 | 01/22/2021 | 2122706 |
| Jennifer Pae | 2043 Mckinley Ave., Lakewood OH, 44107 | 01/22/2021 | 2122711 |
| Valley Vet Pharmacy | 1118 Pony Express Hwy, Marysville KS, 66508 | 01/22/2021 | 2122750 |
| DownWest Semesters | 4898 Brandon Creek Dr, Boulder CO, 80301 | 01/22/2021 | 2122755 |
| Mary Brannock | 606 N Topsail Drive, Surf City NC, 28445 | 01/22/2021 | 2122763 |
| Goldman Sachs Ayco Personal Financial Management | 100 Coliseum Dr, Cohoes NY, 12047 | 01/22/2021 | 2124456 |
| Alaska Shore Tours | 300 E 2nd St Unit 2, Whitefish MT, 59937 | 01/24/2021 | 2122872 |
| Hyundai Translead Trailer Finance | 995 Dalton Avenue, Cincinnati OH, 45203 | 01/25/2021 | 2122891 |
| Dyr Proyectistas, LLC | Plaza Mayor, 1 Pta-4, Zc 46470, Catarroja / Spain, Spain | 01/25/2021 | 2122910 |
| Civic Financial Services, LLC | 2015 Manhattan Beach Blvd Ste 106, Redondo Beach CA, 90278 | 01/25/2021 | 2122919 |
| Total Administrative Services Corporation | 2302 International Lane, Madison WI, 53704 | 01/25/2021 | 2122929 |
| Pulseline Adventure, LLC | 928 W. Alameda Rd., Pocatello ID, 83201 | 01/25/2021 | 2122937 |
| Jennifer Black Consulting | 1618 N 47th Street, Seattle WA, 98103 | 01/25/2021 | 2122957 |
| Nations Integrated Therapy | 324 East Carol St, Nampa ID, 83687 | 01/25/2021 | 2122965 |
| Cynthia L. Wright | 9450 SW Gemini Dr Pmb 48258, Beaverton OR, 97008 | 01/25/2021 | 2122980 |
| Marcus & Millichap Real Estate Investment Services of Seattle, Inc. | 200 N Warner Road 400, King of Prussia PA, 19406 | 01/26/2021 | 2123009 |
| Marcus & Millichap Real Estate Investment Services of Seattle, Inc. | 601 Union St., Suite 270, Seattle WA, 98101 | 01/26/2021 | 2123010 |
| J&J Maintenance, Inc. | 7710 Rialto Blvd Unit 200, Austin TX, 78735 | 01/26/2021 | 2123013 |
| AHT Insurance | 20 S. King St., Leesburg VA, 20175 | 01/26/2021 | 2123014 |
| Richard Taylor, M.D. | 8424 E Canyon Estates Circle, Gold Canyon AZ, 85118 | 01/26/2021 | 2123029 |
| Godaddy | 14455 N Hayen Rd Ste 219, Scottsdale AZ, 85260 | 01/26/2021 | 2123032 |
| H. E. R. B Cultivations | 4680 E. Mckenzie Ave, Fresno CA, 93702 | 01/26/2021 | 2123045 |
| Wilderness Medical Staffing, Inc. | 405 Cougar 8342, Fraser CO, 80442 | 01/26/2021 | 2123054 |
| Jennifer T Merten, NP | 405 Cougar 8342 Unit 6, Fraser CO, 80442 | 01/26/2021 | 2123069 |
| RedTag-19, LLC | 8765 Watercrest Circle East, Parkland FL, 33076 | 01/26/2021 | 2123103 |
| Fame Muzik Kompany | 3306 Sparrow Street, Houston TX, 77051 | 01/26/2021 | 2123121 |
| Geopier Northwest, Inc. | 40 Lake Bellevue Drive Suite 100, Bellevue WA, 98005 | 01/27/2021 | 2123132 |
| SagePoint Consulting | 19992 W Buchanan Street, Buckeye AZ, 85326 | 01/27/2021 | 2123136 |
| Sagepoint Coaching & Consulting | 19992 W Buchanan Street, Buckeye AZ, 85326 | 01/27/2021 | 2123139 |
| Medical Reimbursements of America, Inc. | 6840 Carothers Parkway Suite 150, Franklin TN, 37067 | 01/27/2021 | 2123151 |
| Air Tansport International, Inc. | 145 Hunter Drive, Wilmington OH, 45177 | 01/27/2021 | 2123152 |
| Omni Air International, LLC | 3303 North Sheridan Road, Hangar 19, Tulsa OK, 74115 | 01/27/2021 | 2123153 |
| Revecore | 6840 Carothers Parkway Suite 150, Franklin TN, 37067 | 01/27/2021 | 2123154 |
| Alaska Icecream, LLC | 1802 N Carson Street Suite 170, Carson City NV, 89701 | 01/27/2021 | 2123161 |
| Richard Goettle, Inc. | 12071 Hamilton Ave, Cincinnati OH, 45231 | 01/27/2021 | 2123162 |
| Alaska Icecream, LLC | 1802 N Carson Street Suite 170, Carson City NV, 89701 | 01/27/2021 | 2123164 |
| Prercious Metals Exploration and Mining Company, LLC | 1802 N Carson Street Suite 170, Carson City NV, 89701 | 01/27/2021 | 2123165 |
| Rickard Consulting Group, Inc. | 1399 Schoettler Road, Chesterfield MO, 63017 | 01/27/2021 | 2123171 |
| Wave | 1550 Wewatta Street Suite 200, Denver CO, 80202 | 01/27/2021 | 2123179 |
| Tutan Recovery Services, LLC | 1505 2nd Ave. North, Great Falls MT, 59401 | 01/27/2021 | 2123194 |
| Ishcomer Consulting | 7007 Green Vista Circle, West Hills, CA 91307-1321 | 01/27/2021 | 2123203 |
| ABX Air, Inc. | 145 Hunter Drive, Wilmington OH, 45177 | 01/28/2021 | 2123233 |
| TLD Consulting, LLC | 9833 Squaw Valley Dr, Vienna VA, 22182 | 01/28/2021 | 2123241 |
| Smiths Detection, Inc. | 2202 Lakeside Blvd, Edgewood MD, 21040 | 01/28/2021 | 2123243 |
| Harrison engineering, LLC | 4001 Merrett Dr, Lake Worth TX, 76135 | 01/28/2021 | 2123249 |
| Nelson-Rudie & Associates | 9100 49th Ave N, New Hope MN, 55428 | 01/28/2021 | 2123253 |
| Belem Servicing, LLC | 619 S Bluff Street Tower 1, Suite 301, St. George UT, 84770 | 01/28/2021 | 2123258 |
| Animal Supply Company, LLC | 400 Cascade Dr., Irving TX, 75061 | 01/28/2021 | 2123277 |
| AC Fly Fishing | 13277 Padani Drive, Redding CA, 96003 | 01/28/2021 | 2123283 |
| Malaspina Sea Farms | 6905 NE 55th Ave., Vancouver WA, 98661 | 01/28/2021 | 2123316 |
| Pomeroy Technologies, LLC | 1020 Petersburg Road, Hebron KY, 41048 | 01/29/2021 | 2123347 |
| Simon Roofing and Sheet Metal Corporation | 70 Karago Ave, Youngstown OH, 44512 | 01/29/2021 | 2123350 |
| Application Software, Inc. | 201 W. Broadway, Suite 4-c, Columbia MO, 65203 | 01/29/2021 | 2123369 |
| Sturtevant Automation Services, LLC | 5016 Fairwood Blvd NE Apt 19, Tacoma WA, 98422 | 01/29/2021 | 2123423 |
| Cisco Systems, Inc. | 170 West Tasman Dr, San Jose CA, 95134 | 01/29/2021 | 2124549 |
| CrossFlight Education Company | 45 Crabline Court, Hilton Head Island SC, 29928 | 01/30/2021 | 2123437 |
| CBT Farm & Mine | 7068 Uphues Drive, Salcha, AL 99714 | 01/31/2021 | 2123488 |
| Midwest Fidelity Services, LLC | 103 S Main St, Ottawa KS, 66067 | 02/01/2021 | 2122692 |
| Techneeds, LLC | 18 Pelham Road, Salem, NH 03079 | 02/01/2021 | 2123541 |
| ProInstallation | 1410 NW 30th Ave, Battle Ground WA, 98604 | 02/01/2021 | 2123547 |
| Ox Warranty Group | 4 Park Plaza, Suite 500, Irvine CA, 92614 | 02/01/2021 | 2123549 |
| Cape Fox Facilities Services, LLC | 7050 Infantry Ridge Road, Manassas VA, 20109 | 02/01/2021 | 2123569 |
| Patriot Home Morgage | 619 S Bluff Street Tower 1, Suite 301, St. George UT, 84770 | 02/01/2021 | 2123581 |
| Trident Engineering and Inspection | 94 Main Street Unit 3, Gorham ME, 04038 | 02/01/2021 | 2123583 |
| Tata Communications America, Inc. | 2355 Dulles Corner Blvd Suite 700, Virginia, VA 20171 | 02/02/2021 | 2123633 |
| MAXIMUS Services, LLC | 1891 Metro Center Drive, Reston VA, 20190 | 02/02/2021 | 2123634 |
| CEC Entertainment, LLC | 1707 Market Place Blvd. Suite 200, Irving TX, 75063 | 02/02/2021 | 2123642 |
| Cambridge Computer Services, Inc. | 271 Waverley Oaks Rd Ste 301, Waltham MA, 02452 | 02/02/2021 | 2123657 |
| Humble Juice Company, LLC | 2455 Conejo Spectrum Street Suite 100, Thousand Oaks CA, 91320 | 02/02/2021 | 2123675 |
| Harp Management, LLC | 18501 Convention Center Drive, Tinley Park IL, 60477 | 02/02/2021 | 2123702 |
| Ketchikan Hotel Owner, LLC | 18501 Convention Center Drive, Tinley Park IL, 60477 | 02/02/2021 | 2123703 |
| Pistone Culinary Arts Academy | 561 Keystone Ave #289, Reno NV, 89503 | 02/03/2021 | 2123739 |
| Nights Rush Hotel & Casino | 561 Keystone Ave #289, Reno NV, 89503 | 02/03/2021 | 2123740 |
| Viacon | 70 Banks Rd, Stockbridge GA, 30281 | 02/03/2021 | 2123742 |
| Worldwide Pandemic Solutions | 715 Creekwood Xing, Roswell GA, 30076 | 02/03/2021 | 2123745 |
| Ketchikan Hotel Holdings, LLC | 18501 Convention Center Drive, Tinley Park IL, 60477 | 02/03/2021 | 2123759 |
| Bair Group, LLC | 11802 Tree Fern Ct., Reston VA, 20191 | 02/03/2021 | 2123760 |
| First Data Merchant Services, LLC | 255 Fiserv Dr Attn: Business License, Brookfield WI, 53045 | 02/03/2021 | 2123761 |
| Kondaur Capital, LLC | 333 So. Anita Drive, Ste 400, Orange CA, 92868 | 02/03/2021 | 2123762 |
| Sabra AL Operations, LLC | 18500 Von Karman Ave Suite 550, Irvine CA, 92612 | 02/03/2021 | 2123767 |
| Sigma Underwriting Managers | 4000 Hollywood Blvd Suite 350 North Tower, Hollywood FL, 33021 | 02/03/2021 | 2123786 |
| Wilfrid A Nixon and Associates, LLC | 802 Tranquil Bluff Trail, Iowa City IA, 52245 | 02/03/2021 | 2123800 |
| All around construction | 51072 Mossberry Ave, Homer, FM 99603 | 02/03/2021 | 2123811 |
| Together Pediatric Therapy | 14702 Dawn Vale Dr, Houston TX, 77062 | 02/03/2021 | 2123818 |
| DN Tanks of Alaska, LLC | 11 Teal Road, Wakefield, MA 01880 | 02/04/2021 | 2123846 |
| United Wholesale Mortgage | 585 South Boulevard E, Pontiac MI, 48341 | 02/04/2021 | 2123847 |
| Stitch Fix, Inc. | 1 Montgomery Street, Suite 1500, San Francisco CA, 94104 | 02/04/2021 | 2123848 |
| Flood Speech Services | 1321 Farley Ct S, Arnold MD, 21012 | 02/04/2021 | 2123850 |
| Bush Shoppers & Logistics, LLC | 12301 Silver Spruce Cir, Anchorage, WA 99516 | 02/04/2021 | 2123853 |
| A. C. Schommer & Sons, Inc. | 6421 NE Colwood Way, Portland OR, 97218 | 02/04/2021 | 2123862 |
| Flint Hills Insurance Agency, LLC | 1200 Main Street, Ste. 800, Kansas City MO, 64105 | 02/04/2021 | 2123863 |
| CareFusion Solutions, LLC | 5859 Farinon Drive Suite 200, San Antonio TX, 78249 | 02/04/2021 | 2123864 |
| City Facilities Management, LLC | 8120 Nations Way Bld 100 Ste 104, Jacksonville FL, 32256 | 02/04/2021 | 2123873 |
| Fishboss Fishing | 4214 277th Street Act. East, Spanaway WA, 98387 | 02/04/2021 | 2123891 |
| Low Cost Mortgage | 1220 Whitefish Stage, Kalispell MT, 59901 | 02/05/2021 | 2124003 |
| Troomi Wireless, Inc. | 3300 N. Triumph Blvd., Suite 100, Lehi UT, 84043 | 02/08/2021 | 2124108 |
| Angel Lashes | 860 Durwood Dr, Fayetteville NC, 28303 | 02/08/2021 | 2124113 |
| DirectPath | 120 18th Street, South, Birmingham AL, 35233 | 02/08/2021 | 2124118 |
| Myers & Sons Construction, LLC | 4600 Northgate Blvd, Suite 100, Sacramento CA, 95834 | 02/09/2021 | 2124195 |
| Spine Cin of Oregon, LLC | 1867 Williams Hwy, Suite 289, Grants Pass OR, 97527 | 02/09/2021 | 2124226 |
| Figure Pay | 100 West Liberty St., Suite 600, Reno NV, 89501 | 02/09/2021 | 2124256 |
| Boston Scientific Corporation | 500 Commander Shea Blvd, Quincy MA, 02171 | 02/09/2021 | 2125387 |
