Alaska received $810,406 in public pension contributions, ranking it 41st in the United States in 2020, according to data obtained from the U.S. Census Bureau’s Annual Survey of Public Pensions.
Of that amount, $735,749 was in state pension funds, and the remaining $74,657 was in local government pension funds.
The survey includes public pensions sponsored by local and state government entities with employees who are compensated with public funds. The local governments include counties. townships, township, school districts and special districts.
The data gathered includes revenues, expenditures, financial assets, membership, and liabilities information.
| Rank | State | Total Contributions |
|---|---|---|
| 1 | California | $58,883,027 |
| 2 | New York | $19,663,315 |
| 3 | Illinois | $16,827,476 |
| 4 | Texas | $13,592,808 |
| 5 | Pennsylvania | $10,653,926 |
| 6 | Ohio | $8,472,486 |
| 7 | New Jersey | $8,133,543 |
| 8 | Massachusetts | $7,106,868 |
| 9 | Florida | $6,241,134 |
| 10 | Georgia | $5,309,685 |
| 11 | Michigan | $5,302,563 |
| 12 | Virginia | $4,352,797 |
| 13 | North Carolina | $4,195,414 |
| 14 | Maryland | $4,166,922 |
| 15 | Arizona | $4,149,749 |
| 16 | Washington | $4,028,235 |
| 17 | Connecticut | $3,953,858 |
| 18 | Louisiana | $3,747,481 |
| 19 | Kentucky | $3,593,147 |
| 20 | Missouri | $3,530,627 |
| 21 | Colorado | $3,461,440 |
| 22 | Oregon | $3,238,881 |
| 23 | South Carolina | $3,021,766 |
| 24 | Minnesota | $2,832,872 |
| 25 | Alabama | $2,293,425 |
| 26 | Wisconsin | $2,251,854 |
| 27 | Indiana | $2,145,720 |
| 28 | Oklahoma | $1,913,324 |
| 29 | Tennessee | $1,900,884 |
| 30 | Mississippi | $1,789,807 |
| 31 | Kansas | $1,558,188 |
| 32 | Iowa | $1,474,741 |
| 33 | New Mexico | $1,446,097 |
| 34 | Hawaii | $1,385,987 |
| 35 | Nevada | $1,272,260 |
| 36 | Utah | $1,251,050 |
| 37 | Arkansas | $1,177,244 |
| 38 | West Virginia | $961,607 |
| 39 | Rhode Island | $917,866 |
| 40 | Nebraska | $903,360 |
| 41 | Alaska | $810,406 |
| 42 | Idaho | $726,342 |
| 43 | New Hampshire | $702,313 |
| 44 | Maine | $695,093 |
| 45 | Montana | $587,539 |
| 46 | Delaware | $468,704 |
| 47 | North Dakota | $385,182 |
| 48 | Wyoming | $364,251 |
| 49 | Vermont | $355,252 |
| 50 | South Dakota | $282,324 |



