Of the $1.3 billion in taxes collected by Alaska in 2020, $125.7 million came from property taxes, a 3.5 percent increase over the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2020 amount | 2019 amount |
|---|---|---|
| Motor fuels sales tax | $48,554,000 | $45,703,000 |
| Income taxes | $162,611,000 | $332,520,000 |
| Alcoholic beverages license | $1,429,000 | $1,298,000 |
| Other taxes | $609,307,000 | $888,310,000 |
| Insurance premiums sales tax | $65,597,000 | $79,833,000 |
| License taxes | $152,187,000 | $159,757,000 |
| Severance taxes | $609,307,000 | $888,310,000 |
| Public utilities sales tax | $4,413,000 | $4,518,000 |
| Amusements sales tax | $15,427,000 | $12,621,000 |
| Property taxes | $125,696,000 | $121,501,000 |
| Other selective sales and gross receipts taxes | $35,316,000 | $35,693,000 |
| Public utilities license | $8,978,000 | $10,719,000 |
| Motor vehicle license | $33,600,000 | $37,200,000 |
| Corporations net income taxes | $162,611,000 | $332,520,000 |
| Tobacco products sales tax | $58,356,000 | $59,677,000 |
| Alcoholic beverages sales tax | $40,692,000 | $40,778,000 |
| Sales and gross receipts taxes | $268,355,000 | $278,823,000 |
| Occupation and business license, NEC | $71,637,000 | $68,759,000 |
| Hunting and fishing license | $36,543,000 | $37,478,000 |
| Selective sales and gross receipts taxes | $268,355,000 | $278,823,000 |
Source: U.S. Census Bureau



