There were 572 business licenses issued to companies located outside of Alaska during the first quarter of 2026, according to Alaska’s Department of Commerce.
More than 99% of Alaska’s businesses are considered small, with over 54% of Alaska’s employees working for a small business, according to the U.S. Small Business Administration.
| License Holder | Address | Issue Date | License Number |
|---|---|---|---|
| Seak House | 13818 91st Ave NW, Gig Harbor WA, 98329 | 01/01/2026 | 2227748 |
| Reserv, Inc. | 99 Wall St. #5202, New York NY, 10005 | 01/02/2026 | 2227775 |
| Nadir Altaf, LLC | 1950 W. Corporate Way Pmb 95972, Anaheim CA, 92801 | 01/02/2026 | 2227776 |
| Chronos Heritage Services | 952 Cypress Lane, Davis CA, 95616 | 01/02/2026 | 2227778 |
| Sakina Essa, LLC | 1950 W. Corporate Way Pmb 95972, Anaheim CA, 92801 | 01/02/2026 | 2227779 |
| Hartman & Kaehr, LLC | 510 Irene Ave, Fort Wayne IN, 46808 | 01/02/2026 | 2227824 |
| Karen Ni, LLC | 300 Lenora St Pmb 6010, Seattle WA, 98121 | 01/02/2026 | 2227830 |
| David Gopaul | 853 Valleyway Drive, Apopka FL, 32712 | 01/02/2026 | 2227841 |
| Jennifer Miller Physical Therapy Services, LLC | 500 Oakland Ln, Burnsville MN, 55337 | 01/03/2026 | 2227854 |
| Dana Blue, LICSW PS | 2737 Western Ave, Seattle WA, 98121 | 01/03/2026 | 2227877 |
| Economic Growth Strategies, LLC | 6077 Coffee Road #4 Unit 232, Bakersfield CA, 93308 | 01/04/2026 | 2227906 |
| Athena Ai Holdings, Inc. | 365 Toni Stone Xing Ste 204, San Francisco CA, 94158 | 01/04/2026 | 2227909 |
| Anvil City Ivory & Arts | 23903 65th Ave Ct E, Graham WA, 98338 | 01/04/2026 | 2227912 |
| Karpinski Engineering, Inc. | 3135 Euclid Ave Ste 200, Cleveland OH, 44115 | 01/05/2026 | 2227917 |
| Meerab, LLC | Village Palotal, Post Office Sakhakot, Tehsil Dargai, District Malakand, Khyber Pakhtunkhwa 23081, | 01/05/2026 | 2227918 |
| Eco49 Consulting, LLC | 3500 NW Mccready Drive, Bend OR, 97703 | 01/05/2026 | 2227919 |
| E-Rate Central | 400 Post Ave Suite 410, Westbury NY, 11590 | 01/05/2026 | 2227920 |
| Evers 2, LLC | 12905 Hwy 36 S, Caldwell TX, 77836 | 01/05/2026 | 2227933 |
| Scott Edwards Architecture | 2525 E Burnside St, Portland OR, 97214 | 01/05/2026 | 2227943 |
| Aurrera Health Group, LLC | 1414 K Street Suite 250, Sacramento CA, 95814 | 01/05/2026 | 2227947 |
| Five Back | 6220 Stoneridge Mall Rd, Pleasanton CA, 94588 | 01/05/2026 | 2228661 |
| JF Construction Services | 9595 Lucas Rancho Rd Ste 100, Rancho Cucamonga CA, 91730 | 01/06/2026 | 2217974 |
| Trailside ASL | 2517 Howbert Street, Colorado Springs CO, 80904 | 01/06/2026 | 2227990 |
| Humanscale Corporation | 220 Circle Drive North, Piscataway, NJ 8854 | 01/06/2026 | 2228008 |
| TNT Insurance Group | 1203 West Loop 281, Longview TX, 75604 | 01/06/2026 | 2228010 |
| Strategies 360 | 810 E 5th Street, Carson City NV, 89701 | 01/06/2026 | 2228011 |
| Sixty-First Commercial Finance, LLC | 11 West 42nd Street, New York NY, 10036 | 01/06/2026 | 2228018 |
| North State Flooring | 12967 N Gandy Dancer St., Rathdrum ID, 83858 | 01/06/2026 | 2228041 |
| Flourish Lending | 1007 General Kennedy Ave Ste 3, San Francisco CA, 94129 | 01/06/2026 | 2228875 |
| Sol Therapy | 215 Planters Lane, Coats NC, 27521 | 01/07/2026 | 2228055 |
| Victor Kilim | 14409 NE 22nd Ave, Vancouver WA, 98686 | 01/07/2026 | 2228057 |
| IMA, Inc. | 430 E. Douglas Ave Suite 400, Wichita KS, 67202 | 01/07/2026 | 2228065 |
| Wild Technologies | 10 Roys Road, South Kingstown, RI 2879 | 01/07/2026 | 2228072 |
| ACS Dataline, Limited Partnership | 8210 Courthouse Blvd. Suite #200, Inver Grove Heights MN, 55077 | 01/07/2026 | 2228073 |
| Kidsvax | 125 N State St, Concord NH, 3301 | 01/07/2026 | 2228078 |
| Cemco, LLC | 13191 Crossroads Parkway North Suite 325, City OF Industry, CA 91746 | 01/07/2026 | 2228080 |
| TM Dwyer Consulting, LLC | 22380 SW Grahams Ferry Road, Tualatin OR, 97062 | 01/07/2026 | 2228082 |
| Crisis24 Protective Solutions, Inc. | 2000 NW Corporate Blvd., Boca Raton FL, 33431 | 01/07/2026 | 2228084 |
| Apogee Consulting Group, P. A. | 1151 Kildaire Farm Rd, Cary NC, 27511 | 01/07/2026 | 2228085 |
| M. A. D. Bob’s Maintenance & Repair | 500 Satin Saddle Place, Henderson nv, 89052 | 01/07/2026 | 2228091 |
| Soldotna Fishing Guides – Kenai River | 144 Niblett Way, Longview WA, 98632 | 01/07/2026 | 2228101 |
| Velocitysba, LLC | 6363 N State Hwy 161 Ste 525, Irving TX, 75038 | 01/07/2026 | 2228504 |
| infraPLAN, LLC | 15 Charles St Apt 5a, New York NY, 10014 | 01/08/2026 | 2228133 |
| Alaska Petroleum Distributing | 450 Alaskan Way S, Ste 707, Seattle, ID 98104 | 01/08/2026 | 2228138 |
| Aregash Theodros PA-C | 11519 Chansonette Ct, Charlotte NC, 28213 | 01/08/2026 | 2228139 |
| Signature Staff Resources, LLC | 1460 T.L. Townsend Drive Suite 104, Rockwall TX, 75032 | 01/08/2026 | 2228142 |
| Boreal Migrations | 1097 Manley Rd, Wauchula FL, 33873 | 01/08/2026 | 2228146 |
| BluEarth Renewables US, LLC | 2375 East Camelback Road, Suite 695, Phoenix AZ, 85016 | 01/08/2026 | 2228149 |
| Valerie Schmitz Speech Therapy | 617 Metcalf St, Maxwell IA, 50161 | 01/08/2026 | 2228151 |
| ChiroHealthUSA | 1307 Airport Rd. N., Suite 1a, Flowood MS, 39232 | 01/08/2026 | 2228156 |
| Wyak Outfitters | 4 Cottontail Drive #374, Daniel WY, 83115 | 01/08/2026 | 2228167 |
| Pennell Consulting, Inc. | 400 S Jefferson Suite 301, Spokane WA, 99024 | 01/08/2026 | 2228185 |
| Fletcher & Company | 4050 NW 135th St Bldg 9-8, Opa-locka FL, 33054 | 01/08/2026 | 2228192 |
| Stream Financial Services, Inc. | 1201 Wilson Boulevard, Suite 25-135, Arlington VA, 22209 | 01/09/2026 | 2228203 |
| Snap Marketplace | 1193 West 2400 South, West Valley City UT, 84119 | 01/09/2026 | 2228206 |
| Aviator Medical Group PA, Corp. | 8270 Woodland Center Blvd, Tampa FL, 33614 | 01/09/2026 | 2228208 |
| Casago Alaska Retreats | 97 Woodland Road, North Hampton, NH 3862 | 01/09/2026 | 2228213 |
| Sangoma US, Inc. | 301 N Cattlemen Road Suite 300, Sarasota FL, 34232 | 01/09/2026 | 2228231 |
| Bruce Burris | 311 Gate Way Rd, Marion IL, 62959 | 01/09/2026 | 2228232 |
| FuzeRx Hayward | 3121 Diablo Ave, Hayward CA, 94545 | 01/09/2026 | 2228233 |
| Signal Management Services, LLC | 20 Marshall St. Suite 220, South Norwalk, CT 6854 | 01/09/2026 | 2228240 |
| Pacesetter Personnel Services | 3203 W Alabama, Houston TX, 77098 | 01/09/2026 | 2228253 |
| Good Help, Inc. | 3203 W Alabama, Houston TX, 77098 | 01/09/2026 | 2228255 |
| Kairos Medical, LLC | 3181 Lakefront Drive, Monument CO, 80132 | 01/10/2026 | 2228267 |
| Ali Alhusaini Gold Prospecting | 6807 Mansfield St, Detroit MI, 48228 | 01/11/2026 | 2228307 |
| Henry Wyatt Consulting Company | 24 Castile Dr., Fredonia NY, 14063 | 01/12/2026 | 2228340 |
| Meagan Albritton Art | 276 Grimes Rd, Wauchula FL, 33873 | 01/12/2026 | 2228342 |
| Rachel Fortes, NP-C | 4602 County Road 673 6577, Bushnell FL, 33513 | 01/12/2026 | 2228350 |
| First Mile Appearance Protection | 800 W. Yamato Road, Boca Raton FL, 33431 | 01/12/2026 | 2228359 |
| YA Engineering Services, LLC | 12851 Manchester Rd. Suite #160, St. Louis MO, 63131 | 01/12/2026 | 2228362 |
| Pegasus Global Holdings, Inc. | 418 E 1st Street Ste 2, Cle Elum WA, 98922 | 01/12/2026 | 2228372 |
| King Ventures & Company, LLC | 2504 N Redway Rd, Boise ID, 83704 | 01/12/2026 | 2228373 |
| MAKE / Instinctive Images | 300 Coleraine Pl, Roswell GA, 30075 | 01/12/2026 | 2228379 |
| Wilkins Speech Services | 7322 13th Ave NW, Seattle WA, 98117 | 01/12/2026 | 2228391 |
| Care Career, Inc. | 7848 W Sahara Ave, Las Vegas NV, 89117 | 01/13/2026 | 2228408 |
| RigUp Solutions, LLC | 111 Congress Ave., Suite 1300, Austin TX, 78701 | 01/13/2026 | 2228423 |
| Plump Engineering, Inc. | 914 E Katella Ave, Anaheim CA, 92805 | 01/13/2026 | 2228426 |
| Oregon State University | 1500 SW Jefferson Way Kerr Admin Bldg B100, Corvallis OR, 97339 | 01/13/2026 | 2228428 |
| Theo’s Landscaping and Maintenance | 7386 Embassy Trace, Riverdale GA, 30296 | 01/13/2026 | 2228435 |
| Upward Transitions Institute, LLC | 4530 Vacca Lane, Bellingham WA, 98226 | 01/13/2026 | 2228482 |
| RetinaVue of Alaska | 4341 State Street Road, Skaneateles Falls, NY 13153 | 01/14/2026 | 2228493 |
| Bluum USA, Inc. | 1771 Energy Park Dr Ste 100, St. Paul MN, 55108 | 01/14/2026 | 2228496 |
| American Seafoods Group | 2025 First Avenue Suite 900, Seattle WA, 98121 | 01/14/2026 | 2228507 |
| Patriot Pacific Financial, Corp. | 24910 Las Brisas Rd Ste 122, Murrieta CA, 92562 | 01/14/2026 | 2228981 |
| CB Neptune Holdings | 200 Hudson St Suite 301, Jersey City NJ, 7311 | 01/15/2026 | 2228554 |
| Thrive Staffing, LLC | 300 E Business Way Ste 200, Cincinnati OH, 45241 | 01/15/2026 | 2228555 |
| YR & KR Consulting, LLC | 3338 Pecan Point Drive, Sugar Land TX, 77478 | 01/15/2026 | 2228565 |
| CSDI Construction, Inc. | 6353 Supply Way, Boise ID, 83716 | 01/15/2026 | 2228569 |
| A Narrative Way | 46-3952 Puaono Rd, Honokaa HI, 96727 | 01/15/2026 | 2228586 |
| Clara Health Medical Services P. A. Corporation | 333 SE 2nd Ave Ste 2000, Miami FL, 33131 | 01/16/2026 | 2228622 |
| TeligentIP | 8156 S Wadsworth Blvd. Suite E-354, Littleton CO, 80128 | 01/16/2026 | 2228624 |
| Zimmer Biomet Spine | 10225 Westmoor Dr., Westminster CO, 80021 | 01/16/2026 | 2228627 |
| Encoura LE, LLC | 1108 Lavaca Street Ste 110-390, Austin TX, 78701 | 01/16/2026 | 2228630 |
| Edmentum, Inc. | 5600 West 83rd Street, Suite 300, Tower 8200, Bloomington MN, 55437 | 01/16/2026 | 2228632 |
| Bill ReviewIQ, LLC | 8125 Sedgwick Way, Memphis TN, 38125 | 01/16/2026 | 2228644 |
| Rocket | 1050 Woodward Ave, Detroit MI, 48226 | 01/16/2026 | 2228646 |
| Stone Boy, Inc. | Level 4 500 Hay St, Subiaco, WA 6008, | 01/16/2026 | 2228665 |
| LDIĐ’Â PropCoĐ’Â 3, LLC | 400 Continental Blvd Ste 500, El Segundo CA, 90245 | 01/17/2026 | 2228683 |
| Pinnacle Project Services, LLC | 4430 Pacific Highway, Bellingham WA, 98226 | 01/19/2026 | 2228736 |
| Construction Technology Laboratories, Inc. | 1660 Feehanville Drive Suite 300, Mount Prospect IL, 60056 | 01/19/2026 | 2228740 |
| Canada Ticket | 9085 196a Street, Langley, BC V1m3b5 | 01/19/2026 | 2228742 |
| Advantage Surveillance, LLC | 2975 Dale Earnhardt Blvd Ste 201, Kannapolis NC, 28083 | 01/20/2026 | 2228783 |
| Northerner Scandinavia, Inc. | 631 Highway 90a Bldg 13 Suite 100, Missouri City TX, 77489 | 01/20/2026 | 2228784 |
| Daniel E Koster, Architect | 1805 N 2nd St, Rogers AR, 72756 | 01/20/2026 | 2228787 |
| Krigsvold Consulting Service. | 206 W Maci Court, Ellensburg WA, 98926 | 01/20/2026 | 2228806 |
| Sitenotes, Inc. | 20118 Cypresswood Estates Run, Spring TX, 77373 | 01/20/2026 | 2228812 |
| MidCap Funding Investment X, LLC | 7255 Woodmont Ave Ste 300, Bethesda MD, 20814 | 01/20/2026 | 2228814 |
| Laurus Generics, Inc. | 400 Connell Drive, Suite 5200, Berkeley Heights, NJ 7922 | 01/21/2026 | 2228842 |
| Viaduct Solutions, LLC | 27 Dearborn Ave, Browns Mills NJ, 8015 | 01/21/2026 | 2228851 |
| Khaz Bay Lodge, LLC | 5150 Liberty Road, Dallas OR, 97338 | 01/21/2026 | 2228863 |
| CareHawk USA, LLC | 1985 Corporate Square, Longwood FL, 32750 | 01/21/2026 | 2228868 |
| Arctic Drop Transport, LLC | 1515 Patterson Street, Anchorage, OR 99504 | 01/21/2026 | 2228880 |
| Telligen, Inc. | 1776 West Lakes Pkwy, West Des Moines IA, 50266 | 01/21/2026 | 2230404 |
| TSI USA Limited Liability Company | 8150 N. Central Expressway Suite 2000, Dallas TX, 75206 | 01/22/2026 | 2228897 |
| Denali Backroads | 3225 Mcleod Dr Suite 100, Las Vegas NV, 89121 | 01/22/2026 | 2228901 |
| Village Lane Apothecary | 60 Village Lane Ste 130, Colleyville TX, 76034 | 01/22/2026 | 2228912 |
| Environmental and Dewatering Solutions, LLC | 3314 56th St, Eau Claire WI, 54703 | 01/22/2026 | 2228919 |
| Knight JV, LLC | 6010 West Spring Creek Pkwy Ste D, Plano TX, 75024 | 01/23/2026 | 2228955 |
| Bora Pharmaceuticals, Inc. | 6701 Evenstad Drive N, Maple Grove, MN 55369 | 01/23/2026 | 2228956 |
| Aviator Health | 8270 Woodland Center Blvd, Tampa FL, 33614 | 01/23/2026 | 2228958 |
| HTP Services, LLC | 915 Highland Pointe Dr Ste 250, Roseville CA, 95678 | 01/23/2026 | 2228961 |
| Alaska Sound Advice | 12 Bunker Lane, Rotonda West, FL 33947 | 01/23/2026 | 2228964 |
| Winalski Consulting, LLC | 401 NE 19th Ave #200, Portland OR, 97232 | 01/23/2026 | 2229005 |
| AKAMAI HEALTH PA, Inc. | 7901 4th St N Ste 300, St. Petersburg FL, 33702 | 01/23/2026 | 2229612 |
| Firelake Security | 3054 Leeman Ferry Rd. SW, Suite H, Huntsville AL, 35801 | 01/24/2026 | 2229038 |
| Sled Skiing Alaska | 333 Gays Dr, Tulalip, WA 98271 | 01/25/2026 | 2229060 |
| Lamkin Drilling and Blasting | 200 E Fredrick Dr, Shelton WA, 98584 | 01/25/2026 | 2229065 |
| Centrifuge Training Solutions | 2805 Merrimac St, Fort Worth TX, 76107 | 01/25/2026 | 2229066 |
| Eastern Realm Solutions, LLC | Eastern Realm Solutions 2302 Monticello Court, Fort Washington MD, 20744 | 01/25/2026 | 2229071 |
| Munro holdings | 611 Stehekin Way, Friday Harbor WA, 98250 | 01/26/2026 | 2229084 |
| Cannon Government Solutions | 406 Porter Way, Milton WA, 98354 | 01/26/2026 | 2229085 |
| Lakeland Regional Medical Center, Inc. | 1324 Lakeland Hills Blvd, Lakeland FL, 33805 | 01/26/2026 | 2229086 |
| Coltrane Systems, LLC | 2818 Locust St, St. Louis MO, 63103 | 01/26/2026 | 2229088 |
| Chris Melcher, PA-C | 480 Beaver Creek Dr, Hemphill TX, 75948 | 01/26/2026 | 2229091 |
| Refund Advance | 2700 Coast Ave, Mountain View, CA 94043 | 01/26/2026 | 2229097 |
| Greenwood Group, Inc. | 2117 N. Waverly 2117 N. Waverly, Ponca City OK, 74601 | 01/26/2026 | 2229099 |
| Main Street Tap & Grill | 5200 W 94th Terr, Suite 107, Prairie Village KS, 66207 | 01/26/2026 | 2229101 |
| Main Street Hotel | 5200 W 94th Terr, Suite 107, Prairie Village KS, 66207 | 01/26/2026 | 2229103 |
| Christina Trent, CPA | 8600 Rockyfall Street, Las Vegas NV, 89166 | 01/26/2026 | 2229106 |
| TriBri, LLC | 425 S. 2nd St, Clinton IA, 52732 | 01/26/2026 | 2229108 |
| Peoplease, LLC | 250 N Orange Ave Suite 1500, Orlando FL, 32801 | 01/26/2026 | 2229112 |
| Plushcare of California | 101 Mission Street, Suite 800, San Francisco CA, 94105 | 01/26/2026 | 2229116 |
| DT Architects, Inc. | 508 Yale Ave N #215, Seattle WA, 98109 | 01/26/2026 | 2229134 |
| Pacific Ally, LLC | 11700 NE 60th Way, Ste 4a, Vancouver WA, 98682 | 01/26/2026 | 2229138 |
| Enliven Properties, LLC | 7700 NE 72nd Ave, Vancouver WA, 98661 | 01/26/2026 | 2229152 |
| Aaron Downing Logging, LLC | 331 Whitetail Dr, Ahsahka, ID 83520 | 01/26/2026 | 2229156 |
| Fusion Law Professional, LLC | 7600 N 15th St Ste 150, Phoenix AZ, 85020 | 01/26/2026 | 2229158 |
| Ayanna Artis | 23315 Ebner Ridge, San Antonio TX, 78255 | 01/27/2026 | 2229171 |
| FP USA, Corp. | 63-49 60th Place, Ridgewood, NY 11385 | 01/27/2026 | 2229172 |
| TheSociety | 38 NW Davis Street Suite 300, Portland OR, 97209 | 01/27/2026 | 2229173 |
| Navro Payments USA, LLC | 1000 N.West Street, Suit 1200, Wilmington DE, 19801 | 01/27/2026 | 2229174 |
| Portside, Inc. | 5000 Centregreen Way Suite 500, Cary NC, 27513 | 01/27/2026 | 2229176 |
| Talk to ME Technologies, L.L.C. | 1100 Technology Parkway, Cedar Falls IA, 50613 | 01/27/2026 | 2229195 |
| Sparrows Nest, LLC | 4424 East Birch Drive, Wasilla, Ak, Usa Po Box 875032, Wasilla alaska, | 01/27/2026 | 2229200 |
| Care Navigation Services North, Corp. | 109 W 27th St. #4l, New York NY, 10001 | 01/27/2026 | 2229203 |
| Wells Equipment Company, Incorporated | 3110 Beech Road, Ellensburg WA, 98926 | 01/27/2026 | 2229209 |
| Healthtap Medical FL | 209 E Java Dr #61987, Sunnyvale CA, 94088 | 01/27/2026 | 2229223 |
| Locklab Provider Group, P. A., Inc. | 674 SW 137th Way 2nd Floor, Newberry FL, 32669 | 01/27/2026 | 2229224 |
| Western Climbing Guides, LLC | 1101 Mayfly Drive, Montrose CO, 81401 | 01/27/2026 | 2229227 |
| Warnavak | 16315 22nd St E, Lake Tapps WA, 98391 | 01/27/2026 | 2229228 |
| Laila Habib PA-C | 2006 Sandy Garden Lane, Winter Garden FL, 34787 | 01/27/2026 | 2229237 |
| Flagship Financial Group, LLC | 225 Wilmington-West Chester Pike Ste 200-220, Chadds Ford PA, 19317 | 01/27/2026 | 2229735 |
| Emerge Weight Loss, LLC | 382 NE St Ste 102, Miami FL, 33179 | 01/28/2026 | 2229244 |
| Fit4Life Nutrition | 3033 E Hopkins St, Ontario CA, 91761 | 01/28/2026 | 2229268 |
| Crncus.com | 4540 Center Blvd, 404, Long Island City, NY 11109 | 01/28/2026 | 2229273 |
| Elite Offshore Alaska Charters | 6850 E Mayo Bl #1135, Phoenix AZ, 85054 | 01/28/2026 | 2229285 |
| Northpaw, LLC | 888 Kapiolani Blvd Apartment 2805, Honolulu, HI 96813 | 01/28/2026 | 2229309 |
| Acra Lending | 3 Ada Parkway, Suite 200a, Irvine CA, 92618 | 01/29/2026 | 2229310 |
| Emopti PN, Inc. | 551 W. Main Street Suite 100, Madison WI, 53703 | 01/29/2026 | 2229314 |
| The Landing | 5200 Leslie Street Apt # 1, Anchorage, WA 99508 | 01/29/2026 | 2229340 |
| Perly Girl Kitchen | 519 Bonanza Ave, Homer, OR 99603 | 01/29/2026 | 2229365 |
| CourtSmart Digital Systems, Inc. | 51 Middlesex Street Suite 128, North Chelmsford, MA 1863 | 01/30/2026 | 2229383 |
| Patty Gapinski | 3100 E. Cedar Drive, Chandler AZ, 85249 | 01/30/2026 | 2229385 |
| Neighborhood Loans, Inc. | 1333 W Butterfield Rd. Suite 600, Downers Grove IL, 60515 | 01/30/2026 | 2229392 |
| Thesis Pharmacy, LLC | 3033 W. Parker Rd. Ste. 100, Plano TX, 75023 | 01/30/2026 | 2229403 |
| Circle K | 4567 American Blvd W, Bloomington MN, 55437 | 01/30/2026 | 2229421 |
| Everyones Loan Company, Inc. | 523 Front St #104, Lynden WA, 98264 | 01/30/2026 | 2230039 |
| DocuDriven | 11700 NE 60th Way Ste 4a, Vancouver WA, 98682 | 01/31/2026 | 2229453 |
| Diversities of Anointed Inspirations | 106 Coventry Way, Havre de Grace MD, 21078 | 01/31/2026 | 2229457 |
| Xyphos Four Enterprises | 106 Coventry Way, Havre de Grace MD, 21078 | 01/31/2026 | 2229458 |
| Kyle Enterprises, L.L.C. | 2121 Hobbs Drive, Delavan, WI 53115 | 01/31/2026 | 2229459 |
| Puszkar Consulting | 28754 Creekview Drive, Warrenton MO, 63383 | 01/31/2026 | 2229482 |
| Rugged Creek Outfitterts | 2508 Valhalla Ct, Bozeman MT, 59715 | 01/31/2026 | 2229486 |
| The Lamplighters Adventuring Society | 2220 E Murray Holladay Rd Apartment 63, Holladay UT, 84117 | 02/01/2026 | 2229494 |
| Pelphrey Prestress Partners, LLC | 4370 Chicago Dr SW Box 130, Grandville MI, 49418 | 02/01/2026 | 2229497 |
| Northern Frontier Enterprises, LLC | 33314 17th Ln S Apt B204, Federal Way WA, 98003 | 02/01/2026 | 2229512 |
| Raibow Fiberglass and Boat Repair | 800 White Alice Rd, Hoonah, AE 99829 | 02/02/2026 | 2229516 |
| Precision Refractory Services | 720 Washington Street Unit 5, Hanover MA, 2339 | 02/02/2026 | 2229532 |
| Western Industrial Contractors, Inc. | 25755 E 65th Ave, Aurora CO, 80019 | 02/02/2026 | 2229541 |
| Sonya Goodin | 117 Laird Ave, Madison MS, 39110 | 02/02/2026 | 2229558 |
| Zarembo Minerals Company, LLC | 1960 S Mahonia Place, Bellingham WA, 98229 | 02/02/2026 | 2229564 |
| Maphabit | 75 5th Street NW Suite 3413, Atlanta GA, 30308 | 02/02/2026 | 2229568 |
| Holladay Raines Fire Defense Systems, LLC | 7950 Candleflower Cir, Colorado Springs CO, 80920 | 02/02/2026 | 2229569 |
| Anchor Fenceworks | 33314 17th Ln S Apt B204, Federal Way WA, 98003 | 02/02/2026 | 2229575 |
| Multnomah Group, Inc. | 1155 SW Morrison St Ste 501, Portland OR, 97205 | 02/02/2026 | 2229751 |
| Coalition Security | 19 West 44th St 15th Floor Ste 1507, New York NY, 10036 | 02/02/2026 | 2230116 |
| Redband Outdoors | 19 Front St N, Cascade MT, 59421 | 02/03/2026 | 2229586 |
| Hub International Greater Pennsylvania | 2730 Sidney Street Ste 330, Pittsburgh PA, 15203 | 02/03/2026 | 2229588 |
| Whitmont Wilderness Outfitting, LLC | 1708 S Black Ave, Bozeman MT, 59715 | 02/03/2026 | 2229603 |
| Precision Pipeline, LLC | 3314 56th St, Eau Claire WI, 54703 | 02/03/2026 | 2229609 |
| ML Mortgage, Corp. | 8270 Aspen St, Rancho Cucamonga CA, 91730 | 02/03/2026 | 2229622 |
| Average Joes | 1101 Landing Ct, Hubert, NC 28539 | 02/03/2026 | 2229624 |
| A2 Solutions | 36127 Old Wilson Road, Ranchita, CA 92066 | 02/03/2026 | 2229626 |
| Metropolitan Life Insurance Company | 200 Park Ave, New York NY, 10166 | 02/03/2026 | 2229832 |
| WWW. Rlanes.com | 12230 El Camino Real Suite 100, San Diego CA, 92130 | 02/03/2026 | 2230019 |
| Comerica Bank & Trust, National Association | 38 Fountain Square Plaza, Cincinnati OH, 45263 | 02/03/2026 | 2230168 |
| Comerica Bank | 38 Fountain Square Plaza, Cincinnati OH, 45263 | 02/03/2026 | 2230172 |
| Hayward Tyler, Inc. | 480 Roosevelt Hwy, Colchester, VT 5446 | 02/04/2026 | 2229646 |
| AA East, LLC | 494 Broad Street 4th Floor, Newark NJ, 7102 | 02/04/2026 | 2229648 |
| Barnhart Crane and Rigging Company | 2163 Airways Blvd, Memphis TN, 38114 | 02/04/2026 | 2229649 |
| Barnhart Crane and Rigging of Delaware, LLC | 2163 Airways Blvd, Memphis TN, 38114 | 02/04/2026 | 2229650 |
| 7th Floor Productions, LLC | 6007 Sepulveda Blvd, Van Nuys, CA 91411 | 02/04/2026 | 2229658 |
| Cornerstone Caregiving West | 2612 Washington Ave., Ste 1, Waco TX, 76710 | 02/04/2026 | 2229660 |
| Power System Engineering, Inc. | 2424 Rimrock Rd Suite 300, Madison WI, 53713 | 02/04/2026 | 2229677 |
| Avalanche Risk Solutions, LLC | 9020 South Blackjack Road Unit 9 Po Box 8106, Alta UT, 84092 | 02/04/2026 | 2229680 |
| ALBA BXH Pro, Corp. | 3375 S Rainbow Blvd Unit 80961, Las Vegas NV, 89180 | 02/04/2026 | 2229705 |
| Lindsay McAuley | 465 S Park Ave, Helena MT, 59601 | 02/04/2026 | 2229714 |
| Sallyport Commercial Finance, LLC | 14100 Southwest Fwy Ste 210, Sugar Land TX, 77478 | 02/05/2026 | 2228639 |
| Helicopter Rescue Training | 8392 Druids Glen Drive, Verdi NV, 89439 | 02/05/2026 | 2229727 |
| Rushmore Servicing | 1050 Woodward Avenue, Detroit MI, 48226 | 02/05/2026 | 2229728 |
| Hancon Mining Division USA, Corp. | 821 N St Ste 102, Anchorage, AZ 99501 | 02/05/2026 | 2229731 |
| 3 Kings Environmental, Inc. | 15001 NE 10th Ave., Vancouver WA, 98685 | 02/05/2026 | 2229732 |
| Bay West, LLC | 5 Empire Drive, St. Paul MN, 55103 | 02/05/2026 | 2229733 |
| Cornerstone Caregiving | 2612 Washington Ave., Ste 1, Waco TX, 76710 | 02/05/2026 | 2229734 |
| Home Health Check, Inc. | 2250 10th Street SE, Largo FL, 33771 | 02/05/2026 | 2229739 |
| Fasikl Medical Solutions, LLC | 8500 Normandale Lake Blvd, Suite 400b, Bloomington, ME 55437 | 02/05/2026 | 2229757 |
| BrainSpaces, Inc. | 856 N. Fairfield Ave. #1, Chicago IL, 60622 | 02/05/2026 | 2229776 |
| Cappa Health, Inc. | 8525 E Pinnacle Peak Road, Suite 101, Scottsdale AZ, 85255 | 02/06/2026 | 2229799 |
| InterCambio Pay | 426 N Main St, Elkhart IN, 46516 | 02/06/2026 | 2229801 |
| Top Dental, Inc. | 201 W 5th St 16th Floor, Austin TX, 78701 | 02/06/2026 | 2229804 |
| Happy Robin, LLC | 5400 Laurel Springs Parkway, Suite 803f, Suwanee GA, 30024 | 02/06/2026 | 2229814 |
| J & J Maintenance, Inc. | 8350 Broad Street, Suite 1100, McLean VA, 22102 | 02/06/2026 | 2229823 |
| CKNMG, LLC | 15245 Shady Grove Road Suite 340, Rockville MD, 20850 | 02/06/2026 | 2229842 |
| IN-Situ, Inc. | 221 E Lincoln Ave, Fort Collins, 80524 | 02/06/2026 | 2230399 |
| Schwan’S Sales Company, Inc. | 9320 Excelsior Blvd Ste 700, Hopkins MN, 55343 | 02/06/2026 | 2231200 |
| Arctic Coast Consulting, LLC | 285 Joe Lane, Bismarck, AR 71929 | 02/07/2026 | 2229886 |
| Allison Simons | 1417 SE 8th Ave, Cape Coral FL, 33990 | 02/08/2026 | 2229892 |
| JPS Designs | 332 North Klevin, Anchorage, 99508 | 02/08/2026 | 2229915 |
| Freeport-McMoRan Mineral Properties | 4340 E Cotton Center Blvd Ste 110, Phoenix AZ, 85040 | 02/09/2026 | 2229921 |
| Freeport-McMoRan Exploration Corporation | 4340 E Cotton Center Blvd Ste 110, Phoenix AZ, 85040 | 02/09/2026 | 2229923 |
| Kanzuleman, LLC | Via Mariscoli 96, Fisciano, Salerno 84084, | 02/09/2026 | 2229927 |
| Rocky Mountain Beauty Supply | 1131 Ridge Rd, Rockwall TX, 75087 | 02/09/2026 | 2229928 |
