There were 49 business licenses issued to companies located outside of Alaska during the week ending March 13, according to Alaska’s Department of Commerce.
More than 99.8 percent of Alaska’s businesses are considered small, with more than 53 percent of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A Civic Economics study found $100 spent at a locally-owned business puts $47 back into the local economy while the total is just $13 for non-local businesses.
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| 995 Exploration, Inc. | 1150-609 Granville St. | 03/08/2021 | 2126480 |
| Bear Mountain Forge | 10414 Waters Ave. S. | 03/08/2021 | 2126411 |
| FLO Services USA, Inc. | 2800 Rue Louis-Lumiere, Suite 100 | 03/08/2021 | 2126443 |
| Goldbelt Wolf | 13900 Lincoln Park Drive, Suite 140 | 03/08/2021 | 2126455 |
| JR Contracting, LLC | 1330 Gail Drive | 03/08/2021 | 2126444 |
| Kingfisher Services | 25541 Beltrami Line Road | 03/08/2021 | 2126425 |
| Lilly Parker Company | 5535 N. Denver Ave. | 03/08/2021 | 2126483 |
| R Investment, LLC | 3420 N.W. 62nd Terrace | 03/08/2021 | 2126476 |
| Dominion Construction, LLC | 3455 River Knoll Way | 03/09/2021 | 2126540 |
| FerGene, Inc. | 245 Main St. | 03/09/2021 | 2126505 |
| Graham Engineering | 1465 Del. Webb Parkway W. | 03/09/2021 | 2126528 |
| Hills Outdoors | 13488 Bellview Drive | 03/09/2021 | 2126541 |
| Indivior, Inc. | 10710 Midlothian Turnpike, Suite 125 | 03/09/2021 | 2126533 |
| Lotus Vaping Technologies, LLC | 5118 N. Sawyer Ave. | 03/09/2021 | 2126515 |
| Organon, LLC | 2000 Galloping Hill Road | 03/09/2021 | 2126507 |
| Team Torch Fitness | 1931 Powells Landing Circle | 03/09/2021 | 2126506 |
| Terry Adams, Inc. | 111 S. Mulberry St., Suite 101 | 03/09/2021 | 2126548 |
| Well Rounded Girl | 1931 Powells Landing Circle | 03/09/2021 | 2126504 |
| Consortium on reaching excellence in Education | 1300 Clay St., Suite 600, Suite 350 | 03/10/2021 | 2126628 |
| Jensen Maritime Consultants, Inc. | 1102 S.W. Massachusetts St. | 03/10/2021 | 2126723 |
| Karmar, LLC | 1420 Rocky Ridge Drive, Suite 380 | 03/10/2021 | 2126697 |
| Limitless Occupational Therapy | 26442 W. 110th Terrace | 03/10/2021 | 2126663 |
| MedUnited, LLC | 105 Boyd Road | 03/10/2021 | 2126639 |
| Odyssey AK, LLC | 6 Dixie Drive | 03/10/2021 | 2126636 |
| Red River Specialties, LLC. | 1324 N. Hearne Ave., Suite 120 | 03/10/2021 | 2126637 |
| Waddell ARNP | 1269 Lakeview Drive | 03/10/2021 | 2126678 |
| YMCA of the North | 651 Nicollet Mall, Suite 500 | 03/10/2021 | 2126625 |
| Aberrant Ventures, LLC | 524 E. 14th St., Suite 725 | 03/11/2021 | 2126747 |
| Amsino Medical, Inc. | 700 Enterprise St. | 03/11/2021 | 2126727 |
| Belem Servicing, LLC | 619 S Bluff St. Tower 1, Suite 301 | 03/11/2021 | 2126784 |
| Canpac Marine Services, Inc. | 983 W. Third St. | 03/11/2021 | 2126775 |
| Cyberlab Technologies | 1240 W. Sims Way, Suite 423 | 03/11/2021 | 2126787 |
| Loandepot | 26642 Towne Centre Drive | 03/11/2021 | 2126740 |
| Patriot Home Mortgage | 619 S Bluff St. Tower 1, Suite 301 | 03/11/2021 | 2126748 |
| SAO Films | 1820 Salsbury Ave. | 03/11/2021 | 2126726 |
| Spartan Medical, Inc. | 1445 Research Blvd., Suite 520 | 03/11/2021 | 2126735 |
| Sphwak, Inc. | 300 McGaw Drive | 03/11/2021 | 2126728 |
| Blue Ice Alaska Charters, LLC | 2888 Spring Cove Way | 03/12/2021 | 2126834 |
| Boost Finance | 5904 Summerfield Drive | 03/12/2021 | 2126839 |
| Care Medical Alaska, P.C. | 1260 Mercer St. | 03/12/2021 | 2126823 |
| CashMax, LLC | 5904 Summerfield Drive | 03/12/2021 | 2126837 |
| Cultural Care, Inc. | 1 Education St. | 03/12/2021 | 2126873 |
| DexCom, Inc. | 6340 Sequence Drive Attn Tax Department | 03/12/2021 | 2126836 |
| Electric Nomad Productions | 126 Baker St. | 03/12/2021 | 2126888 |
| Mortgage Miracles Happen, LLC | 298 24th St., Suite 435A, Suite 435A | 03/12/2021 | 2126891 |
| Robert Reuse | 2100 Christina Cove | 03/12/2021 | 2126853 |
| TLLC corporation | 30 N. Gould St., Suite R | 03/12/2021 | 2126893 |
| Wolfe Mechanical | 23-75 Sybil Circle | 03/12/2021 | 2126827 |
| Qunito&qunito | 2114 W.12 | 03/13/2021 | 2126917 |



