There were 190 business licenses issued to companies located outside of Alaska during June 2025, according to Alaska’s Department of Commerce.
More than 99.8% of Alaska’s businesses are considered small, with more than 53% of Alaska’s employees working for a small business, according to the U.S Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business, puts $68 back into the local economy while the total is just $43 for non-local businesses.
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Emend Healthcare | 204 37th Avenue, No. 468, St. Petersburg FL, | 06/02/2025 | 2217227 |
| SD2, LLC | 1420 Rocky Ridge Dr Ste 270, Roseville CA, | 06/02/2025 | 2217228 |
| Point Baker Trading Post | 16400 Lois Lane, Riverside CA, | 06/02/2025 | 2217232 |
| Bossets Medical Travels | 1535 Bay Woods Rd, Gulf Breeze FL, | 06/02/2025 | 2217235 |
| The Bait Cage | 7440 S Blackhawk St Bldg 10-303, Centennial CO, | 06/02/2025 | 2217244 |
| Carrara, Inc. | 15939 Phoenix Drive, City OF Industry, Ca, CA | 06/02/2025 | 2217246 |
| Alpha Group Center | 6170 Crystal Drive, Rancho Cucamonga CA, | 06/02/2025 | 2217254 |
| The Law Office of Jonathan D. Stewart, LLC | 800 NE Tenney Rd Ste 110-408, Vancouver WA, | 06/02/2025 | 2217262 |
| Spring Eq, LLC | 1 West Elm St Ste 450, Conshohocken PA, | 06/02/2025 | 2217767 |
| Top Flite Home Loans | 201 School St Ste 200, Williamston MI, | 06/02/2025 | 2217769 |
| Top Flite Financial, Inc. | 201 School St Ste 200, Williamston MI, | 06/02/2025 | 2217770 |
| Lending Force, LLC | 50 W. Big Beaver Rd Suite 300, Troy, MI | 06/03/2025 | 2217278 |
| Lendingfrc.com | 50 W. Big Beaver Rd Suite 300, Troy, MI | 06/03/2025 | 2217279 |
| ICB Ventures, LLC | 20 E Southampton Drive Suite 101, Columbia MO, | 06/03/2025 | 2217282 |
| Quest Consumer, Inc. | 500 Plaza Drive, Secaucus NJ, | 06/03/2025 | 2217283 |
| Sugar Mountain Cupcakes | 36295 Kimberly Drive, Kenai, TX | 06/03/2025 | 2217288 |
| Paul Dix | 1515 SW 20th St, Fort Lauderdale FL, | 06/03/2025 | 2217332 |
| Sorafinance, Inc. | 1007 General Kennedy Ave Ste 3, San Francisco CA, | 06/03/2025 | 2217771 |
| Golden Roots Properties | 2906 Wild Berry Ct, Fulshear TX, | 06/04/2025 | 2217343 |
| FNA Insurance Services, Inc. | 401 Broadhollow Road, 2nd Floor, Melville NY, | 06/04/2025 | 2217347 |
| Simple Southern Care | 810 Beechwood Rd, Bell Buckle TN, | 06/04/2025 | 2217352 |
| Allegion Services Group, LLC | 11819 N. Pennsylvania Street, Carmel IN, | 06/04/2025 | 2217354 |
| Guardian Flight | 4400 State Hwy 121, Suite 700, Lewisville TX, | 06/04/2025 | 2217356 |
| Denken Solutions, Inc. | 9170 Irvine Center Drive Ste 200, Irvine CA, | 06/04/2025 | 2217358 |
| FOA | 8023 East 63rd Place Suite 700, Tulsa OK, | 06/04/2025 | 2217359 |
| Courtney Blair Photo | 234 Timberlakes Estates, Heber City, UT | 06/04/2025 | 2217364 |
| Lindsay | 1001 East Broadway 1001 East Broadway, Moses Lake WA, | 06/04/2025 | 2217366 |
| Irrigators, Inc. | 1001 East Broadway, Moses Lake WA, | 06/04/2025 | 2217369 |
| Apex Mechanical, LLC | 1507 SE Eaton, Battle Ground WA, | 06/04/2025 | 2217379 |
| Ketchikan Emergency Physicians | 5665 New Northside Drive Suite 320, Atlanta GA, | 06/04/2025 | 2217381 |
| Vapor Authority, Inc. | 9187 Clairemont Mesa Blvd Suite 596, San Diego CA, | 06/04/2025 | 2217387 |
| RX Systems | 121 Point West Blvd, St. Charles MO, | 06/04/2025 | 2217389 |
| Deel.com | 433 Central Avenue Suite 400, St. Petersburg FL, | 06/04/2025 | 2217390 |
| Sitka Select Seafood | 422 W Desert Hills Dr, Phoenix AZ, | 06/04/2025 | 2217396 |
| Workskiff, Inc. | 500 Metcalf St Ste E, Sedro-Woolley WA, | 06/04/2025 | 2217398 |
| Complementary Healthcare Plans, Inc. | 6600 SW 105th Ave Ste 115, Beaverton OR, | 06/04/2025 | 2217399 |
| RM3 Services, LLC | 9 Longwood Dr, Shalimar FL, | 06/05/2025 | 2217416 |
| Why Not Tri/ Redline Racing | 6949 Lefevre Rd, Casstown OH, | 06/05/2025 | 2217419 |
| The Baldwin Group Asset & Income Protection, LLC | 4211 W. Boy Scout Blvd Suite 800, Tampa FL, | 06/05/2025 | 2217429 |
| Koala Smiles Counseling, LLC | 601 Valley Ave NE Ste F, Puyallup WA, | 06/05/2025 | 2217433 |
| Sdii Global, LLC | 4902 Eisenhower Blvd Suite 250, Tampa FL, | 06/05/2025 | 2217434 |
| Paddys Taxi | 201 Seward St, Juneau, WA | 06/05/2025 | 2217469 |
| Brown & Brown Program Insurance Services, Inc. | 681 S Parker St Suite 300, Orange CA, | 06/05/2025 | 2217470 |
| Lancer Claims Service | 681 S Parker Street, Suite 300, Orange CA, | 06/05/2025 | 2217471 |
| CITA Insurance Services | 681 S Parker Street, Suite 300, Orange CA, | 06/05/2025 | 2217472 |
| CalSurance Associates | 681 S Parker Street, Suite 300, Orange CA, | 06/05/2025 | 2217474 |
| Black Ice Freightworks, LLC | 848 NW 1661st Rd, Bates City MO, | 06/05/2025 | 2217478 |
| YO Mobile | 749 E 135 Street Suite 220, Bronx NY, | 06/06/2025 | 2217480 |
| Amerita, Inc. | 14000 N Portland Ave Ste 205, Oklahoma City OK, | 06/06/2025 | 2217488 |
| Invessio | 6910 E. Chauncey Lane, Ste 120, Phoenix AZ, | 06/06/2025 | 2217502 |
| M2i, LLC | 6910 E. Chauncey Lane, Ste 120, Phoenix AZ, | 06/06/2025 | 2217504 |
| Media Beef, Inc. | 6809 Indiana Ave Suite 130, Riverside CA, | 06/07/2025 | 2217553 |
| System Pay Services, Inc. | 365 Toni Stone Xing Floor 3, San Francisco CA, | 06/08/2025 | 2217571 |
| TruBridge, Inc. | 54 St. Emanuel Street, Mobile AL, | 06/08/2025 | 2217579 |
| Forvis Mazars, LLP | 910 E. St. Louis Street, Suite 400, Springfield MO, | 06/09/2025 | 2217613 |
| Levi, Ray & Shoup, Inc. | 2401 W Monroe Street, Springfield IL, | 06/09/2025 | 2217628 |
| Strange’s Beach Stop | 86 Cr 204, Sargent, TX | 06/09/2025 | 2217641 |
| Pinnacle Steak and Seafood | 7949 Lexington Park Dr, Colorado Springs CO, | 06/09/2025 | 2217646 |
| Jeff Donegan Flyfishman | 212 Star Hill Dr, Cape Carteret NC, | 06/09/2025 | 2217647 |
| Consensus Building Institute, Inc. | 2067 Massachusetts Avenue Suite 570, Cambridge MA, | 06/10/2025 | 2217685 |
| Elixir Insurance Services, Inc. | 1345 Avenue Of The Americas 2nd Floor, New York NY, | 06/10/2025 | 2217688 |
| SDM Transcription | 1258 N Watts Street, Portland OR, | 06/10/2025 | 2217690 |
| Mountain Trio Ventures, LLC | 2323 SW 172nd St Unit A, Burien WA, | 06/10/2025 | 2217696 |
| HX Cruise | 1st Floor 210 Pentonville Road, London, England N1 9jy, | 06/10/2025 | 2217726 |
| Trevin Hoyt Guide Service | 105 E 6th, Lowell OR, | 06/10/2025 | 2217734 |
| Chamberlain University, LLC | 233 S Wacker Dr Ste 800, Chicago IL, | 06/10/2025 | 2218270 |
| Axogen Corporation | 13631 Progress Blvd Ste 400, Alachua FL, | 06/10/2025 | 2218386 |
| Walden University, LLC | 233 S Wacker Dr Ste 800, Chicago IL, | 06/10/2025 | 2218428 |
| PBE | 74 Railroad Rd, Westpoint, TN | 06/11/2025 | 2217745 |
| Consolidated Travel Acitivities | 39 Advance Rd., Toronto, ON | 06/11/2025 | 2217748 |
| Frontline Contractors, L.L.C. | 3060 Southwest 37th Avenue Apt 1419, Miami FL, | 06/11/2025 | 2217751 |
| SCRS Intermediate Holding Corporation | 360 North Crescent Dr, Beverly Hills CA, | 06/11/2025 | 2217759 |
| WestJet | 525 8th Avenue SW Suite 2400, Calgary, AB | 06/11/2025 | 2217778 |
| Just Icicle | 806 County Rd. 3375, Cookville, TX | 06/11/2025 | 2217806 |
| Hyundai Translead Capital | 3161 Michelson Drive Suite 1900, Irvine CA, | 06/11/2025 | 2218261 |
| Sigler and Associates Investigations | 3739 Rosalee Ct, Castro Valley CA, | 06/11/2025 | 2218264 |
| Potomac Investments, Inc. | 11900 NE 1st St Ste 300, Bellevue WA, | 06/12/2025 | 2217700 |
| Brenton Curry PA-C | 4537 John Berry Rd, Valdese NC, | 06/12/2025 | 2217810 |
| Walker Speech & Language | 32405 North Us Highway 12, Ingleside, IL | 06/12/2025 | 2217811 |
| Woolpert, Inc. | 4454 Idea Center Blvd. Suite 100, Dayton OH, | 06/12/2025 | 2217812 |
| Blue Poppy, LLC | 2010 45 Road, De Beque CO, | 06/12/2025 | 2217820 |
| Mon Ami, Inc. | 614 Everett Ave, Palo Alto CA, | 06/12/2025 | 2217836 |
| Cadenhead Ketter Rentals | 500 L. Street, Suite 302, Anchorage, TX | 06/12/2025 | 2217838 |
| Oregon Pacific Building Products, Inc. | 30170 SW Orepac Ave, Wilsonville OR, | 06/12/2025 | 2217841 |
| Aviso Financial, LLC | 252 W Swamp Rd Unit 28, Doylestown PA, | 06/13/2025 | 2217614 |
| Green Hill Band | Hill House, Reading Road, Heckfield Rg27 0jy, Hampshire, England, | 06/13/2025 | 2217865 |
| ENTRUST Solutions Group | 28100 Torch Parkway Suite 400, Warrenville IL, | 06/13/2025 | 2217867 |
| LG Contracting | 4489 Grand Preserve Pl, Palm Harbor FL, | 06/13/2025 | 2217869 |
| Stateside Brands, LLC | 161 Cecil B. Moore Ave. Unit 103, Philadelphia PA, | 06/13/2025 | 2217872 |
| The Original Mowbray’s Tree Service, Inc. | 686 E Mill St Second Floor, San Bernardino CA, | 06/13/2025 | 2217876 |
| Gabb Wireless, Inc. | 2701 N Thanksgiving Way Suite 500, Lehi UT, | 06/13/2025 | 2217878 |
| Revecore | 6840 Carothers Parkway, Suite 400, Franklin TN, | 06/13/2025 | 2217880 |
| Western States Carpenters Training Fund | 533 S Fremont Ave., 9th Floor, Los Angeles CA, | 06/13/2025 | 2217884 |
| McKeen Legal Services | 5065 Ozora Church Road, Loganville GA, | 06/13/2025 | 2217900 |
| Digital First Holdings, LLC | 864 Spring St NW, Atlanta GA, | 06/13/2025 | 2217910 |
| Cooper Blazer, Inc. | 2160 North Central Road, Suite 203d, Fort Lee NJ, | 06/13/2025 | 2217912 |
| Credologi, LLC | 601 Brickell Key Drive, Suite 700, Miami FL, | 06/15/2025 | 2217936 |
| Full Service Supply | 92 Lakeshore Rd. E. 219, Mississauga, ON | 06/16/2025 | 2217951 |
| Kelli White | 278 Ellinger Ranch Rd, Tuscola TX, | 06/16/2025 | 2217964 |
| Carahsoft Technology Corporation | 11493 Sunset Hills Rd Suite 100, Reston VA, | 06/16/2025 | 2217972 |
| Evergreen Erectors, LLC | 1716 West Marine View Drive Suite C, Everett WA, | 06/16/2025 | 2217976 |
| Andrew Seidman, PhD | 100 N 72nd Ave, Wausau WI, | 06/16/2025 | 2217983 |
| Dawson Special Projects, LLC | 405 32nd Street, Suite 110, Bellingham WA, | 06/16/2025 | 2217999 |
| Chenega Government Services & Solutions, LLC | 609 Independence Parkway Ste 210, Chesapeake VA, | 06/16/2025 | 2218019 |
| SkyEdge Systems, LLC | 10505 Furnace Rd Ste 205, Lorton VA, | 06/16/2025 | 2218020 |
| Compliance Holdings, LLC | 1829 Reisterstown Road, Suite 100, Pikesville MD, | 06/16/2025 | 2218119 |
| RingCentral, Inc. | 20 Davis Dr, Belmont CA, | 06/16/2025 | 2218258 |
| AMN Healthcare Locum Tenens | 2999 Olympus Blvd. Suite 500, Dallas TX, | 06/17/2025 | 2218055 |
| Critical Path Management, LLC | 934 Fulton St W, Grand Rapids MI, | 06/17/2025 | 2218058 |
| Soul Society of Alaska | 2453 Lusardi Point Circle, Minneapolis MN, | 06/17/2025 | 2218060 |
| Lease Crutcher Lewis WA, LLC | 2200 Western Ave# 500 #500, Seattle WA, | 06/17/2025 | 2218061 |
| The Coldsmith | 439 Us Route 1, Suite A, York ME, | 06/17/2025 | 2218063 |
| Cynthia B Connelly | 1901 Newport Blvd Suite 271, Costa Mesa CA, | 06/17/2025 | 2218065 |
| Mythics | 4525 Main St., Suite 1500, Virginia Beach VA, | 06/17/2025 | 2218066 |
| Sitka Consulting Company | 309-315 Knox Street, New Westminster, BC | 06/17/2025 | 2218067 |
| Flex Mobile, Inc. | 3773 Howard Hughes Pkway South, Ste 590, Las Vegas NV, | 06/17/2025 | 2218090 |
| Fierce Data Solutions, LLC | 3773 Howard Hughes Pkwy, Ste 590, Las Vegas NV, | 06/17/2025 | 2218091 |
| Jbhl investments | 3805 Old Independence Rd, Brenham TX, | 06/17/2025 | 2218101 |
| Franck Bouah | 17722 Coolwater Avenue, Palmdale CA, | 06/18/2025 | 2218112 |
| Suretegrity | 100 Ottawa Ave SW, Grand Rapids MI, | 06/18/2025 | 2218113 |
| Neighbors of Riviera DE, LLC | 606 N Saginaw Street, Suite A, Lapeer MI, | 06/18/2025 | 2218130 |
| Firestone Industrial Products Company, LLC | 200 4th Avenue South, Nashville TN, | 06/18/2025 | 2218133 |
| Arteriocyte Medical Systems | 45 South Street Suite 3c, Hopkinton, MA | 06/18/2025 | 2218134 |
| AMN Healthcare Language Services | 2999 Olympus Blvd. Suite 500, Dallas TX, | 06/18/2025 | 2218137 |
| TSC Life US, Inc. | 6400 S Fiddlers Green Circle, Ste 305, Greenwood Village CO, | 06/18/2025 | 2218138 |
| Northwest Pipe | 201 NE Park Plaza Drive Suite 100, Vancouver WA, | 06/18/2025 | 2218140 |
| United States Antimony Corporation | 4438 W Lovers Lane Ste 100, Dallas TX, | 06/18/2025 | 2218165 |
| OZ Alaska 1, LLC | 1401 40th St N, Fargo ND, | 06/18/2025 | 2218169 |
| Wavenation, LLC | 433 W Van Buren Street Suite 410s, Chicago IL, | 06/18/2025 | 2218173 |
| Arctic System Services | 108 County Road 100 108 County Road 100, Boling-Iago, TX | 06/18/2025 | 2218175 |
| Timothy Brett Hunt | 204 Nellie Faye Lane, Meridianville AL, | 06/18/2025 | 2218189 |
| Forget-Me-Not Photo. | 1518 E Lindsey St, Norman OK, | 06/18/2025 | 2218197 |
| Silver Hill Capital, LLC | 4425 Ponce De Leon Ste 300 Attn: Legal/Licensing Dept, Coral Gables FL, | 06/18/2025 | 2218784 |
| The Cascade Joinery Incorporated | 3225 Woburn St Ste 240, Bellingham WA, | 06/19/2025 | 2218212 |
| Perfect Form | 99 Jackson Street Suite 475, Davidson NC, | 06/19/2025 | 2218215 |
| Jaret Flint Fly Fishing | 1031 Dusty Ln., Redding CA, | 06/19/2025 | 2218224 |
| Darrin Deel Fly Fishing | 20347 Pickford Way, Redding CA, | 06/19/2025 | 2218225 |
| Woolies | 1101 North State St Suite300, Bellingham WA, | 06/20/2025 | 2218256 |
| USF ProcureCo, LLC | 9399 W. Higgins Rd., Rosemont IL, | 06/20/2025 | 2218265 |
| Thruster Energy, Corp. | 715 5 Avenue SW Suite 2930, Calgary, AB | 06/20/2025 | 2218278 |
| Institutional Eye Care, LLC | 27499 Riverview Center Blvd Ste 429, Bonita Springs FL, | 06/20/2025 | 2218279 |
| Stuart Berberich Productions | 1322 Aurora Way, Wheaton IL, | 06/20/2025 | 2218283 |
| Casto Management, LLC | 23929 22nd Dr SE, Bothell WA, | 06/20/2025 | 2218287 |
| Kalkomey Enterprises, LLC | 3400 N Central Expressway Ste 110-313, Richardson TX, | 06/21/2025 | 2218323 |
| Jack Kennedy Fly Fishing | 679 Middle Honcut Rd, Oroville CA, | 06/21/2025 | 2218330 |
| Mirza Jahangir Baig, LLC | Brive #2, Brive, Brive 19100, | 06/23/2025 | 2218351 |
| Counsel Medical Group, Corporation | 2261 Market Street Ste 10348 116 North Third Street, San Francisco CA, | 06/23/2025 | 2218352 |
| Chapter Three | 548 Market St Pmb 58478, San Francisco CA, | 06/23/2025 | 2218359 |
| Mama Orca, LLC | 11355 W. Olympic Blvd, Beverly Hills CA, | 06/23/2025 | 2218370 |
| Seasonal Hair By Sandy | 28584 Tortuga Rd, Summerland Key, FL | 06/23/2025 | 2218377 |
| Taurus Bidco, LLC | 875 Third Ave., New York NY, | 06/24/2025 | 2218410 |
| CBIZ Technology Advisory, LLC | 5959 Rockside Woods Blvd. N., Suite 600, Cleveland OH, | 06/24/2025 | 2218416 |
| Cbiz Valuation Group, LLC | 5959 Rockside Woods Blvd. N., Suite 600, Cleveland OH, | 06/24/2025 | 2218421 |
| CBIZ Optumas, LLC | 5959 Rockside Woods Blvd. N., Suite 600, Cleveland OH, | 06/24/2025 | 2218423 |
| Acro Service Corporation | 39209 W Six Mile Rd Ste # 160, Livonia MI, | 06/24/2025 | 2218437 |
| Marcum Technology, LLC | 5959 Rockside Woods Blvd. N., Suite 600, Cleveland OH, | 06/24/2025 | 2218439 |
| Have Fun, Will Travel | 1608 East Lane, Traverse City MI, | 06/24/2025 | 2218456 |
| Dope Doctors | 755 Shotgun Rd, Sunrise FL, | 06/24/2025 | 2218467 |
| DecisionPoint | 702 Russell Ave Suite 312, Gaithersburg MD, | 06/25/2025 | 2218469 |
| INDUS Technology, Inc. | 2243 San Diego Ave #200, San Diego CA, | 06/25/2025 | 2218472 |
| CBIZ Network Solutions, LLC | 5959 Rockside Woods Blvd. N., Suite 600, Cleveland OH, | 06/25/2025 | 2218476 |
| CBIZ M&S Consulting Services, LLC | 5959 Rockside Woods Blvd. N., Suite 600, Cleveland OH, | 06/25/2025 | 2218478 |
| GB5TS | 5500 Cherokee Ave. Ste 100, Alexandria VA, | 06/25/2025 | 2218490 |
| CBIZ Life Insurance Solutions, Inc. | 13500 Evening Creek Drive N., Suite 450, San Diego CA, | 06/25/2025 | 2218491 |
| CBIZ Insurance Services, Inc. | 700 W. 47th St., Suite 1100, Kansas City MO, | 06/25/2025 | 2218494 |
| Americor Mortgage | 18200 Von Karman Ave, Ste. 550, Irvine CA, | 06/25/2025 | 2218510 |
| Kmicro Technician, Inc. | 3525 Hyland Ave, Costa Mesa CA, | 06/25/2025 | 2218526 |
| Asset Recovery Bureau, LLC | 1212 Abbott Rd Ste C, West Seneca, NY | 06/25/2025 | 2218833 |
| Matrix Providers, Inc. | 2301 Blake Street, Suite 100, Denver CO, | 06/26/2025 | 2218533 |
| Kelly Johnson | 51 Paul Revere Rd, Oil City PA, | 06/26/2025 | 2218537 |
| Servicing EQ | 3160 Crow Canyon Road Suite 400, San Ramon CA, | 06/26/2025 | 2218538 |
| JustChoice Lending | 319 Oak Street, Berea KY, | 06/26/2025 | 2218554 |
| Fahe | 319 Oak Street, Berea KY, | 06/26/2025 | 2218556 |
| CBIZ Benefits & Insurance Services, Inc. | 700 W. 47th St., Suite 1100, Kansas City MO, | 06/26/2025 | 2218562 |
| Belmar Pharmacy | 231 Violet St Ste 140, Golden CO, | 06/26/2025 | 2218568 |
| Sandra Schaffer | 524 Woodside Avenue, Ripon WI, | 06/26/2025 | 2218573 |
| Drone Amplified, Inc. | 7905 Browning Rd Ste 300, Merchantville NJ, | 06/27/2025 | 2218582 |
| Avenacy, LLC | 10 North Martingale Rd., Suite 225, Schaumburg IL, | 06/27/2025 | 2218583 |
| American Transportation Insurance Group | 100 Ottawa Ave SW, Grand Rapids MI, | 06/27/2025 | 2218588 |
| Peregrine precision | 303 N 6th St, Creswell NC, | 06/29/2025 | 2218667 |
| Abel HR | 2 Corporate Drive, Cranbury NJ, | 06/30/2025 | 2218687 |
| MAD Security, LLC | 7203 Berrywood Court Suite 110, Huntsville AL, | 06/30/2025 | 2218689 |
| Curedose | 2916 Inwood Rd, Dallas TX, | 06/30/2025 | 2218693 |
| Trident Service Solutions, Inc. | 2611 Artie St SW Suite 1, Huntsville AL, | 06/30/2025 | 2218702 |
| Aspire Home Loans, LLC | 3801 N. Capital Of Texas Hwy Ste J-180, Austin TX, | 06/30/2025 | 2218704 |
| Avoca Risk, LLC | 250 Commercial Street Suite 4002a, Manchester NH, | 06/30/2025 | 2218705 |
| Troxler Electronic Laboratories, Inc. | 3008 E Cornwallis Rd., Durham NC, | 06/30/2025 | 2218710 |
| My Financial Freedom, LLC | 8300 Mills Civic Parkway, West Des Moines IA, | 06/30/2025 | 2218711 |
| Conchomacho | 36 County Road, Concho AZ, | 06/30/2025 | 2218735 |
| Smell the Roses | 12047 SE 74th Ter, Belleview FL, | 06/30/2025 | 2218740 |



